Cartmel Horse Racing Results | 13:15 25th June 2021
Horse Racing Cartmel' Results | 25th June 2021
Join Racing TV Now Amateur Jockeys' Handicap Hurdle
(0 ran, Non Runners: Crakehall Lad. )Race Type
Hurdle Turf
Class
5
Classifications
Amateur, Handicap, Hurdle
Ground
Good
Distance
2m 6f 31y
Prize Money
£5,773
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
26P4P-9 CD G Cl Hcp | 11.5 £11.5 | 9 | Micky Hammond 0% | Miss Becky Smith 0% | 11-4 | 89 | 5% | ||
|
65/017-2 P D G Cl Hcp | 11.5 £11.5 | 13 | L Hurley 0% | Mr Peter Summers 0% | 10-11 | 89 | 14% | ||
|
14022-6 H D G Cl Hcp | 11.5 £11.5 | 7 | P R Webber 0% | Mr Jack Cater - | 10-12 | 90 | 9% | ||
|
821-233 D G Cl Hcp | 11.5 £11.5 | 7 | D Killahena & G McPherson 12.5% | B Roberts 0% | 10-11 | 87 | 15% | ||
|
8PP42-8 V D G Cl Hcp | 11.5 £11.5 | 9 | Miss J E Foster 0% | Toby Wynne - | 9-12 | 76 | 5% | ||
|
662UP-3 V G Cl Hcp | 11.5 £11.5 | 7 | J Bedi 0% | Miss J I Bedi 0% | 10-6 | 84 | 9% | ||
|
806- C G Cl Hcp | 11.5 £11.5 | 7 | M Weatherer 0% | Mr Andrew McBride 0% | 9-9 | 73 | 1% | ||
|
659596- P C D G Cl Hcp | 11.5 £11.5 | 8 | Micky Hammond 0% | Amie Waugh 50% | 10-2 | 73 | 5% | ||
|
72U-314 D G Cl Hcp | 11.5 £11.5 | 6 | M & D Easterby 12% | Miss Rosie Howarth 0% | 10-12 | 90 | 6% | ||
|
6353-34 B CD G Cl Hcp | 11.5 £11.5 | 7 | Miss J E Foster 0% | Mr John Dawson - | 11-1 | 86 | 10% | ||
|
8U32-P0 D G Cl Hcp | 11.5 £11.5 | 7 | J & A O'Neill 0% | Mr Anthony O'Neill - | 11-5 | 97 | 6% | ||
|
1386-04 D G Cl Hcp | 11.5 £11.5 | 7 | Christian Williams 0% | Ellis Collier - | 11-1 | 93 | 10% | ||
|
43852-6 B D G Cl Hcp | 11.5 £11.5 | 8 | D McCain Jnr 0% | Mr Toby McCain-Mitchell - | 11-1 | 93 | 5% | ||
| Non-runner |
7273/60- B CD G Cl Hcp | 11.5 £11.5 | 10 | A Crook 20% | Luke Scott 0% | 9-12 | 76 | 2% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|