Cartmel Horse Racing Results | 15:35 25th June 2021
Horse Racing Cartmel' Results | 25th June 2021
Racecourse Live Streams On Racing TV Extra Handicap Chase
(0 ran, Non Runners: More Buck's. )Race Type
Chase Turf
Class
5
Classifications
Chase, Handicap
Ground
Good
Distance
3m 1f 107y
Prize Money
£6,061
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
022-P52 BF P CD G Cl Hcp | 11.5 £11.5 | 8 | J Parkinson & S Smith 50% | Thomas Willmott 0% | 11-1 | 94 | 10% | ||
|
3P7P-63 CD G Cl Hcp | 11.5 £11.5 | 10 | Kenny Johnson 50% | Alison Clarke 50% | 10-0 | 81 | 6% | ||
|
064U-U2 T CD G Cl Hcp | 11.5 £11.5 | 8 | G Hanmer 60% | Bryan Carver 38.46% | 11-6 | 97 | 13% | ||
|
9297F-3 CD G Cl Hcp | 11.5 £11.5 | 11 | W Coltherd 0% | Sam Coltherd 0% | 10-6 | 80 | 6% | ||
|
401-611 P C D G Cl Hcp | 11.5 £11.5 | 9 | J Candlish 27.27% | Sean Quinlan 21.43% | 11-12 | 100 | 22% | ||
|
522-362 BF T CD G Cl Hcp | 11.5 £11.5 | 6 | S England 0% | Jonathan England 0% | 11-6 | 94 | 13% | ||
|
P7-P357 P CD G Cl Hcp | 11.5 £11.5 | 9 | J C Haynes 0% | Thomas Dowson 0% | 10-7 | 81 | 3% | ||
|
4296P-7 P C D G Cl Hcp | 11.5 £11.5 | 7 | Micky Hammond 0% | C O'Farrell 22.22% | 11-4 | 92 | 5% | ||
|
3522-47 T CD G Cl Hcp | 11.5 £11.5 | 9 | J Coward 0% | Page Fuller 25% | 11-10 | 98 | 7% | ||
|
U0085/P T Cl Hcp | 11.5 £11.5 | 6 | O Greenall & J Guerriero 25% | Henry Brooke 7.14% | 10-13 | 87 | 2% | ||
|
652-695 B C D G Cl Hcp | 11.5 £11.5 | 10 | M E Sowersby 0% | Aaron Anderson 0% | 10-1 | 82 | 2% | ||
|
4226-84 D G Cl Hcp | 11.5 £11.5 | 10 | C & A Pogson 33.33% | C J Todd 25% | 10-13 | 90 | 5% | ||
|
850F9-P D G Cl Hcp | 11.5 £11.5 | 9 | M E Sowersby 0% | Callum Bewley 0% | 10-7 | 81 | 1% | ||
| Non-runner |
P1P1-12 T D G Cl Hcp | 11.5 £11.5 | 11 | P & M Bowen 40% | Non Runner - | 11-11 | 99 | 6% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|