Cheltenham Horse Racing Results | 14:00 12th March 2026
Horse Racing Cheltenham' Results | 12th March 2026
Jack Richards Novices' Limited Handicap Chase (Grade 2) (Registered As The Golden Miller) (GBB Race)
(0 ran, Non Runners: Old Cowboy. )Race Type
Chase Turf
Class
1
Classifications
Chase, Gold, Grade, Handicap, Limited, Novice, Grade 2
Ground
Good
Distance
2m 4f 127y
Prize Money
£125,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
28-512U BF D G Hcp | -- £-- | 7 | Miss R Curtis 0% | B S Hughes 10.81% | 10-6 | 127 | 2% | |||
|
129-833 CD G Hcp | -- £-- | 8 | W P Mullins 24.66% | John Shinnick 20% | 10-3 | 130 | 2% | |||
|
111224 T D G Cl Hcp | -- £-- | 7 | W P Mullins 24.66% | Anna McGuinness 40% | 11-5 | 152 | 3% | |||
|
P8-15U5 P C D G Cl Hcp | -- £-- | 7 | J C McConnell 0% | Alex Harvey 12.5% | 10-8 | 137 | 1% | |||
|
12-1F11 T CD Hcp | -- £-- | 6 | A J Honeyball 16% | Sam Twiston-Davies 14.29% | 11-0 | 140 | 8% | |||
|
2-F1243 T CD G Cl Hcp | -- £-- | 6 | A J Honeyball 16% | Rex Dingle 7.14% | 10-6 | 131 | 4% | |||
|
903-231 CD G Cl Hcp | -- £-- | 8 | W P Mullins 24.66% | Danny Mullins 4.76% | 11-4 | 144 | 3% | |||
|
171-322 BF CD Cl Hcp | -- £-- | 6 | W P Mullins 24.66% | J J Slevin 21.05% | 11-1 | 141 | 5% | |||
|
113-116 D Cl Hcp | -- £-- | 6 | B Pauling 24.14% | Ben Jones 23.53% | 10-13 | 139 | 12% | |||
|
22P-126 T D G Cl Hcp | -- £-- | 6 | K Bailey & M Nicholls 27.27% | Thomas Bellamy 32.26% | 11-0 | 140 | 3% | |||
|
145-115 T D G Cl Hcp | -- £-- | 7 | E Griffin 16.67% | Ricky Doyle 9.09% | 11-5 | 145 | 3% | |||
|
212-312 BF H CD G Cl Hcp | -- £-- | 7 | P F Nicholls 7.14% | H Cobden 11.11% | 11-5 | 145 | 13% | |||
|
1D9-111 T CD Cl Hcp | -- £-- | 7 | F O'Brien 9.68% | Kielan Woods 9.52% | 11-10 | 150 | 9% | |||
|
3/22-2B2 BF T C D Cl Hcp | -- £-- | 8 | H De Bromhead 3.45% | Darragh O'Keeffe 3.45% | 11-6 | 146 | 9% | |||
|
620-521 H C Cl Hcp | -- £-- | 5 | N George & A Zetterholm 0% | J J Burke 4.76% | 10-11 | 139 | 6% | |||
|
1/13-121 T D G Hcp | -- £-- | 7 | O Murphy 8.11% | S Bowen 10.53% | 10-8 | 134 | 5% | |||
|
U8-4112 T C D G Cl Hcp | -- £-- | 7 | J Tizzard 3.7% | Brendan Powell 0% | 10-10 | 136 | 2% | |||
|
U47F06 D Cl Hcp | -- £-- | 7 | W P Mullins 24.66% | Sean O'Keeffe 4.55% | 10-7 | 133 | 2% | |||
|
206-232 C D Cl Hcp | -- £-- | 8 | G Elliott 7.81% | Jack Kennedy 4.17% | 11-2 | 142 | 5% | |||
| Non-runner |
32-31F3 D G Cl Hcp | -- £-- | 6 | G & J Moore 8.33% | Non Runner 0% | 10-9 | 135 | 1% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|