Chepstow Horse Racing Results | 15:47 27th January 2026
Horse Racing Chepstow' Results | 27th January 2026
Floyd's Turfcare & Weed Solutions Ltd Handicap Chase (GBB Race)
(0 ran, Non Runners: Dangerous Touch. )Race Type
Chase Turf
Class
4
Classifications
Chase, Handicap
Ground
Soft
Distance
2m 7f 136y
Prize Money
£8,900
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
74411P C D G Cl Hcp | -- £-- | 10 | S A Harris 14.29% | J M Quinlan 5.56% | 11-9 | 105 | 7% | |||
|
23123/P- D G Cl Hcp | -- £-- | 11 | Dr R Newland & J Insole 0% | Charlie Hammond 0% | 12-0 | 110 | 4% | |||
|
6P25-74 CD G Cl Hcp | -- £-- | 11 | Tim Vaughan 12.5% | Mr Edward Vaughan 100% | 11-9 | 112 | 4% | |||
|
U33/639 B CD G Cl Hcp | -- £-- | 9 | Harry Derham 22.22% | Miss Victoria Malzard 0% | 10-13 | 100 | 2% | |||
|
P/243-21 D Cl Hcp | -- £-- | 6 | R Mitford-Slade 0% | James Best 0% | 11-2 | 98 | 23% | |||
|
5482/3F T C D G Cl Hcp | -- £-- | 8 | Miss R Curtis 25% | Toby McCain-Mitchell 9.52% | 11-10 | 111 | 9% | |||
|
1261-P5 CD G Cl Hcp | -- £-- | 8 | C Honour 0% | Bryan Carver 0% | 10-8 | 90 | 2% | |||
|
2P34F-4 V CD G Cl Hcp | -- £-- | 9 | K Bailey & M Nicholls 18.18% | C Gethings 4.76% | 11-11 | 107 | 8% | |||
|
365/0 G Cl Hcp | -- £-- | 8 | R Walford 0% | Harry Kimber 0% | 10-11 | 93 | 1% | |||
|
1/454-83 C D G Cl Hcp | -- £-- | 7 | Miss E C Lavelle 35.71% | Ben Jones 38.89% | 11-6 | 102 | 6% | |||
|
2UU42-8 CD G Cl Hcp | -- £-- | 12 | Miss V Williams 0% | Charlie Deutsch 0% | 12-2 | 112 | 5% | |||
|
454-124 BF P CD G Cl Hcp | -- £-- | 8 | G Harris 22.22% | Harry Reed 14.29% | 10-2 | 84 | 6% | |||
|
1366-47 C G Cl Hcp | -- £-- | 7 | H Dickin 0% | James Bowen 8.33% | 11-5 | 101 | 5% | |||
|
60000P C D G Cl Hcp | -- £-- | 13 | R Potter 0% | Sam Twiston-Davies 12.5% | 11-10 | 106 | 1% | |||
|
21-033P C D G Cl Hcp | -- £-- | 6 | Evan Williams 13.79% | Conor Ring 7.69% | 11-4 | 100 | 5% | |||
|
31-P4P CD Cl Hcp | -- £-- | 7 | J Tickle 0% | Taylor Fisher 0% | 11-3 | 99 | 2% | |||
| Non-runner |
413-453 BF P C D G Cl Hcp | -- £-- | 7 | O Murphy 24% | S Bowen 20.83% | 11-11 | 107 | 9% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|