Downpatrick Horse Racing Results | 13:40 14th June 2025
Horse Racing Downpatrick' Results | 14th June 2025
Irish Stallion Farms EBF Mares Maiden Hurdle
(0 ran, Non Runners: Tamlaght Eyes. )Race Type
Hurdle Turf
Class
Classifications
Hurdle, Maiden, Mares
Ground
Good
Distance
2m 2f 185y
Prize Money
£15,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
0- D Hcp | 11.5 £11.5 | 5 | T Gibney 0% | M P O'Connor 4.55% | 10-13 | 1% | |||
|
06-0 CD G Hcp | 11.5 £11.5 | 5 | R K Watson 0% | G Brouder 14.29% | 10-10 | 1% | |||
|
4466-U T D G Hcp | 11.5 £11.5 | 6 | C Collins 0% | Reserve 3 0% | 10-13 | 100 | 4% | ||
|
6 G Hcp | 11.5 £11.5 | 5 | C Collins 0% | B W Harvey 4.76% | 10-13 | 3% | |||
|
P/202-1 C G Hcp | 11.5 £11.5 | 5 | G Elliott 20% | K C Sexton 11.11% | 11-7 | 16% | |||
|
| 11.5 £11.5 | 4 | C Collins 0% | E Walsh 13.33% | 10-8 | 3% | |||
|
7- G Hcp | 11.5 £11.5 | 4 | Conor Maxwell 0% | I Ryan 0% | 10-1 | 1% | |||
|
| 11.5 £11.5 | 4 | P J Rothwell 12% | C Gethings 0% | 10-8 | 2% | |||
|
7 Hcp | 11.5 £11.5 | 5 | G Elliott 20% | F Brickley 0% | 10-6 | 2% | |||
|
6/437-4 T C G Hcp | 11.5 £11.5 | 5 | S R B Crawford 33.33% | Ben Bromley 0% | 10-8 | 4% | |||
|
3/30- Hcp | 11.5 £11.5 | 6 | W P Mullins 48.28% | K Callaghan 0% | 10-8 | 3% | |||
|
5-45 D G Hcp | 11.5 £11.5 | 6 | G P Cromwell 15.56% | K E Buckley 22.73% | 10-13 | 13% | |||
|
0F7-4 T G Hcp | 11.5 £11.5 | 5 | S R B Crawford 33.33% | Reserve 2 0% | 10-13 | 2% | |||
|
28-4 D Hcp | 11.5 £11.5 | 4 | C O'Dwyer 0% | C G O'Dwyer 7.69% | 10-3 | 12% | |||
|
3/423-4 G Hcp | 11.5 £11.5 | 5 | E Mullins 0% | Reserve 1 0% | 10-13 | 4% | |||
|
15/ G Hcp | 11.5 £11.5 | 7 | Stephen Gerard Carey 50% | T P Harney 0% | 11-2 | 4% | |||
|
9/835 H G Hcp | 11.5 £11.5 | 6 | W P Mullins 48.28% | S Cleary-Farrell 37.5% | 10-6 | 11% | |||
| Non-runner |
9121P-2 C G Hcp | 11.5 £11.5 | 9 | Gerald Quinn 0% | J Smith 5.88% | 10-8 | 13% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|