Downpatrick Horse Racing Results | 17:10 14th June 2025
Horse Racing Downpatrick' Results | 14th June 2025
Download The Tote App (Pro/Am) Flat Race
(0 ran, Non Runners: Dark Eagle, Wild River Fall. )Race Type
NH Flat
Class
Ground
Good
Distance
2m 2f 185y
Prize Money
£9,999
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
T | 11.5 £11.5 | 5 | S R B Crawford 33.33% | Mr S Connor 0% | 11-7 | 11% | |||
|
7 D G Hcp | 11.5 £11.5 | 6 | D A McLoughlin 12.5% | Mr J P Sutton 0% | 11-7 | 2% | |||
|
8PU6-50 C G Hcp | 11.5 £11.5 | 5 | Stephen Carlin 0% | Mr J F Johnson 0% | 11-7 | 1% | |||
|
3/2-2 G Hcp | 11.5 £11.5 | 5 | G Elliott 20% | Mr H C Swan 42.86% | 12-0 | 24% | |||
|
U- | 11.5 £11.5 | 5 | Thomas Coyle 0% | Mr A P Ryan 16.67% | 11-7 | 2% | |||
|
| 11.5 £11.5 | 5 | W P Mullins 48.28% | Mr P W Mullins 71.43% | 12-0 | 26% | |||
|
3F/122-2 T D Hcp | 11.5 £11.5 | 5 | Conor Maxwell 0% | Mr J H Williamson 33.33% | 11-7 | 13% | |||
|
T | 11.5 £11.5 | 5 | Peter Buchanan 0% | Mr D McGill 0% | 11-7 | 3% | |||
|
6U121-4 G Hcp | 11.5 £11.5 | 5 | D M O'Brien 0% | Mr B O'Neill 0% | 12-0 | 7% | |||
|
U H CD G Hcp | 11.5 £11.5 | 5 | Colm Murphy 0% | Mr J P O'Rourke 0% | 11-7 | 5% | |||
|
| 11.5 £11.5 | 6 | G Keane 40% | Mr E Finegan 0% | 11-0 | 4% | |||
| Non-runner |
H | 11.5 £11.5 | 5 | R McNeilly 0% | Non Runner 0% | 12-0 | 2% | ||
| Non-runner |
RP/P- G Hcp | 11.5 £11.5 | 8 | V Wilson 0% | Mr N Gault 0% | 11-7 | 1% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|