Exeter Horse Racing Results | 14:50 24th November 2024
Horse Racing Exeter' Results | 24th November 2024
Jumps Is Back With Rhino.Bet Handicap Chase
(0 ran, Non Runners: Bass Rock, King's Threshold. )Race Type
Chase Turf
Class
3
Classifications
Chase, Handicap
Ground
Heavy
Distance
3m 0f 54y
Prize Money
£19,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
121/3BP- BF V CD G Cl Hcp | -- £-- | 8 | K Bailey & M Nicholls 31.25% | Thomas Bellamy 17.24% | 11-13 | 125 | 9% | |||
|
12P12-2 BF D G Cl Hcp | -- £-- | 6 | D Skelton 10.17% | Harry Skelton 15.38% | 11-10 | 122 | 14% | |||
|
123222- C D G Cl Hcp | -- £-- | 9 | P Gundry 0% | Charlie Deutsch 50% | 11-8 | 120 | 6% | |||
|
P22PB4- T CD G Cl Hcp | -- £-- | 10 | Ben Clarke 50% | Ben Jones 23.33% | 11-5 | 117 | 4% | |||
|
2P-1713 T CD G Cl Hcp | -- £-- | 8 | J Tizzard 28.13% | Jack Tudor 15.38% | 11-13 | 125 | 5% | |||
|
121/P31- C D G Cl Hcp | -- £-- | 6 | P F Nicholls 22.86% | H Cobden 18.92% | 11-11 | 123 | 13% | |||
|
0315-51 CD G Cl Hcp | -- £-- | 5 | Mrs J Williams 14.29% | David Noonan 11.54% | 11-9 | 121 | 5% | |||
|
31U31-8 CD G Hcp | -- £-- | 7 | J Scott 0% | Lorcan Williams 0% | 11-2 | 114 | 3% | |||
|
F1222-1 P D G Hcp | -- £-- | 6 | P Hobbs & J White 22.73% | Callum Pritchard 27.27% | 11-4 | 123 | 18% | |||
|
06132/7 CD G Cl Hcp | -- £-- | 9 | P Hobbs & J White 22.73% | M G Nolan 5.88% | 12-0 | 126 | 4% | |||
|
25111-4 B CD G Cl Hcp | -- £-- | 8 | J Tizzard 28.13% | Brendan Powell 25.81% | 11-12 | 124 | 5% | |||
|
51466P- CD G Cl Hcp | -- £-- | 8 | N J Henderson 32.14% | James Bowen 19.23% | 11-13 | 125 | 7% | |||
| Non-runner |
U/P68P-0 T D G Cl Hcp | -- £-- | 8 | G Nicholls 25% | G Sheehan 25% | 11-11 | 123 | 3% | ||
| Non-runner |
23214-6 C D G Cl Hcp | -- £-- | 7 | Miss E C Lavelle 23.08% | Non Runner 0% | 11-9 | 121 | 4% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|