Atjima Horse Racing Form | Bangor-on-Dee 13:55 09th April 2022
Atjima' Form | 09th April 2022
09th April 2022 JCL Insurance Handicap Hurdle
(Last 14 Days: 0-2, 0%)
JCL Insurance Handicap Hurdle
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2022-03-10 14:35 | Wincanton / 4 / 1m 7f 50y / Hurdle Turf / 8K Hurdle, Mares, Novice |
10-12 | Good To Soft | 7 / 15
- btn 13.5 Aliomaana / 10-9 / 3m 52.055s held up towards rear, pushed along after 3 out, weakened turning in | V R A Dartnall Alan Johns |
34 | 42 6.51 |
|
1 | 2022-02-02 15:10 | Exeter / 4 / 2m 161y / Hurdle Turf / 8K Hurdle, Maiden, Mares |
11-6 Cheekpieces |
Good To Soft | 6 / 9
- btn 26.5 Credo / 11-6 / 4m 26.108s prominent, ridden and under pressure before 2 out, weakened after last hurdle | V R A Dartnall Alan Johns |
13 | 22.26 2.68 |
|
2 | 2021-12-26 12:18 | Wincanton / 4 / 1m 7f 50y / Hurdle Turf / 8K Hurdle, Mares, Novice |
10-12 Cheekpieces |
Good To Soft | 6 / 15
- btn 22.45 Petticoat Lucy / 10-12 / 3m 54.862s mid-division, awkward 1st, ran around before 2nd, headway into midfield before next, pushed along after 3 out, no extra next | V R A Dartnall Alan Johns |
21 | 25.19 6.42 |
|
3 | 2021-11-05 16:05 | Warwick / 4 / 2m / NH Flat / 5K Mares |
11-0 Hood |
Good To Soft | 10 / 16
- btn 31.8 Game On For Glory / 10-12 / 3m 50.95s soon chasing leaders out wide, pushed along over 3f out, weakened soon after | V R A Dartnall David Prichard |
19 | 21.78 5.77 |
|
4 | 2021-04-10 16:35 | Chepstow / 5 / 2m 11y / NH Flat / 4K |
10-2 Hood |
Good | 1 / 5
- win 25 Don Alvaro / 10-11 / 4m 9.94s
keen tracked leaders, tracked leader halfway, led over 5f out, ridden clear 2f out, ran on | V R A Dartnall David Prichard |
4 | 4.74 1.99 |