Azada Horse Racing Form | Gowran Park 18:50 14th August 2024
Azada' Form | 14th August 2024
14th August 2024 Darley Irish EBF Hurry Harriet Stakes (Fillies' & Mares' Listed)
(Last 14 Days: 0-12, 0%)
Darley Irish EBF Hurry Harriet Stakes (Fillies' & Mares' Listed)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2024-06-30 15:25 | Curragh / 1 / 1m / Flat Turf / 100K Listed, Stakes |
8-8 | Good | 3 / 8
- btn 4 Lord Massusus / 10-0 / 1m 39.28s mid division, progress into 4th halfway, went 3rd on outer over 2f out, ridden and dropped to 4th over 1f out, kept on to regain 3rd close home | D K Weld C D Hayes |
2 | 2.16 1.32 |
|
1 | 2024-05-26 15:45 | Curragh / 1 / 1m / Flat Turf / 500K Fillies, Group, Guineas, Group 1 |
9-2 | Yielding | 6 / 13
- btn 5.8 Fallen Angel / 9-2 / 1m 42.29s tracked leaders, switched left after 2f, 4th halfway, ridden over 2f out, no impression on leader 1 1/2f out, no extra inside final furlong, kept on one pace | D K Weld C D Hayes |
13 | 15.27 4.4 |
|
2 | 2023-10-21 13:20 | Leopardstown / / 7f 23y / Flat Turf / 16K Fillies, Maiden |
9-2 | Heavy | 1 / 12
- win 2.5 Harbour Gem / 9-2 / 1m 40.08s
towards rear, 9th 3f out, headway on outer over 2f out, improved to 3rd over 1f out, stayed on to lead over 100 yards out, ran on well, comfortably | D K Weld L F Roche |
5 | 6.57 2.34 |