Bayroot Horse Racing Form | Newmarket 14:20 13th July 2019
Bayroot' Form | 13th July 2019
13th July 2019 BET365 MILE HANDICAP (2)
(Last 14 Days: 5-33, 15.15%)
BET365 MILE HANDICAP (2)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2019-06-27 15:40 | Nottingham / 4 / 1m 75y / Flat Turf / 6K Novice, Stakes |
9-7 | Good To Soft | 2 / 9
- btn 1.5 Honest Albert / 9-5 / 1m 46.795s tracked leader, disputed lead 4f out, led over 2f out, ridden 1f out, headed just inside final furlong, one pace | R Varian David Egan |
1.73 | 1.82 1.11 |
|
1 | 2019-04-19 15:20 | Newcastle / 1 / 1m 5y / Flat AW / 57K Listed, Stakes |
9-2 | Standard | 3 / 11
- btn 1.45 Fox Power / 9-2 / 1m 39.32s held up, ridden over 2f out, headway on far side of group over 1f out, kept on final furlong, nearest finish | R Varian Andrea Atzeni |
8.5 | 8.87 3.05 |
|
2 | 2018-10-22 18:10 | Kempton / 5 / 7f / Flat AW / 4K Novice, Stakes |
9-2 | Standard To Slow | 1 / 13
- win 1 Private Rocket / 9-2 / 1m 26.58s
held up in touch in midfield, shaken up and headway over 1f out, ridden to lead 100yds out, soon headed but immediately left in lead again, stayed on well | R Varian David Egan |
9 | 11 3.02 |