Caldwell Diamond Horse Racing Form | Fairyhouse 13:52 08th November 2022
Caldwell Diamond' Form | 08th November 2022
08th November 2022 Winter Festival 3rd & 4th December Maiden Hurdle
(Last 14 Days: 14-51, 27.45%)
Winter Festival 3rd & 4th December Maiden Hurdle
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2022-05-03 20:30 | Ballinrobe / / 2m 1f 26y / NH Flat / 11K Ladies |
12-0 Tongue Strap |
Good | 4 / 14
- btn 9.7 Land Afar / 11-9 / 4m 20.74s mid-division, bumped early and ran freely, 8th halfway, soon headway to track leaders, 4th over 2f out, ridden and no impression entering straight, no extra, kept on one pace | G Elliott Ms L O'Neill |
3.5 | 4.2 1.77 |
|
1 | 2022-04-21 19:15 | Kilbeggan / / 1m 7f 30y / NH Flat / 10K |
12-0 Tongue Strap |
Good To Yielding | 2 / 10
- btn 1.5 Old Bill Barley / 12-0 / 3m 48.975s mid-division, 7th halfway, headway 3f out, pushed along and led approaching straight, ridden and headed over 1f out, kept on, 1 length down when hampered 50 yards out | G Elliott Mr J J Codd |
5 | 5.6 1.78 |
|
2 | 2022-03-12 14:00 | Gowran Park / / 2m / Hurdle Turf / 12K Hurdle, Maiden |
11-12 Tongue Strap |
Heavy | 2 / 15
- btn 24 Da Capo Glory / 11-5 / 4m 26.6s tracked leader, mistake in 3rd at 4th, ridden in 2nd after 2 out, no chance with clear leader before last where not fluent, kept on one pace | G Elliott J W Kennedy |
4 | 4.64 1.79 |
|
3 | 2022-01-09 15:50 | Fairyhouse / / 2m / NH Flat / 10K |
12-2 Tongue Strap |
Soft | 5 / 10
- btn 9.25 Heliko Conti / 12-2 / 4m 15.113s tracked leaders on inner, improved to lead entering straight, ridden and joined 2f out, headed 1f out, no impression final furlong | G Elliott Mr J J Codd |
5.5 | 7.8 2.26 |