Clever Currency Horse Racing Form | Gowran Park 13:40 12th March 2021
Clever Currency' Form | 12th March 2021
12th March 2021 Goresbridge Maiden Hurdle (Div 1)
(Last 14 Days: 0-5, 0%)
Goresbridge Maiden Hurdle (Div 1)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2021-03-06 13:40 | Navan / / 2m / Hurdle Turf / 12K Hurdle, Maiden |
11-9 Tongue Strap |
Soft | P
- btn Palace Rock / 11-9 / - a little keen, prominent, saddle soon slipped, brought out wide and not fluent 6th, soon pulled up | P W Flynn D J O'Keeffe |
301 | 1000 85 |
|
1 | 2021-02-17 15:25 | Dundalk / / 1m 4f / Flat AW / 10K Handicap |
9-0 Tongue Strap |
Standard | 7 / 14
- btn 10.75 Lady Of Luxury / 9-0 / 2m 37.5s led early, tracked leaders on inner and 4th halfway, pushed along entering straight and no impression under 2f out, no extra from over 1f out | P W Flynn W J Lee |
51 | 87.97 22 |
45 |
2 | 2020-08-17 13:00 | Tipperary / / 2m / Hurdle Turf / 10K Hurdle, Maiden |
10-9 Tongue Strap |
Soft | 8 / 14
- btn 111.75 Merry Poppins / 10-6 / 4m 38.15s chased leaders on inner, 4th after 5th, lost place 3 out, soon weakened, completely tailed off | P W Flynn Eoin G Kelly |
201 | 499.53 70 |
|
3 | 2020-07-23 14:00 | Leopardstown / / 1m / Flat Turf / 9K Handicap |
8-3 | Good | U
- btn Shona Mea / 9-10 / - dwelt, towards rear, stumbled at road crossing and unseated rider after 1 1/2 f | P W Flynn D E Sheehy |
67 | 199.28 24.95 |
45 |
4 | 2020-03-06 17:45 | Dundalk / / 7f / Flat AW / 10K Claiming |
8-5 | Standard | 10 / 11
- btn 11.5 Corvus Glaive / 9-0 / 1m 29.74s | P Neville N M Crosse |
34 | 114.89 21.48 |
|
5 | 2019-06-02 13:45 | Listowel / / 6f 60y / Flat Turf / 10K Auction, Maiden, Median |
8-12 Tongue Strap |
Good To Yielding | 9 / 10
- btn 9.4 Between Hills / 9-0 / 1m 24.41s | P Neville K Hennessy |
67 | 506.56 50 |
|
6 | 2019-05-18 13:25 | Navan / / 5f 164y / Flat Turf / 11K Auction, Maiden, Median |
8-12 Tongue Strap |
Good To Firm | 11 / 15
- btn 14.35 Rebel Tale / 9-0 / 1m 15.21s | P Neville K Hennessy |
51 | 120 29 |