Desert Frost Horse Racing Form | Yarmouth 16:25 16th May 2018
Desert Frost' Form | 16th May 2018
16th May 2018 JOHN CORNELL MEMORIAL HANDICAP (4)

(Last 14 Days: 2-9, 22.22%)
JOHN CORNELL MEMORIAL HANDICAP (4)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2018-04-19 20:15 | Newcastle / 5 / 7f 14y / Flat AW / 4K Novice, Stakes |
10-4 | Standard | 2 / 9
- btn 0.75 Tanseeq / 9-5 / 1m 30.73s tracked leaders, headway and every chance over 2f out to inside final furlong, one pace last 100yds | S bin Suroor David Egan |
3.25 | 3.56 1.44 |
|
1 | 2017-05-20 14:40 | Newmarket / 1 / 7f / Flat Turf / 21K Listed, Stakes |
9-0 | Good To Soft | 6 / 6
- btn 7.45 Taamol / 9-0 / 1m 28.5425s tracked leaders, effort to challenge entering final 2f, soon edged left under pressure, unable to quicken and outpaced entering final furlong, weakened inside final furlong | S bin Suroor P Cosgrave |
7.5 | 10.33 4.31 |
|
2 | 2017-05-06 18:20 | Doncaster / 5 / 6f / Flat Turf / 3K Maiden, Stakes |
9-2 | Good To Firm | 1 / 8
- win 1.25 Crafty Madam / 8-11 / 1m 11.95s
took keen hold early, tracked leaders, headway to lead 2f out, ridden over 1f out, kept on well final furlong | S bin Suroor P Cosgrave |
1.73 | 1.87 1.15 |