Eye Of Heaven Horse Racing Form | Chelmsford 13:15 13th September 2020
Eye Of Heaven' Form | 13th September 2020
13th September 2020 tote Placepot Your First Bet EBF Novice Stakes
(Last 14 Days: 10-85, 11.76%)
tote Placepot Your First Bet EBF Novice Stakes
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2020-07-16 17:25 | Sandown / 1 / 5f 10y / Flat Turf / 18K Listed, National, Stakes |
9-3 | Good | 6 / 6
- btn 12.45 Ubettabelieveit / 9-3 / 1m 4.14s took keen hold, chased leader until close up after 1f, ridden 2f out, soon outpaced and well held, got behind and weakened inside final furlong | M Johnston L Dettori |
2.1 | 2.08 1.57 |
|
1 | 2020-06-19 14:25 | Ascot / 1 / 5f / Flat Turf / 50K Group, Stakes, Group 2 |
9-1 | Good To Soft | 9 / 12
- btn 11.15 The Lir Jet / 9-1 / 1m 4.3375s took keen hold, close up, ridden and disputing second over 1f out, weakened final furlong | M Johnston L Dettori |
2.75 | 2.95 1.45 |
|
2 | 2020-06-04 13:50 | Newmarket / 5 / 5f / Flat Turf / 6K Novice, Stakes |
9-5 | Good To Firm | 1 / 10
- win 0.75 Get It / 9-5 / 58.04s
tracked leaders, headway 2f out, soon ridden, led 1f out, pushed out towards finish | M Johnston L Dettori |
2 | 2.25 1.45 |