Firepower Horse Racing Form | Newbury 14:55 21st September 2019
Firepower' Form | 21st September 2019
21st September 2019 DUBAI DUTY FREE MILL REEF STAKES (GROUP 2) (1)
(Last 14 Days: 7-34, 20.59%)
DUBAI DUTY FREE MILL REEF STAKES (GROUP 2) (1)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2019-06-20 14:30 | Ascot / 1 / 5f / Flat Turf / 57K Group, Stakes, Group 2 |
9-1 | Soft | 10 / 14
- btn 6.25 A'ali / 9-1 / 1m 3.4625s midfield, angled right when not clear run over 2f out and slightly bumped rival, ridden over 1f out, no impression | Clive Cox A Kirby |
34 | 40.45 10.12 |
|
1 | 2019-05-18 16:15 | Newbury / 2 / 6f / Flat Turf / 32K Condition, Stakes |
9-5 | Good | 6 / 8
- btn 3.15 Temple Of Heaven / 9-5 / 1m 13.86s in touch, tracked leaders 2f out, soon switched right for effort, kept on final furlong but not pace to challenge | Clive Cox A Kirby |
8 | 10.05 2.8 |
|
2 | 2019-05-02 16:55 | Salisbury / 4 / 5f / Flat Turf / 5K Novice, Stakes |
9-5 | Good To Firm | 1 / 8
- win 0.5 When Comes Here / 9-5 / 1m 2.55s
tracked leaders, led entering final furlong, drifted left and running green, readily | Clive Cox A Kirby |
1.83 | 1.86 1.24 |