Holryale Horse Racing Form | Worcester 15:55 12th October 2017
Holryale' Form | 12th October 2017
12th October 2017 7BETS4FREE.COM EBF "NATIONAL HUNT" NOVICES' HURDLE (QUALIFIER) (4)
(Last 14 Days: 7-33, 21.21%)
7BETS4FREE.COM EBF "NATIONAL HUNT" NOVICES' HURDLE (QUALIFIER) (4)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2017-09-11 14:15 | Newton Abbot / 4 / 2m 2f 110y / Hurdle Turf / 6K Hunt, Hurdle, National, National Hunt, Novice |
10-12 | Good To Soft | 2 / 6
- btn 11 Coole Cody / 11-5 / 4m 33.6s tracked leaders, ridden and every chance 2 out, kept on but not pace of winner | D Skelton Harry Skelton |
7 | 8.73 3.07 |
|
1 | 2017-06-08 16:50 | Bangor-on-Dee / 6 / 2m 145y / NH Flat / 2K Hunt, National, National Hunt |
11-2 | Good To Soft | 2 / 5
- btn 15 Captain Zebo / 11-2 / 4m 16.75s led at sedate pace 7f, remained prominent when headed, passed by winner over 3f out, regained 2nd well over 1f out, one pace | D Skelton Mr S Davies-Thomas |
1.5 | 1.5 1.15 |
|
2 | 2017-05-20 20:35 | Uttoxeter / 6 / 1m 7f 168y / NH Flat / 2K Hunt, National, National Hunt |
11-0 | Good To Soft | 1 / 10
- win 0.75 East Wing / 11-0 / 3m 44.8s
chased leaders, ridden to lead over 1f out, stayed on under pressure | D Skelton Harry Skelton |
4 | 4.12 1.77 |