Jay Jay Zee Horse Racing Form | Galway 17:10 31st July 2023
Jay Jay Zee' Form | 31st July 2023
31st July 2023 Galwaybayhotel.com & TheGalmont.com Novice Hurdle
(Last 14 Days: 3-21, 14.29%)
Galwaybayhotel.com & TheGalmont.com Novice Hurdle
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2023-07-16 15:05 | Perth / 4 / 2m 47y / Hurdle Turf / 8K Hurdle, Novice |
11-3 | Soft | 2 / 4
- btn 7 Condesa / 10-7 / 4m 3.53s led at modest pace, quickened tempo after 3rd, pushed along and headed before 2 out, soon well held and plugged on one pace | G Elliott S Bowen |
1.4 | 1.53 1.05 |
|
1 | 2023-06-12 19:18 | Roscommon / / 2m 4f 154y / Hurdle Turf / 16K Hurdle, Novice |
10-11 | Yielding To Soft | 3 / 4
- btn 24 Lucid Dreams / 11-2 / 5m 28.1s tracked leaders in share of 3rd, closer in 2nd from 4 out, pushed along and dropped to 3rd before next, soon no extra and kept on same pace | G Elliott D J Gilligan |
4.33 | 4.94 2.24 |
|
2 | 2023-04-14 17:20 | Ballinrobe / / 2m 1f 98y / Hurdle Turf / 11K Hurdle, Maiden |
10-10 | Soft | 1 / 12
- win 0.75 Ossifer Hops / 11-4 / 4m 47s
tracked leaders, slight mistake 1st, 6th halfway, 4th after 2 out, pushed along and headway on inner early run-in, short of room on bend entering straight, soon led, ridden and kept on well | G Elliott J S McGarvey |
7 | 8.94 2.48 |