Juniper Berries Horse Racing Form | Newbury 15:35 22nd July 2023
Juniper Berries' Form | 22nd July 2023
22nd July 2023 Weatherbys Super Sprint Stakes (GBB Race)
(Last 14 Days: 0-20, 0%)
Weatherbys Super Sprint Stakes (GBB Race)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2023-06-21 14:30 | Ascot / 1 / 5f / Flat Turf / 115K Fillies, Group, Stakes, Group 2 |
9-2 | Good | 4 / 26
- btn 4.05 Crimson Advocate / 9-2 / 1m 0.77s held up near side, pushed along and headway 2f out, stayed on one pace final furlong | Eve Johnson Houghton Charles Bishop |
19 | 21 6.2 |
|
1 | 2023-05-18 14:05 | Salisbury / 3 / 5f / Flat Turf / 18K Condition, Fillies, Stakes |
9-2 | Good | 2 / 6
- btn 1.75 Relief Rally / 9-4 / 1m 1.07s went right start, chased leaders and keen, went 2nd halfway, led going well inside final 2f, ridden and headed inside final furlong, stayed on same pace, no chance with winner | Eve Johnson Houghton Charles Bishop |
1.91 | 1.98 1.36 |
|
2 | 2023-04-21 17:55 | Bath / 5 / 5f 10y / Flat Turf / 7K Fillies, Novice, Stakes |
9-2 | Good To Soft | 1 / 8
- win 4.75 Grey Gray / 8-9 / 1m 3.43s
prominent, ridden to lead over 2f out, extended lead inside final furlong, impressive | Eve Johnson Houghton Charles Bishop |
5 | 5.78 2 |