Lady Quickstep Horse Racing Form | Brighton 14:00 07th June 2019
Lady Quickstep' Form | 07th June 2019
07th June 2019 DOWNLOAD THE STAR SPORTS APP NOW! NOVICE STAKES (5)
(Last 14 Days: 0-8, 0%)
DOWNLOAD THE STAR SPORTS APP NOW! NOVICE STAKES (5)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2019-05-27 13:50 | Redcar / 5 / 5f / Flat Turf / 5K Auction, Novice, Stakes |
8-9 | Good To Firm | 2 / 7
- btn 0.5 Liberty Beach / 8-12 / 59.51s slightly awkward start, held up, headway and in touch over 2f out, ridden to chase leader 1f out, challenged strongly 110yds out, one pace towards finish | Miss Gay Kelleway Mr T Eley |
6.5 | 7 3.1 |
|
1 | 2019-05-17 13:50 | York / 1 / 5f / Flat Turf / 28K Fillies, Listed, Stakes |
8-12 | Good To Firm | 15 / 18
- btn 13.15 Good Vibes / 8-12 / 1m 2.38s raced near stands' rail, towards rear, pushed along halfway, ridden and headway 2f out, soon in touch, weakened approaching final furlong | Miss Gay Kelleway William Cox |
51 | 120 20.91 |
|
2 | 2019-05-01 17:10 | Brighton / 5 / 5f 60y / Flat Turf / 4K Auction, Maiden, Stakes |
8-2 | Good To Firm | 1 / 7
- win 4 Paper Star / 8-7 / 1m 3.05s
chased leader, hung right over 1f out, racing against stands' rail and led just inside final furlong, ran on strongly and drew clear, readily | Miss Gay Kelleway William Cox |
17 | 19.13 3.5 |