Maxi Boy Horse Racing Form | Goodwood 14:25 01st August 2019
Maxi Boy' Form | 01st August 2019
01st August 2019 QATAR RICHMOND STAKES (GROUP 2) (COLTS & GELDINGS) (1)
(Last 14 Days: 3-14, 21.43%)
QATAR RICHMOND STAKES (GROUP 2) (COLTS & GELDINGS) (1)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2019-07-13 14:55 | Newmarket / 1 / 7f / Flat Turf / 45K Group, Stakes, Group 2 |
9-1 | Good To Firm | 3 / 8
- btn 4.25 Mystery Power / 9-1 / 1m 24.44s in touch in rear, ridden over 3f out, headway under pressure over 1f out, soon no impression and weakened inside final furlong | Michael Bell L Dettori |
8 | 11 2.76 |
|
1 | 2019-06-18 15:05 | Ascot / 1 / 6f / Flat Turf / 85K Group, Stakes, Group 2 |
9-1 | Good | 8 / 17
- btn 3.85 Arizona / 9-1 / 1m 13.79s raced centre to far side, steadied and switched right after start, pushed along early, in rear, effort and shaken up over 1f out, ridden 1f out, kept on but no impression final 100yds, 4th of 9 in group | Michael Bell J P Spencer |
15 | 17.87 5.01 |
|
2 | 2019-05-22 14:45 | Yarmouth / 3 / 6f 3y / Flat Turf / 10K Novice, Stakes |
9-5 | Good To Firm | 1 / 8
- win 0.3 Path Of Thunder / 9-5 / 1m 14.64s
dwelt, in touch, shaken up and effort to press leaders over 1f out, reminder and led inside final furlong, ran on well | Michael Bell R L Moore |
3.75 | 4.5 1.67 |