Oriental Grace Horse Racing Form | Kempton 19:40 12th August 2015
Oriental Grace' Form | 12th August 2015
12th August 2015 32REDSPORT.COM NURSERY HANDICAP (4)
(Last 14 Days: 2-17, 11.76%)
32REDSPORT.COM NURSERY HANDICAP (4)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2015-06-12 17:50 | Chepstow / 4 / 6f 16y / Flat Turf / 5K Novice, Stakes |
8-8 | Good To Firm | 6 / 8
- btn 5.8 Tawdheef / 9-4 / 1m 11.19s raced keenly, chased leaders, ridden over 2f out, edged left over 1f out, no extra final furlong | R Charlton K Shoemark |
8.5 | 10.18 2.2 |
|
1 | 2015-05-22 16:25 | Bath / 4 / 5f 11y / Flat Turf / 5K Novice, Stakes |
8-8 | Good To Firm | 2 / 7
- btn 2.25 French Encore / 9-7 / 1m 3.35s in touch, headway over 2f out, soon switched right, kept on well to go 2nd inside final furlong, always being held by winner | R Charlton K Shoemark |
7 | 8.4 1.8 |
|
2 | 2015-05-04 13:25 | Bath / 6 / 5f 11y / Flat Turf / 3K Auction, Maiden, Median, Stakes |
9-0 | Firm | 1 / 9
- win 0.2 Unilit / 9-0 / 1m 2.83s
made all, quickened 2 lengths clear over 1f out, enough in hand to hold on nearing finish, pushed out | R Charlton W Twiston-Davies |
4.5 | 4.8 1.77 |