Pearls And Rubies Horse Racing Form | Curragh 16:00 19th August 2023
Pearls And Rubies' Form | 19th August 2023
19th August 2023 Alpha Centauri Debutante Stakes (Fillies' Group 2)
(Last 14 Days: 8-32, 25%)
Alpha Centauri Debutante Stakes (Fillies' Group 2)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2023-07-22 14:00 | Curragh / 1 / 6f 63y / Flat Turf / 55K Group, Stakes, Group 3 |
9-2 | Soft | 2 / 8
- btn 1.25 Kairyu / 9-2 / 1m 21.0525s tracked leaders on nearside and 4th halfway, pushed along from 2f out and soon ridden, 3rd from 1f out and soon went 2nd, no impression on winner inside final 100 yards and kept on same pace close home | A P O'Brien R L Moore |
1.91 | 2.06 1.2 |
|
1 | 2023-06-24 14:30 | Ascot / 1 / 7f / Flat Turf / 100K Listed, Stakes |
9-0 | Good To Firm | 2 / 16
- btn 0.2 Snellen / 9-0 / 1m 29.4s raced in small group towards far side, chased leaders, ridden over 1f out, disputing well held 2nd inside final furlong, hung right under pressure and stayed on strongly towards finish, just held | A P O'Brien R L Moore |
2.75 | 3.13 1.66 |
|
2 | 2023-06-11 14:00 | Navan / / 5f / Flat Turf / 17K Maiden |
9-2 | Good | 1 / 10
- win 0.3 I Am Invictus / 9-7 / 1m 2.72s
dwelt, soon mid-division, pushed along in 6th 2f out, ridden in 3rd over 1f out, went 2nd under 1f out and challenged final 100 yards, kept on well, led close home | A P O'Brien R L Moore |
4 | 4.62 1.73 |