River Robe Horse Racing Form | Market Rasen 15:15 21st June 2024
River Robe' Form | 21st June 2024
21st June 2024 ABP Mares' Handicap Hurdle
(Last 14 Days: 4-25, 16%)
ABP Mares' Handicap Hurdle
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2024-04-09 16:30 | Hereford / 5 / 2m 53y / Hurdle Turf / 6K Handicap, Hurdle, Novice |
11-8 Hood |
Soft | 6 / 7
- btn 16 Our Dylan / 10-3 / 4m 11.1s held up in touch in rear, raced keenly, not fluent 3rd, headway 3 out, ridden next, soon beaten | M Young Charlie Hammond |
4.33 | 4.56 2.68 |
94 |
1 | 2023-11-19 12:15 | Navan / / 2m / Hurdle Turf / 15K Hurdle, Maiden, Mares |
11-7 | Soft To Heavy | 12 / 19
- btn 50.05 Look To The West / 11-7 / 4m 32.91s rear of mid-division, 11th before 4th, no impression 2 out where not fluent, no extra | M Flannery A McCurtin |
101 | 309.01 23 |
|
2 | 2023-11-02 14:05 | Thurles / / 2m 13y / Hurdle Turf / 10K Hurdle, Maiden, Mares |
10-13 Hood |
Soft | 5 / 15
- btn 35 Mollys Mango / 11-7 / 4m 12.3s tracked leaders, 11th halfway, progress into 7th 2 out, soon ridden and kept on one pace from last | M Flannery A McCurtin |
10 | 15.16 2.54 |
|
3 | 2023-10-03 17:20 | Galway / / 2m 160y / NH Flat / 10K |
11-0 Hood |
Soft To Heavy | 2 / 8
- btn 8.5 Dee Capo / 11-5 / 4m 15.425s held up towards rear, progress into moderate 4th 5f out, ridden to close 2 1/2f out, under pressure in 3rd 2f out, stayed on into 2nd inside final furlong, no chance with winner | M Flannery Mr J C Barry |
9 | 11.86 2.04 |
|
4 | 2023-09-15 19:00 | Ballinrobe / / 2m / NH Flat / 12K |
10-3 Hood |
Yielding | 4 / 8
- btn 8 Sharp Object / 10-3 / 4m 1.1s in rear, took keen hold, headway on outer into 5th 6f out, 4th 3f out, ridden in 3rd 2f out, no impression on leaders | M Flannery N J Ryan |
4.33 | 4.8 1.54 |
|
5 | 2023-08-28 20:05 | Ballinrobe / / 2m 36y / NH Flat / 11K Fillies |
11-0 Hood |
Yielding | 3 / 8
- btn 3 Baby Kate / 11-5 / 4m 13.75s held up, progress into 5th 2 1/2f out, ridden 2f out, stayed on into 3rd 1f out, close up on inner and every chance inside final furlong, held in 3rd closing stages | M Flannery Mr H C Swan |
13 | 22.95 3.13 |
|
6 | 2023-08-10 20:05 | Sligo / / 2m 2f 54y / NH Flat / 11K Mares |
11-5 | Yielding | 7 / 10
- btn 26.25 I Am Shadow / 11-6 / 4m 34.962s prominent, led 6f out, headed 4f out, pushed along and dropped to 7th approaching straight, soon no extra | M Flannery Mr J C Barry |
17 | 28 3.74 |
|
7 | 2023-07-10 20:18 | Roscommon / / 1m 7f 110y / NH Flat / 11K Ladies, Mares |
11-0 Hood |
Yielding | 3 / 11
- btn 10.75 Avakate / 11-4 / 3m 47.488s rear of mid-division, 9th halfway, headway 5f out, improved to 3rd over 1f out, no impression on leaders, kept on one pace in moderate 3rd inside final furlong | M Flannery Sarah Kavanagh |
21 | 38 4.77 |
|
8 | 2023-06-13 20:18 | Sligo / / 2m 2f / NH Flat / 11K Mares |
11-3 Hood |
Good | 4 / 10
- btn 18.25 Aurora Vega / 11-11 / 4m 27.35s rear of mid division, 7th halfway, progress into 5th over 3f out, went 4th early straight, soon ridden and kept on one pace | M Flannery Mr J C Barry |
11 | 25.35 2.52 |
|
9 | 2023-05-23 14:15 | Punchestown / / 1m 7f 180y / Hurdle Turf / 12K Hurdle, Maiden |
11-0 Hood |
Good To Yielding | 5 / 17
- btn 21.75 Night Sparkle / 11-0 / 3m 55.055s rear of mid-division, ridden in 7th 3 out, 7th next, kept on one pace | M Flannery A McCurtin |
151 | 1000 84.19 |