Sonic Blue Horse Racing Form | Ripon 15:10 11th August 2024
Sonic Blue' Form | 11th August 2024
11th August 2024 Paula Budge Surprise Birthday Nursery
(Last 14 Days: 2-7, 28.57%)
Paula Budge Surprise Birthday Nursery
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2024-06-22 13:45 | Redcar / 5 / 5f 217y / Flat Turf / 7K Novice, Stakes |
9-11 | Good To Firm | 3 / 9
- btn 1.2 Eighteen Fourteen / 9-4 / 1m 11.41s went left start, held up towards rear, switched right over 2f out, headway over 1f out, went 3rd inside final furlong, kept on | Tom Dascombe Jason Watson |
5.5 | 7 2.14 |
|
1 | 2024-06-05 18:20 | Ripon / 5 / 5f / Flat Turf / 9K Novice, Stakes |
9-11 | Good | 6 / 10
- btn 8.45 Loom / 9-4 / 1m 0.74s held up in touch, lost place over 2f out, no impression after | Tom Dascombe Pierre-Louis Jamin |
3.25 | 3.7 1.38 |
|
2 | 2024-05-02 17:40 | Doncaster / 4 / 5f 3y / Flat Turf / 10K Maiden, Stakes |
9-7 | Good To Soft | 1 / 4
- win 1.5 East Tyrone / 9-7 / 1m 2.04s
handy on outside, going well 2f out, ridden to lead inside final furlong, ran on well | Tom Dascombe J P Spencer |
2 | 2.19 1.39 |