Trefoil Horse Racing Form | Newmarket 16:45 09th October 2020
Trefoil' Form | 09th October 2020
09th October 2020 Darley Pride Stakes (Fillies' And Mares' Group 3)
(Last 14 Days: 12-40, 30%)
Darley Pride Stakes (Fillies' And Mares' Group 3)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2020-06-16 14:25 | Ascot / 1 / 1m 3f 211y / Flat Turf / 110K Fillies, Group, Stakes, Group 2 |
9-0 | Good To Soft | 9 / 11
- btn 15.3 Frankly Darling / 9-0 / 2m 37.115s slowly into stride, towards rear of midfield, ridden and lost ground 3f out, soon well beaten | R M Beckett Harry Bentley |
5 | 5.91 2.08 |
|
1 | 2020-06-07 15:00 | Newmarket / 1 / 1m 2f / Flat Turf / 31K Fillies, Listed, Stakes |
9-0 | Good | 3 / 8
- btn 3.95 Run Wild / 9-0 / 2m 2.66s slowly into stride, tracked leaders, ridden and went second over 3f out, no chance with winner but kept on final furlong, lost second final 110yds | R M Beckett Harry Bentley |
5.5 | 5.51 1.94 |
|
2 | 2019-10-23 16:45 | Newmarket / 2 / 1m / Flat Turf / 10K Novice, Stakes |
9-0 | Soft | 1 / 13
- win 1.25 Secret Victory / 9-5 / 1m 43.19s
slowly into stride, recovered to go prominent after 1f, led 6f out, shaken up and edged left from over 2f out, stayed on | R M Beckett R Kingscote |
9 | 10.5 3.53 |