Wedding Dress Horse Racing Form | York 13:55 18th August 2016
Wedding Dress' Form | 18th August 2016
18th August 2016 GOFFS PREMIER YEARLING STAKES (2)
(Last 14 Days: 1-21, 4.76%)
GOFFS PREMIER YEARLING STAKES (2)
Date | Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
Trainer Jockey |
SP | BF Odds Plc Odds |
OR | |
---|---|---|---|---|---|---|---|---|---|
0 | 2016-06-12 14:30 | Doncaster / 5 / 7f / Flat Turf / 4K Fillies, Novice, Stakes |
9-7 | Good To Soft | 5 / 5
- btn 11 Calare / 9-0 / 1m 33.59s tracked leader, pushed along over 2f out, ridden well over 1f out, soon driven and weakened | D Brown P Cosgrave |
3 | 3.27 1.66 |
|
1 | 2016-05-27 19:30 | Pontefract / 2 / 6f / Flat Turf / 12K Condition, Stakes |
8-11 | Good | 2 / 4
- btn 4.5 Yalta / 9-2 / 1m 18.82s tracked winner on inner to halfway, ridden over 2f out, driven well over 1f out, kept on final furlong, no chance with winner | D Brown P Cosgrave |
9 | 8.96 2.36 |
|
2 | 2016-04-27 14:55 | Wolverhampton / 5 / 5f 216y / Flat AW / 3K Fillies, Novice, Stakes |
9-0 | Standard | 1 / 8
- win 1 Kodi Da Capo / 9-0 / 1m 13.65s
slowly into stride, soon recovered to chase leader, ridden over 2f out, stayed on to lead well inside final furlong | D Brown P Cosgrave |
9 | 9.91 2.29 |