Angus Cheleda Horse Racing Form | Newton Abbot 13:50 13th April 2021
Angus Cheleda' Form | 13th April 2021
13th April 2021 newtonabbotracing.com Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
3 wins from 11 runs
27.27%
|
Flat Turf | 0 | 1 |
0%
|
newtonabbotracing.com Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-04-09 17:15 | Wild Max Angus Cheleda |
Aintree / 2 / 2m 0f 103y / Hurdle Turf / 38K | 11-5 Tongue Strap |
Good To Soft | P -btn Rowland Ward 10-1 tracked leaders, pushed along before 3 out, soon outpaced, pulled up |
15 | 21.68 4.6 |
147 |
| 1 | 2021-04-08 15:40 | Calva D'Auge Angus Cheleda |
Taunton / 3 / 2m 7f 198y / Hurdle Turf / 10.5K | 11-5 | Good To Firm | 1/5 -win 1 Umndeni 10-5 led narrowly and keen, ridden before last where not fluent, stayed on under pressure flat |
4.33 | 4.8 2.08 |
140 |
| 2 | 2021-04-08 14:00 | Chez Hans Angus Cheleda |
Taunton / 4 / 2m 3f 1y / Hurdle Turf / 7.2K | 11-7 Tongue Strap |
Good To Firm | 1/9 -win 0.75 Cheng Gong 11-12 keen in midfield, headway between horses when ridden approaching 2 out, chased leader last, stayed on strongly to lead close home |
2.5 | 2.5 1.39 |
112 |
| 3 | 2021-04-04 15:26 | Diego Du Charmil Angus Cheleda |
Plumpton / 2 / 1m 7f 195y / Hurdle Turf / 20K | 11-5 Tongue Strap |
Good | 1/5 -win 1 Sebastopol 11-3 held up in 5th, gained a place at 5th, travelling well before 3 out, 2nd after 3 out, led approaching next, clear when shaken up between last 2, idled towards finish, always doing enough |
2.38 | 2.45 1.53 |
145 |
| 4 | 2021-04-03 16:15 | Treacys Jim Angus Cheleda |
Newton Abbot / 5 / 2m 4f 216y / Chase Turf / 7.6K | 9-9 | Good | 2/13 -btn 1.25 Old Harry Rocks 11-2 mid-division, headway 9th, led after 4 out, joined 2 out, soon headed, held towards finish |
26 | 25.7 6.89 |
73 |
| 5 | 2021-04-03 15:05 | Little Miss Alice Angus Cheleda |
Newton Abbot / 4 / 2m 2f 110y / Hurdle Turf / 7K | 10-2 Hood |
Good | B -btn Dorking Lad 11-2 not always fluent in rear, well beaten from 3 out, brought down last |
201 | 1000 37.6 |
|
| 6 | 2021-04-03 14:30 | Fs Lola Angus Cheleda |
Newton Abbot / 5 / 2m 0f 167y / Hurdle Turf / 7.2K | 10-4 Tongue Strap |
Good | 4/12 -btn 3.35 Orchard Grove 10-12 mid-division, not fluent 4 out, stayed on approaching 2 out, went 4th flat, unable to get on terms |
67 | 105.55 22 |
90 |
| 7 | 2021-04-01 17:42 | This Breac Angus Cheleda |
Ffos Las / 5 / 2m 3f 83y / Chase Turf / 6.06K | 10-1 Hood |
Good To Soft | 4/11 -btn 18.25 Arcade Attraction 11-1 in rear, headway when not fluent 10th, ridden and progress after 4 out, stayed on without troubling leaders from 2 out |
13 | 17 4.55 |
86 |
| 8 | 2021-04-01 16:37 | Legends Gold Angus Cheleda |
Ffos Las / 3 / 3m 3f 208y / Chase Turf / 14.9K | 11-0 | Good To Soft | 2/14 -btn 7 Amateur 10-8 held up in touch, headway to lead narrowly 18th, drew clear when not fluent 4 out, narrow advantage 3 out, ridden and headed before 2 out, kept on without troubling leader flat |
9.5 | 11 4.1 |
130 |
| 9 | 2021-04-01 15:00 | Minimalistic Angus Cheleda |
Ffos Las / 4 / 2m 7f 177y / Chase Turf / 8K | 10-6 Tongue Strap |
Good To Soft | F -btn Landofsmiles 11-4 held up in touch, pressed leader 2nd, still close up when fell 9th |
34 | 35.7 8.47 |
107 |
| 10 | 2021-04-01 13:55 | Joueur Bresilien Angus Cheleda |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 7.2K | 11-9 | Good To Soft | 12/13 -btn 51.5 Winged Isle 11-0 held up towards rear, headway on outside into midfield 5th, awkward 4 out, ridden and lost place before 3 out, weakened before 2 out |
6.5 | 7.26 2.62 |
122 |
| 11 | 2021-03-29 15:00 | Sweet Adare Angus Cheleda |
Wincanton / 3 / 1m 7f 65y / Hurdle Turf / 10.5K | 11-5 Tongue Strap |
Good | 1/5 -win 3.75 Sashenka 11-10 chased leader, jumped right and awkward 1st, closed 4th, challenged 2 out, soon led, went right last, stayed on well and drawing clear final 100 yards |
3.75 | 3.88 2.03 |
118 |
| 12 | 2021-03-29 14:30 | Saintemilion Angus Cheleda |
Wincanton / 4 / 2m 4f 35y / Chase Turf / 8K | 10-13 Tongue Strap |
Good | 6/9 -btn 22.05 Kauto The King 11-7 mid-division, headway 5th, lost place after 4 out |
34 | 39.22 7.8 |
114 |
| 13 | 2021-03-27 14:40 | Christopher Wood Angus Cheleda |
Kelso / 2 / 2m 0f 51y / Hurdle Turf / 30K | 11-5 Tongue Strap |
Good To Soft | 2/5 -btn 4.75 Tommy's Oscar 10-10 held up in rear, not fluent 3rd, headway 4th, hit next, went 2nd after 2 out, no impression on winner, kept on |
6 | 6.4 3.15 |
148 |
| 14 | 2021-03-26 14:40 | Bermeo Angus Cheleda |
Newbury / 3 / 2m 6f 93y / Chase Turf / 11.95K | 10-7 Blinkers |
Good To Soft | 3/8 -btn 11.5 Dublin Four 11-3 prominent, led 2nd until 7th, outpaced after 12th, stayed on from 3 out, no impression on front pair |
11 | 12.02 3.35 |
113 |
| 15 | 2021-03-25 17:25 | Eva's Diva Angus Cheleda |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 5.84K | 11-1 Tongue Strap |
Good | 4/11 -btn 12.45 Snowy Burrows 10-1 prominent, led after 3 out, headed and ridden before 2 out, kept on |
8 | 9.4 2.82 |
96 |
| 16 | 2021-03-23 15:17 | Treacys Jim Angus Cheleda |
Taunton / 5 / 2m 2f 40y / Chase Turf / 6.13K | 9-7 | Good | 7/14 -btn 19.8 Young O'leary 11-3 mid-division, pushed along before 4 out, never involved |
51 | 93.96 20 |
76 |
| 17 | 2021-03-23 14:42 | Presgrave Angus Cheleda |
Taunton / 4 / 2m 3f 1y / Hurdle Turf / 5.8K | 10-0 | Good | 8/12 -btn 37.05 Grandads Cottage 11-1 towards rear, pushed along 3 out, never a factor |
251 | 1000 46.19 |
|
| 18 | 2021-03-21 15:10 | Takeabid Angus Cheleda |
Chepstow / 4 / 2m 7f 131y / Hurdle Turf / 5.8K | 10-4 | Good To Soft | 7/13 -btn 33 The Domino Effect 11-4 midfield, ridden after 3 out, weakened after 2 out |
401 | 774.53 71.33 |
|
| 19 | 2021-03-20 14:40 | Diese Des Bieffes Angus Cheleda |
Kempton / 2 / 2m 5f 0y / Hurdle Turf / 22K | 11-2 | Good | 8/8 -btn 18.5 Switch Hitter 11-3 raced keenly tracking leaders on inside, pushed along after 3 out, looking to challenge when hit next appeared to lose action and rider eased up, no chance to recover |
8 | 9.55 2.82 |
133 |
| 20 | 2021-03-20 13:30 | Flic Ou Voyou Angus Cheleda |
Kempton / 4 / 2m 0f 0y / Hurdle Turf / 5.8K | 11-11 | Good | 3/6 -btn 4 Pasvolsky 11-6 led and disputed, pushed along and headed on long run before 2 out, lost 2nd between last 2, one pace and no impression in 3rd |
3 | 3.25 1.79 |
134 |
| 21 | 2021-03-19 16:50 | Amour de Nuit Angus Cheleda |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 52.5K | 11-8 | Good To Soft | 9/22 -btn 18.6 Galopin Des Champs 11-9 mid-division approaching 4th, headway chasing leaders before 2 out, ridden and weakened between last 2 |
101 | 127.5 20 |
141 |
| 22 | 2021-03-15 15:40 | Coup De Pinceau Angus Cheleda |
Taunton / 3 / 3m 4f 85y / Chase Turf / 12.2K | 10-10 Visor |
Soft | 1/5 -win 12 Skipthecuddles 10-11 in rear but in touch, awkward 11th, headway 16th, led travelling strongly before 3 out, drew well clear 2 out, not fluent last, easily |
5 | 5.91 2.79 |
131 |
| 23 | 2021-03-15 15:10 | Chez Hans Angus Cheleda |
Taunton / 4 / 2m 0f 104y / Hurdle Turf / 7.27K | 10-10 Tongue Strap |
Soft | 2/7 -btn 6 The Widdow Maker 11-12 midfield, headway to chase leader 3 out, ridden and lost touch with winner approaching 2 out, stayed on from last |
4.33 | 5.3 2.64 |
109 |
| 24 | 2021-03-15 14:10 | Iron Mike Angus Cheleda |
Taunton / 4 / 2m 0f 104y / Hurdle Turf / 5.8K | 10-9 | Soft | 2/11 -btn 5.5 Tulin 10-8 pressed leader, led narrowly 3rd, joined 5th, led narrowly 6th, ridden and joined 2 out, headed before last, no extra |
3.5 | 4.1 1.27 |
122 |
| 25 | 2021-03-13 14:25 | Miranda Angus Cheleda |
Sandown / 1 / 1m 7f 216y / Hurdle Turf / 50K | 11-5 | Soft | 5/9 -btn 23 Langer Dan 10-10 tracked leaders on inside, pushed along before 2 out, weakened soon after |
6.5 | 8.22 2.63 |
146 |
| 26 | 2021-03-06 15:15 | Christopher Wood Angus Cheleda |
Kelso / 2 / 2m 0f 51y / Hurdle Turf / 75K | 11-5 Tongue Strap |
Good To Soft | 8/14 -btn 35.25 The Shunter 10-11 prominent, led after the 3rd, pressed and quickly headed after 3 out, soon faded |
17 | 19.67 4.94 |
150 |
| 27 | 2021-03-04 15:50 | Fishy Story Angus Cheleda |
Ludlow / 5 / 2m 7f 171y / Chase Turf / 5K | 10-2 Tongue Strap |
Good To Soft | 7/13 -btn 26.7 Trio For Rio 11-2 held up towards rear, hampered 1st, headway into midfield 4th, blundered 4 out, weakened soon after |
13 | 17.28 4.55 |
103 |
| 28 | 2021-02-26 15:10 | Bermeo Angus Cheleda |
Exeter / 3 / 3m 6f 153y / Chase Turf / 17.7K | 9-12 Visor |
Soft | 8/14 -btn 26.05 Samuel Jackson 11-0 mid-division, headway chasing leaders 14th, weakened 13th |
13 | 15.3 4.9 |
114 |
| 29 | 2021-02-24 16:15 | Takeabid Angus Cheleda |
Ludlow / 4 / 2m 7f 174y / Hurdle Turf / 6K | 10-4 | Heavy | P -btn Byzantium Lad 10-13 held up on outside, not fluent 7th, lost place before 4 out, soon behind and pulled up |
67 | 101.54 10.4 |
|
| 30 | 2021-02-21 15:35 | Wild Max Angus Cheleda |
Newbury / 1 / 2m 0f 69y / Hurdle Turf / 125K | 11-0 Tongue Strap |
Good To Soft | F -btn Soaring Glory 10-7 midfield when blundered and fell 1st |
26 | 40.8 7.75 |
147 |
| 31 | 2021-02-20 16:33 | Shantou Flyer Angus Cheleda |
Wincanton / 3 / 3m 1f 30y / Chase Turf / 12.2K | 11-1 Blinkers |
Heavy | 2/6 -btn 2 Golden Sovereign 10-8 held up behind leaders, went 3rd 3 out, chased winner before 2 out, stayed on, always held |
2.25 | 2.5 1.69 |
136 |
| 32 | 2021-02-18 15:15 | Schiap Hill Angus Cheleda |
Leicester / 5 / 2m 6f 151y / Chase Turf / 4.6K | 10-9 Cheekpieces |
Heavy | P -btn Chameron 11-2 prominent, bumped 1st, ridden and weakened before 2 out, pulled up before last |
15 | 19.23 3.9 |
|
| 33 | 2021-02-06 16:19 | Alcala Angus Cheleda |
Musselburgh / 4 / 3m 2f 139y / Chase Turf / 7K | 11-3 Tongue Strap |
Soft | 2/13 -btn 2.25 Salvatore 10-13 held up, headway 8th, challenged 12th, led next, headed 4 out, led again 3 out, headed last, held towards finish |
2 | 2.16 1.26 |
139 |
| 34 | 2021-02-06 14:05 | Christopher Wood Angus Cheleda |
Musselburgh / 2 / 1m 7f 124y / Hurdle Turf / 25K | 11-2 Tongue Strap |
Soft | 1/10 -win 3.25 Voix Du Reve 11-12 always handy, led 4 out, headed 2 out, led again before last, clear flat, stayed on well |
3.75 | 3.97 1.71 |
143 |
| 35 | 2021-02-04 14:10 | Shantou Flyer Angus Cheleda |
Wincanton / 3 / 3m 1f 30y / Chase Turf / 17.15K | 11-2 Blinkers |
Heavy | 4/14 -btn 10.75 Time To Get Up 11-2 chased leaders, challenged after 13th, led before 4 out, headed approaching 3 out, held next |
8.5 | 10.5 3.95 |
137 |
| 36 | 2021-01-23 14:45 | Amour de Nuit Angus Cheleda |
Taunton / 2 / 2m 3f 1y / Hurdle Turf / 15K | 10-13 | Soft | 5/10 -btn 36.95 Brewin'upastorm 11-12 held up in last pair early, closer on inside chasing leaders after 5th, ridden and weakened after 3 out |
5 | 6.52 2.1 |
142 |
| 37 | 2021-01-01 15:05 | Red Risk Angus Cheleda |
Musselburgh / 2 / 2m 4f 68y / Chase Turf / 25K | 11-5 | Soft | U -btn Romain De Senam 11-7 tracked leaders, led 4th, headed next, led after 8th, headed 11th, lost 2nd and weakened before 4 out, blundered and unseated rider 3 out |
6.5 | 6.4 2.74 |
143 |
| 38 | 2021-01-01 13:55 | Miranda Angus Cheleda |
Musselburgh / 2 / 1m 7f 124y / Hurdle Turf / 25K | 11-3 | Soft | 4/7 -btn 1.15 Blakeney Point 10-6 held up behind leaders, not fluent 4th, mistake 3 out, soon ridden, stayed on final 100 yards, just failed to get 3rd |
3.5 | 3.8 1.41 |
143 |