Ben Robinson Horse Racing Form | Wolverhampton 19:00 10th January 2022
Ben Robinson' Form | 10th January 2022
10th January 2022 Betway Casino Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 72 |
1 wins from 6 runs
16.67%
|
Chase Turf | 1 | 35 |
2.86%
|
| Hurdle Turf | 6 | 88 |
6.82%
|
Betway Casino Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-01-06 15:10 | Pallas Lord Ben Robinson |
Newcastle / 6 / 0m 7f 14y / Flat AW / 6.1K | 9-7 Visor |
Standard To Slow | 1/14 -win 0.3 Abnaa 9-8 chased leaders far side of group, ridden to lead over 1f out, all out |
4.5 | 6.05 2.21 |
60 |
| 1 | 2022-01-04 17:30 | Independent Beauty Ben Robinson |
Newcastle / 6 / 0m 6f 0y / Flat AW / 6.1K | 9-2 Hood |
Standard | 7/11 -btn 11.1 Atrafan 8-9 mid-division, some headway 3f out, pushed along over 2f out, well beaten from over 1f out |
26 | 29 6.75 |
53 |
| 2 | 2022-01-02 11:55 | Can Can Girl Ben Robinson |
Newcastle / 5 / 1m 4f 98y / Flat AW / 7.1K | 9-7 Visor |
Standard To Slow | 2/9 -btn 4.25 Resumption 9-9 pushed along from stalls and chased leaders early, short of room and dropped to mid-division after 1f, ridden 4f out, lost place under 3f out, kept on from under 2f out, ran on into 2nd well inside final furlong |
4.5 | 5.82 1.73 |
70 |
| 3 | 2022-01-01 16:00 | Onesmoothoperator Ben Robinson |
Southwell / 2 / 1m 3f 23y / Flat AW / 30K | 8-11 | Standard To Slow | 2/11 -btn 0.05 King Of The South 9-13 raced keenly tracking leaders in 5th, headway over 2f out, led inside final 2f, ridden inside final furlong, stayed on, headed post |
3.75 | 4.24 1.8 |
87 |
| 4 | 2022-01-01 13:08 | Paddy Elliott Ben Robinson |
Southwell / 6 / 1m 0f 13y / Flat AW / 6.1K | 9-1 Cheekpieces |
Standard To Slow | 9/11 -btn 8.5 Oud Metha Bridge 9-5 slowly into stride, towards rear, pushed along over 2f out, never on terms |
8 | 11.08 3.01 |
54 |
| 5 | 2022-01-01 12:33 | Reclaim Victory Ben Robinson |
Southwell / 6 / 1m 0f 13y / Flat AW / 6.1K | 9-2 Cheekpieces |
Standard To Slow | 2/10 -btn 1.25 Masqool 9-3 slowly into stride, soon in mid-division, headway over 2f out, ridden and edged left over 1f out, went 2nd inside final furlong, stayed on same pace |
12 | 15.61 3.6 |
54 |