Ben Sanderson Horse Racing Form | Wolverhampton 20:30 21st January 2023
Ben Sanderson' Form | 21st January 2023
21st January 2023 Scu Selects Expert Tips By BetUK Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1858 |
1 wins from 7 runs
14.29%
|
Flat AW | 107 | 926 |
11.56%
|
| Flat Turf | 360 | 3325 |
10.83%
|
Scu Selects Expert Tips By BetUK Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-20 13:50 | Rock Chant Ben Sanderson |
Southwell / 6 / 1m 3f 23y / Flat AW / 6.5K | 9-8 Tongue Strap |
Standard | 8/12 -btn 7.9 Ciao Adios 9-6 dwelt, soon pushed along and prominent on inside, went 2nd 9f out until 8f out, chased leaders, every chance 2f out, weakened over 1f out |
4 | 4.6 2.12 |
57 |
| 1 | 2023-01-20 13:20 | Liberated Lad Ben Sanderson |
Southwell / 6 / 1m 6f 21y / Flat AW / 6.5K | 8-11 Tongue Strap |
Standard | 1/12 -win 6.5 Isle of Wolves 9-11 held up off the pace towards rear, switched right and good headway chasing leaders over 2f out, led over 1f out, soon clear, very easily |
4.5 | 4.93 2.14 |
51 |
| 2 | 2023-01-17 18:30 | Blow Your Horn Ben Sanderson |
Southwell / 4 / 1m 4f 14y / Flat AW / 9.8K | 8-12 | Standard | 6/9 -btn 10.1 Nolton Cross 9-2 mid-division on inside, lost place over 4f out, no impression after |
4.33 | 4.81 1.77 |
74 |
| 3 | 2023-01-13 12:40 | Pusey Street Ben Sanderson |
Lingfield / 6 / 0m 6f 1y / Flat AW / 6.5K | 9-5 Tongue Strap |
Standard | 7/10 -btn 3.6 Musaytir 9-2 led but pressed, headed over 2f out, lost 2nd 2f out, chased leaders weakened inside final furlong |
67 | 105.01 18.72 |
39 |
| 4 | 2023-01-11 20:00 | Hydroplane Ben Sanderson |
Kempton / 4 / 1m 7f 218y / Flat AW / 12K | 9-8 Tongue Strap |
Standard To Slow | 3/9 -btn 2.25 Aced It 10-0 held up in mid-division, headway 3f out, stayed on inside final furlong, went 3rd close home |
17 | 22.56 4.7 |
82 |
| 5 | 2023-01-09 20:00 | Creek Harbour Ben Sanderson |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6.5K | 9-0 Blinkers |
Standard | 8/11 -btn 6.05 Broughtons Flare 8-10 led after 1f, pushed along over 2f out, ridden and headed over 1f out, weakened final furlong |
17 | 23 5.3 |
47 |
| 6 | 2023-01-07 14:55 | Liberated Lad Ben Sanderson |
Lingfield / 6 / 1m 4f 0y / Flat AW / 6.5K | 8-12 Tongue Strap |
Standard | 4/12 -btn 1.85 Pablo Prince 9-11 raced wide held up, very wide into straight 2f out, ridden and ran on inside final furlong, nearest finish |
10 | 14.36 3.75 |
52 |
| 7 | 2023-01-04 20:00 | Mr Trick Ben Sanderson |
Kempton / 5 / 0m 7f 0y / Flat AW / 8K | 9-2 Cheekpieces |
Standard To Slow | 10/11 -btn 8.55 Sisters In The Sky 9-4 always towards rear |
67 | 165.19 32 |
66 |
| 8 | 2023-01-04 18:00 | Quiet Smile Ben Sanderson |
Kempton / 5 / 1m 0f 0y / Flat AW / 7K | 8-7 | Standard To Slow | 11/11 -btn 24.25 Twirling 8-10 broke well, soon rear of mid-division, well beaten final 2f |
251 | 912.55 110 |