Callum Rodriguez Horse Racing Form | Southwell 18:00 14th March 2025
Callum Rodriguez' Form | 14th March 2025
14th March 2025 Gamble Responsibly At BetMGM Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 30 |
2 wins from 13 runs
15.38%
|
Chase Turf | 0 | 10 |
0%
|
| NH Flat | 1 | 19 |
5.26%
|
||
| Hurdle Turf | 1 | 14 |
7.14%
|
Gamble Responsibly At BetMGM Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-03-13 19:30 | Zarzyni Callum Rodriguez |
Newcastle / 4 / 0m 5f 0y / Flat AW / 10K | 9-10 Cheekpieces |
Standard | 5/8 -btn 3.05 Monks Dream 9-8 steadied and went left start, held up in mid-division, plugged on inside final furlong, never going pace to get involved |
11 | 12.87 3.71 |
79 |
| 1 | 2025-03-13 19:00 | Mereside Madness Callum Rodriguez |
Newcastle / 4 / 0m 7f 14y / Flat AW / 10K | 9-2 Blinkers |
Standard | 9/10 -btn 14.15 Mr Baloo 9-8 raced keenly, never closer than mid-division |
9 | 11.24 2.93 |
71 |
| 2 | 2025-03-13 18:00 | Cemlyn Callum Rodriguez |
Newcastle / 6 / 0m 5f 0y / Flat AW / 9K | 9-9 | Standard | 6/9 -btn 3.5 The Vital Spark 9-6 raced keenly in 3rd, pushed along halfway, ridden and weakened inside final furlong |
6 | 7.8 2.21 |
65 |
| 3 | 2025-03-13 16:50 | Keen Interest Callum Rodriguez |
Newcastle / 6 / 1m 2f 42y / Flat AW / 6K | 9-9 | Standard | 4/7 -btn 2.5 Violeta 9-9 wore hood to post, towards rear, pushed along 3f out, short of room over 1f out, switched left and ran on inside final furlong, not reach leaders, weakened towards finish |
6.5 | 8.2 2.16 |
47 |
| 4 | 2025-03-12 16:55 | Kings Merchant Callum Rodriguez |
Wolverhampton / 3 / 0m 5f 21y / Flat AW / 15K | 9-6 | Standard | 7/9 -btn 4.6 Spartan Arrow 9-11 always towards rear, never involved |
4.6 | 5.37 2.1 |
85 |
| 5 | 2025-03-11 20:15 | The Organiser Callum Rodriguez |
Southwell / 5 / 0m 7f 14y / Flat AW / 10K | 9-7 | Standard | 1/9 -win 0.5 Novak 9-4 wore red hood and went to post early, chased leaders, ridden over 1f out, stayed on well inside last, led final strides |
2.2 | 2.21 1.37 |
70 |
| 6 | 2025-03-11 17:40 | Charlie Mason Callum Rodriguez |
Southwell / 5 / 0m 6f 16y / Flat AW / 7K | 9-7 Cheekpieces |
Standard | 2/10 -btn 2.5 Westmorian 9-9 midfield, driven over 2f out, headway to chase winner entering final furlong, no match for winner |
3.25 | 3.87 1.6 |
68 |
| 7 | 2025-03-08 17:05 | Cargin Bhui Callum Rodriguez |
Wolverhampton / 3 / 0m 6f 20y / Flat AW / 15K | 8-13 Blinkers |
Standard | 10/10 -btn 5.05 Sir Les Patterson 9-4 soon led narrowly, pushed along and headed well over 1f out, weakened 1f out |
4.33 | 4.49 1.97 |
80 |
| 8 | 2025-03-04 16:52 | Pallas Lord Callum Rodriguez |
Newcastle / 6 / 1m 0f 5y / Flat AW / 6K | 9-8 Tongue Strap |
Standard | 1/7 -win 0.3 Odd Socks Havana 9-0 tracked leader, ridden to lead over 1f out, strongly pressed inside final furlong, kept on gamely |
5 | 6.47 3.15 |
57 |
| 9 | 2025-02-28 20:15 | Martha Costello Callum Rodriguez |
Southwell / 6 / 0m 6f 16y / Flat AW / 6K | 9-3 | Standard | 4/10 -btn 1.25 Bank On Kent 9-7 slowly into stride, soon mid-division, headway chasing leaders over 2f out, switched right inside final 2f, ridden and kept on inside final furlong, weakened towards finish |
7.5 | 8.95 2.7 |
49 |
| 10 | 2025-02-28 19:45 | Tetsworth Callum Rodriguez |
Southwell / 5 / 1m 3f 23y / Flat AW / 7K | 9-4 | Standard | 3/10 -btn 5 Tribal Act 9-11 raced keenly, headway out wide to lead 10f out pushed along turning in, ridden and hung left to far rail inside final 2f, headed inside final furlong, weakened into 3rd final 110 yards |
51 | 91.25 7.13 |
|
| 11 | 2025-02-28 18:45 | Mereside Madness Callum Rodriguez |
Southwell / 5 / 0m 7f 14y / Flat AW / 10K | 9-5 Blinkers |
Standard | 3/7 -btn 2.25 King Of Ithaca 9-7 chased leaders on inside, ridden and kept on same pace in 3rd inside final furlong |
4.5 | 5.82 2.98 |
70 |
| 12 | 2025-02-28 16:40 | Cargin Bhui Callum Rodriguez |
Southwell / 4 / 0m 6f 16y / Flat AW / 10K | 9-11 | Standard | 2/9 -btn 0.75 Ziggy's Condor 9-10 keen in behind leaders, went second over 2f out, ridden to chase leader over 1f out, ran on inside final furlong, not pace of winner |
3.5 | 3.7 1.77 |
80 |
| 13 | 2025-02-26 18:00 | Lerwick Callum Rodriguez |
Kempton / 4 / 0m 7f 0y / Flat AW / 12K | 9-7 Blinkers |
Standard To Slow | 6/9 -btn 2.35 Hieronymus 9-7 led, ridden over 2f out, headed inside final furlong, no extra |
5.5 | 6.36 2.32 |
83 |
| 14 | 2025-02-22 17:30 | Robusto Callum Rodriguez |
Southwell / 3 / 2m 0f 102y / Flat AW / 25K | 9-7 | Standard | 8/9 -btn 23.45 Hot Fuss 9-10 led, headed over 5f out, led over 3f out until well over 1f out, soon beaten |
7.5 | 8.6 2.78 |
81 |
| 15 | 2025-02-04 17:30 | Mereside Madness Callum Rodriguez |
Newcastle / 5 / 0m 7f 14y / Flat AW / 7K | 9-7 Blinkers |
Standard | 1/9 -win 1.25 Tasever 9-2 held up in touch, went 2nd over 2f out, led over 1f out, driven inside final furlong, stayed on |
5 | 5.46 2.06 |
66 |
| 16 | 2025-02-01 19:55 | Pinpoint Callum Rodriguez |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 9-7 | Standard | 7/10 -btn 3.4 Pockley 9-3 mid-division, ridden 2f out, no progress |
12 | 11.63 4.2 |
50 |
| 17 | 2025-02-01 18:55 | Quandary Callum Rodriguez |
Newcastle / 5 / 0m 7f 14y / Flat AW / 7K | 9-8 Cheekpieces |
Standard | 3/9 -btn 2.75 Barnaby 9-6 mid-division, pushed along 2f out, kept on to dispute 3rd 1f out, ran on one pace |
4.33 | 4.7 1.81 |
74 |
| 18 | 2025-01-31 14:58 | Pallas Lord Callum Rodriguez |
Newcastle / 6 / 0m 7f 14y / Flat AW / 6K | 9-8 Tongue Strap |
Standard | 2/9 -btn 0.2 Our Dagger 9-4 prominent, ridden over 2f out, headway to lead over 1f out, diminishing advantage close home, headed final strides |
4 | 3.7 1.64 |
56 |
| 19 | 2025-01-31 14:28 | Our Absent Friends Callum Rodriguez |
Newcastle / 5 / 0m 5f 0y / Flat AW / 7K | 9-9 Tongue Strap |
Standard | 3/9 -btn 3 Buzz Box 9-6 took keen hold, prominent, driven 2f out, chased winner entering final furlong, lost 2nd close home, weakened near finish |
3.75 | 3.69 1.64 |
75 |
| 20 | 2025-01-30 13:12 | Skye Breeze Callum Rodriguez |
Southwell / 4 / 1m 4f 14y / Flat AW / 10K | 10-0 Tongue Strap |
Standard | 7/9 -btn 3.95 Charlie's Choice 9-10 mid-division on inside, ridden to challenge far side over 1f out, outpaced and weakened inside final furlong |
4.33 | 4.44 1.72 |
78 |
| 21 | 2025-01-23 19:00 | Lerwick Callum Rodriguez |
Southwell / 4 / 1m 0f 13y / Flat AW / 10K | 9-7 Blinkers |
Standard | 2/12 -btn 1 Bajan Bandit 9-3 soon led, driven over 1f out, headed inside final furlong, no impression on winner towards finish |
9.5 | 10.94 3.64 |
80 |
| 22 | 2025-01-21 19:15 | Quandary Callum Rodriguez |
Newcastle / 5 / 0m 7f 14y / Flat AW / 10K | 9-9 Cheekpieces |
Standard | 2/10 -btn 0.3 Tasever 8-9 tracked leaders near side of group, went 2nd inside final 2f, ridden and challenging inside final furlong, just held |
6.5 | 6.79 2.41 |
73 |
| 23 | 2025-01-11 14:00 | Lerwick Callum Rodriguez |
Newcastle / 4 / 1m 2f 42y / Flat AW / 10K | 9-13 Hood |
Standard | 7/8 -btn 11.85 Midnight Lion 9-2 midfield, driven over 3f out, no impression 2f out, faded over 1f out |
4 | 4.87 1.79 |
81 |