Cam Hardie Horse Racing Form | Newcastle 14:38 13th January 2026
Cam Hardie' Form | 13th January 2026
13th January 2026 Bet 10 Get 40 With BetMGM Restricted Maiden Stakes
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 46 |
4 wins from 25 runs
16%
|
Hurdle Turf | 0 | 1 |
0%
|
| Flat AW | 0 | 28 |
0%
|
||
| Flat Turf | 3 | 62 |
4.84%
|
Bet 10 Get 40 With BetMGM Restricted Maiden Stakes
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-10 19:20 | Asadjumeirah Cam Hardie |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 9-9 Tongue Strap |
Standard | 4/8 -btn 3.55 Athollblair Boy 9-2 took keen hold, midfield, shaken up over 2f out, ridden and made no impression over 1f out, kept on inside final furlong |
6 | 6.77 2.01 |
55 |
| 1 | 2026-01-10 18:50 | Spartan Fighter Cam Hardie |
Newcastle / 6 / 0m 6f 0y / Flat AW / 9K | 9-4 Visor |
Standard | 1/7 -win 1.25 Fircombe Hall 8-10 made all, shaken up 2f out, ridden along over 1f out, kept on well inside final furlong |
3.5 | 3.74 1.48 |
50 |
| 2 | 2026-01-10 16:20 | Barney's Bay Cam Hardie |
Newcastle / 6 / 1m 0f 5y / Flat AW / 9K | 9-9 Visor |
Standard | 7/10 -btn 12 Eagles Whistle 10-0 took keen hold, midfield, pushed along over 2f out, ridden and made no impression over 1f out, faded inside final furlong |
101 | 200 36 |
42 |
| 3 | 2026-01-09 16:35 | Desert Master Cam Hardie |
Newcastle / 6 / 0m 5f 0y / Flat AW / 8.4K | 9-1 Visor |
Standard | 8/10 -btn 4.4 Okami 9-7 in touch with leaders far side, pushed along over 1f out, outpaced inside final furlong, weakened quickly final 110yds |
21 | 26 6.51 |
46 |
| 4 | 2026-01-09 16:00 | Elettaria Cam Hardie |
Newcastle / 6 / 0m 7f 14y / Flat AW / 8.4K | 9-9 Cheekpieces |
Standard | 6/12 -btn 4.3 Eagles Whistle 9-9 midfield, headway 2f out, briefly disputed lead over 1f out, outpaced when denied clear run inside final furlong, weakened towards finish |
5.5 | 6.2 2.03 |
50 |
| 5 | 2026-01-09 15:30 | Electric Avenue Cam Hardie |
Newcastle / 4 / 1m 0f 5y / Flat AW / 12K | 9-1 Tongue Strap |
Standard | 4/6 -btn 2.3 Mostar Dreams 9-11 led, set sedate pace, edged left over 2f out, pushed along when headed over 1f out, weakened final 110yds |
5.5 | 5.49 2.58 |
72 |
| 6 | 2026-01-09 14:57 | Red House Cam Hardie |
Newcastle / 4 / 1m 0f 5y / Flat AW / 10K | 9-3 | Standard | 4/5 -btn 8.25 Alba Gu Brath 9-7 slowly away, in rear, shaken up over 1f out, very modest headway toward finish, never on terms |
101 | 206.59 38.69 |
|
| 7 | 2026-01-09 13:57 | Choir Boy Cam Hardie |
Newcastle / 3 / 1m 2f 42y / Flat AW / 12K | 9-7 Cheekpieces |
Standard | 4/4 -btn 21.25 Level Look 9-7 slowly away, soon raced in third, lost position when outpaced 3f out, weakened over 1f out, detached final 110yds |
51 | 76.25 18.68 |
|
| 8 | 2026-01-06 14:45 | East Tyrone Cam Hardie |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6K | 9-9 Blinkers |
Standard | 1/9 -win 0.2 Autumn Angel 9-9 towards rear, steady headway from halfway, carried right on bend 2f out, ridden towards centre from over 1f out, ran on well between rivals inside final 110yds, all out and led towards finish |
19 | 32.25 4.3 |
50 |
| 9 | 2026-01-06 14:15 | Lady Bouquet Cam Hardie |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6K | 9-9 | Standard | 6/7 -btn 6.75 Secret Road 9-9 midfield, pushed along over 2f out, soon ridden along, lost position over 1f out, no extra inside final furlong |
17 | 22.89 2.58 |
50 |
| 10 | 2026-01-03 20:30 | Return With Gold Cam Hardie |
Southwell / 5 / 1m 3f 23y / Flat AW / 8.4K | 9-8 | Standard | 4/10 -btn 4.45 Tortured Soul 9-11 led, pushed along and headed 3f out, kept on until weakened over 110yds out |
17 | 19.63 5.83 |
67 |
| 11 | 2026-01-03 20:00 | Achnamara Cam Hardie |
Southwell / 6 / 2m 0f 102y / Flat AW / 7.2K | 9-9 Cheekpieces |
Standard | 8/10 -btn 23.55 Nunc Est Bibendum 9-12 towards rear, closed on outer 6f out, took second well over 4f out, pushed along and weakened over 3f out |
101 | 124.35 24.74 |
58 |
| 12 | 2026-01-03 18:30 | Barney's Bay Cam Hardie |
Southwell / 6 / 0m 7f 14y / Flat AW / 9K | 9-0 Visor |
Standard | 9/11 -btn 10.25 Operation Gimcrack 9-8 rear mid-division, pushed along over 2f out, no response |
101 | 224.99 55 |
45 |
| 13 | 2026-01-02 19:30 | Blue Force Cam Hardie |
Wolverhampton / 5 / 0m 5f 21y / Flat AW / 7.1K | 9-8 Hood |
Standard | 6/8 -btn 6.25 Emperor's Son 9-6 fly jumped start, prominent on outer, pushed along and outpaced 2f out, no response |
7.5 | 8.99 2.69 |
69 |
| 14 | 2026-01-02 17:30 | Rogue De Vega Cam Hardie |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6K | 9-9 Hood |
Standard | 1/8 -win 1.75 Colors Of Freedom 9-9 went to post early, reared start, raced keenly towards rear, pushed along and improved on inner under 2f out, not clear run briefly in third 1f out, soon challenged between rivals and led final 100yds, ran on well |
3.25 | 3.83 1.51 |
45 |
| 15 | 2026-01-02 17:00 | Desert Master Cam Hardie |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6K | 9-9 Visor |
Standard | 5/9 -btn 2.85 Midnight Call 9-2 chased leaders, pushed along over 2f out, stayed on same pace |
5 | 5.62 1.87 |
46 |
| 16 | 2026-01-01 17:35 | Yaahobby Cam Hardie |
Newcastle / 6 / 0m 6f 0y / Flat AW / 8K | 9-0 Tongue Strap |
Standard | 2/10 -btn 2 Penny Mountain 9-6 held up in rear, switched right over 1f out, soon ridden, stayed on well final furlong, went second final strides |
8 | 8.7 2.77 |
45 |
| 17 | 2026-01-01 17:05 | Spartan Fighter Cam Hardie |
Newcastle / 6 / 0m 6f 0y / Flat AW / 8K | 9-0 Visor |
Standard | 1/12 -win 1.25 Eco Power Boy 9-1 made all, ridden over 1f out, kept on well |
3.12 | 3.6 1.8 |
46 |
| 18 | 2026-01-01 16:35 | Volenti Cam Hardie |
Newcastle / 6 / 1m 0f 5y / Flat AW / 8.2K | 9-9 | Standard | 10/11 -btn 6.9 Trais Fluors 9-2 midfield, ridden 2f out, made no impression |
11 | 12.79 3.44 |
59 |
| 19 | 2026-01-01 15:34 | Dark Kestrel Cam Hardie |
Newcastle / 4 / 0m 5f 0y / Flat AW / 10.8K | 9-1 Tongue Strap |
Standard | 9/12 -btn 3.85 King's Crown 9-4 towards rear, headway 2f out, ridden over 1f out, no extra final furlong |
23 | 29.09 6.32 |
72 |
| 20 | 2026-01-01 14:59 | Without Compromise Cam Hardie |
Newcastle / 3 / 1m 2f 42y / Flat AW / 18.4K | 9-5 | Standard | 5/6 -btn 12.7 Midnight Lion 9-3 chased leaders, ridden over 2f out, weakened over 1f out |
4.5 | 6.6 2.52 |
83 |
| 21 | 2026-01-01 14:24 | Elizabetty Cam Hardie |
Newcastle / 4 / 0m 6f 0y / Flat AW / 10K | 8-7 Hood |
Standard | 7/8 -btn 3.85 Riley Rocks 9-0 led, ridden and headed over 1f out, soon faded |
19 | 24.89 3.55 |
68 |