Craig Nichol Horse Racing Form | Newcastle 13:22 03rd January 2026
Craig Nichol' Form | 03rd January 2026
03rd January 2026 QuinnBet Extra Places Novices' Limited Handicap Chase (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 72 |
6 wins from 32 runs
18.75%
|
Chase Turf | 1 | 35 |
2.86%
|
| Hurdle Turf | 6 | 88 |
6.82%
|
QuinnBet Extra Places Novices' Limited Handicap Chase (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:25 | Star Of Guiting Craig Nichol |
Musselburgh / 3 / 1m 7f 124y / Hurdle Turf / 20K | 11-0 | Good To Soft | 1/9 -win 2.5 Chase A Fortune 10-13 held up in rear, going okay and in touch 2 out, ridden and headway between horses to dispute lead approaching last, soon led outright and and kept on well |
8.5 | 109 | |
| 1 | 2026-01-01 14:51 | Rememberthename Craig Nichol |
Musselburgh / 4 / 2m 7f 180y / Hurdle Turf / 10K | 11-9 | Good To Soft | 7/8 -btn 12.5 Snowrocco 11-10 midfield, headway 3 out, soon driven, not fluent 2 out, mistake last, soon faded |
7 | 103 | |
| 2 | 2026-01-01 12:30 | Flagstone Craig Nichol |
Musselburgh / 4 / 1m 7f 124y / Hurdle Turf / 10K | 11-0 | Good To Soft | 8/10 -btn 25.6 Falls Of Acharn 11-0 midfield, ridden before 3 out, soon lost position, faded run-in |
51 |