Dylan Hogan Horse Racing Form | Kempton 18:45 13th February 2019
Dylan Hogan' Form | 13th February 2019
13th February 2019 32RED.COM HANDICAP (5)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 41 |
1 wins from 3 runs
33.33%
|
Flat Turf | 2 | 32 |
6.25%
|
| Flat AW | 1 | 61 |
1.64%
|
32RED.COM HANDICAP (5)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2019-02-02 15:55 | Come On Tier Dylan Hogan |
Chelmsford / 4 / 1m 2f 0y / Flat AW / 6.73K | 9-0 Tongue Strap |
Standard | 6/6 -btn 11.5 Central City 9-1 slowly into stride, held up, raced keenly, shaken up over 2f out, never dangerous |
4 | 4.86 2.5 |
78 |
| 1 | 2019-02-02 13:35 | Glory Awaits Dylan Hogan |
Chelmsford / 4 / 0m 7f 0y / Flat AW / 6.73K | 9-0 Blinkers |
Standard | 6/7 -btn 1.95 Field Gun 9-4 pulled hard in 2nd, ridden and not clear run over 1f out, stayed on same pace inside final furlong |
7 | 8.28 3.7 |
77 |
| 2 | 2019-02-01 16:30 | Nonios Dylan Hogan |
Lingfield / 3 / 1m 2f 0y / Flat AW / 7.25K | 9-12 Hood |
Standard | 1/5 -win 0.2 Isomer 9-11 dwelt, held up in last pair, progress over 2f out, pushed into lead over 1f out, idled and urged along final furlong, just held on |
8.5 | 9.16 3.34 |
91 |