Dylan Hogan Horse Racing Form | Lingfield 15:30 14th January 2024
Dylan Hogan' Form | 14th January 2024
14th January 2024 Stay Golden With BetMGM Safer Gambling Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 3 |
2 wins from 15 runs
13.33%
|
NH Flat | 0 | 4 |
0%
|
Stay Golden With BetMGM Safer Gambling Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-01-13 18:15 | Grand Duchess Olga Dylan Hogan |
Chelmsford / 6 / 2m 0f 0y / Flat AW / 8K | 9-6 Cheekpieces |
Standard | 4/8 -btn 4.5 Man Of Riddles 9-10 held up in 5th, headway into 3rd over 3f out until over 1f out, went 3rd again inside final furlong, weakened into 4th towards finish |
3.25 | 3.84 1.47 |
61 |
| 1 | 2024-01-13 16:15 | Sumac Dylan Hogan |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 8K | 9-9 Cheekpieces |
Standard | 4/7 -btn 3.5 Heerathetrack 9-9 held up in touch, pushed along over 1f out, some minor late headway, never a threat |
13 | 18.15 3.21 |
44 |
| 2 | 2024-01-12 17:30 | La Verite Dylan Hogan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-6 Tongue Strap |
Standard | 4/6 -btn 6.95 Livinthelife 9-9 raced keenly, led 1f, led again over 2f out, ridden and headed over 1f out, weakened inside final furlong, lost modest 3rd final 100 yards |
9 | 12.5 4.3 |
62 |
| 3 | 2024-01-11 15:50 | Smokey Malone Dylan Hogan |
Southwell / 6 / 1m 6f 21y / Flat AW / 6K | 9-9 Blinkers |
Standard | 1/8 -win 0.5 Molly Mischief 9-4 held up towards rear, pushed along headway when switched right over 1f out, ridden and ran on to lead towards finish |
4 | 4.5 1.75 |
60 |
| 4 | 2024-01-10 16:25 | Magnificent Match Dylan Hogan |
Kempton / 6 / 0m 7f 0y / Flat AW / 6K | 9-5 Blinkers |
Standard To Slow | 6/11 -btn 2.7 Rhasidat 9-2 dwelt start, held up, pushed along off pace over 1f out, stayed on well final 100 yards |
5 | 4.92 2.12 |
61 |
| 5 | 2024-01-07 17:00 | Hotspur Harry Dylan Hogan |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 15K | 9-4 | Standard | 7/11 -btn 4.25 Charlie's Choice 9-4 very slowly away, behind, some headway on outside but no impression over 2f out, stayed on final 75 yards |
23 | 26.43 5.9 |
62 |
| 6 | 2024-01-06 20:15 | Stintino Sunset Dylan Hogan |
Kempton / 6 / 1m 2f 219y / Flat AW / 6K | 9-6 Hood |
Standard To Slow | 3/10 -btn 0.8 The Bay Warrior 9-9 held up towards rear, pushed along and headway when switched right approaching final furlong, ran on, nearest finish |
10 | 11.36 3.3 |
58 |
| 7 | 2024-01-06 19:45 | True Courage Dylan Hogan |
Kempton / 4 / 1m 7f 218y / Flat AW / 12K | 9-11 Visor |
Standard To Slow | 6/12 -btn 4.15 Red Flyer 9-11 dwelt towards rear, headway on inner 2f out, kept on same pace final furlong |
34 | 56.01 12.5 |
82 |
| 8 | 2024-01-06 17:45 | Tourist Dylan Hogan |
Kempton / 5 / 0m 6f 0y / Flat AW / 7K | 9-0 | Standard To Slow | 4/9 -btn 4 Fire Demon 9-0 in touch, pushed along and headway over 1f out, ridden and no impression final furlong |
3.75 | 4.63 1.4 |
82 |
| 9 | 2024-01-04 15:15 | Alibaba Dylan Hogan |
Lingfield / 6 / 1m 4f 0y / Flat AW / 6K | 9-9 Cheekpieces |
Standard | 8/9 -btn 33 Upepo 9-5 led, ridden and headed over 2f out, soon weakened |
10 | 14 3.41 |
57 |
| 10 | 2024-01-04 14:15 | Moralisa Dylan Hogan |
Lingfield / 5 / 1m 2f 0y / Flat AW / 7K | 8-13 | Standard | 6/9 -btn 4.5 Shalfa 9-6 chased leaders early, mid-division, no impression final 2f |
21 | 29.63 7.1 |
58 |
| 11 | 2024-01-02 20:30 | Total Lockdown Dylan Hogan |
Wolverhampton / 5 / 1m 4f 51y / Flat AW / 7K | 9-4 Hood |
Standard | 8/8 -btn 11.7 Havanazam 9-5 steadied start, pulled hard in rear, never a factor |
26 | 38 6.11 |
61 |
| 12 | 2024-01-01 14:00 | Pleasant Man Dylan Hogan |
Newcastle / 2 / 2m 0f 56y / Flat AW / 45K | 8-8 Cheekpieces |
Standard | 7/11 -btn 10 Zealandia 8-5 held up in mid-division, pushed along over 2f out, ridden and weakened over 1f out |
8 | 9.04 2.94 |
91 |