Fergus Gillard Horse Racing Form | Sandown 15:35 07th January 2023
Fergus Gillard' Form | 07th January 2023
07th January 2023 Unibet New And Improved Bet Builder Handicap Hurdle (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 198 |
1 wins from 10 runs
10%
|
Flat AW | 7 | 68 |
10.29%
|
| Flat Turf | 22 | 244 |
9.02%
|
Unibet New And Improved Bet Builder Handicap Hurdle (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-02 15:00 | Sidi Ismael Fergus Gillard |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 30.65K | 11-11 Tongue Strap |
Soft | 5/11 -btn 11.3 Atakan 10-8 held up in rear of mid-division, ridden along and went third approaching 2 out, no extra-run in and lost two places flat |
11 | 13.05 3.85 |
132 |
| 1 | 2023-01-01 14:40 | Anglers Crag Fergus Gillard |
Exeter / 4 / 3m 0f 54y / Chase Turf / 12K | 11-6 Tongue Strap |
Heavy | F -btn In Rem 11-11 held up towards rear, headway going well enough before 4 out, on heels of leaders when fell next |
5.5 | 6.4 2.52 |
115 |
| 2 | 2023-01-01 12:20 | King Turgeon Fergus Gillard |
Exeter / 4 / 2m 3f 48y / Chase Turf / 11.5K | 10-11 Tongue Strap |
Heavy | 7/8 -btn 56 Sheldon 11-13 raced out wide, towards rear, jumped slowly 9th, never involved, tailed off when went left 4 out |
5 | 6.76 2.36 |
110 |