Frederick Larson Horse Racing Form | Lingfield 12:58 09th January 2025
Frederick Larson' Form | 09th January 2025
09th January 2025 Win 1M With BetMGM's Golden Goals Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 226 |
2 wins from 11 runs
18.18%
|
NH Flat | 0 | 37 |
0%
|
| Hurdle Turf | 15 | 406 |
3.69%
|
||
| Chase Turf | 13 | 131 |
9.92%
|
Win 1M With BetMGM's Golden Goals Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-01-07 20:30 | Gypsy Nation Frederick Larson |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 8-11 Tongue Strap |
Standard | 9/11 -btn 10.25 Ash Wednesday 9-1 soon chasing leader, led 6f out, headed 3f out, chased leader until ridden and hung badly left from over 1f out, weakened final furlong |
101 | 210 26 |
45 |
| 1 | 2025-01-07 17:00 | Evasive Power Frederick Larson |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-1 Blinkers |
Standard | 9/10 -btn 9.85 Forever Proud 9-8 mid-division, pushed along over 3f out, weakened over 2f out |
67 | 134.06 21 |
50 |
| 2 | 2025-01-07 16:30 | Caramay Frederick Larson |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 7K | 9-8 Cheekpieces |
Standard | 1/7 -win 2.5 Ellexis 9-9 raced keenly held up in 5th on inside, angled out 3f out, pushed along and went 3rd over 2f out, challenging edging left over 1f out, hung left and led inside final furlong, ran on well |
2.75 | 2.91 1.64 |
67 |
| 3 | 2025-01-04 17:20 | Cuban Lynx Frederick Larson |
Wolverhampton / 6 / 0m 5f 21y / Flat AW / 6K | 8-6 Blinkers |
Standard | 3/8 -btn 2 Frankies Dream 8-13 chased leaders, ridden and switched right over 1f out, kept on inside final furlong |
11 | 14.55 2.78 |
45 |
| 4 | 2025-01-04 16:20 | Gypsy Nation Frederick Larson |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-6 Tongue Strap |
Standard | 9/9 -btn 28 Desiderata 9-9 awkward start, always towards rear, well beaten over 2f out |
81 | 161.08 19.11 |
42 |
| 5 | 2025-01-03 20:30 | Devasboy Frederick Larson |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 9-1 | Standard | 5/10 -btn 5.35 Tea Sea 9-7 held up towards rear, closer in mid-division halfway, headway chasing leaders over 2f out, ridden and weakened final furlong, lost modest 4th post |
6.5 | 8 2.34 |
60 |
| 6 | 2025-01-03 18:30 | Starsong Frederick Larson |
Southwell / 5 / 0m 7f 14y / Flat AW / 7K | 8-6 Hood |
Standard | 5/9 -btn 9.45 Liv My Life 9-8 led, pushed along over 2f out, headed inside final 2f, weakened over 1f out |
10 | 12 3.3 |
54 |