Harriet Tucker Horse Racing Form | Fontwell 12:57 26th October 2025
Harriet Tucker' Form | 26th October 2025
26th October 2025 Pertemps Juvenile Hurdle (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1662 |
0 wins from 5 runs
0%
|
Flat AW | 0 | 2 |
0%
|
| Hurdle Turf | 182 | 2293 |
7.94%
|
||
| NH Flat | 27 | 372 |
7.26%
|
||
| Chase Turf | 214 | 1610 |
13.29%
|
||
| Flat Turf | 1 | 21 |
4.76%
|
Pertemps Juvenile Hurdle (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-10-20 17:17 | Chelsea Annie Harriet Tucker |
Plumpton / 5 / 3m 0f 217y / Hurdle Turf / 7.25K | 11-6 Tongue Strap |
Good To Soft | P -btn Princesse Milania 11-3 chased leaders, weakened quickly before 4 out, tailed off and pulled up before 2 out |
101 | 239.15 32.41 |
93 |
| 1 | 2025-10-18 17:05 | Man Of The Sea Harriet Tucker |
Stratford / 5 / 2m 6f 7y / Hurdle Turf / 7.65K | 11-4 Tongue Strap |
Good | 6/7 -btn 19.5 Prince De Juilley 11-6 mid-division, lost ground and pushed along after 4 out, plugged on and short-lived effort after 2 out, soon held |
9 | 10.25 4.3 |
100 |
| 2 | 2025-10-15 16:58 | Portcammon Harriet Tucker |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 11-3 Tongue Strap |
Good | 9/12 -btn 147.3 Jorebel 11-11 tracked leaders, lost place after 4 out, soon tailed off |
15 | 19.27 4.9 |
91 |
| 3 | 2025-10-15 14:22 | Butchers Bill Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Chase Turf / 6.15K | 11-3 Cheekpieces |
Good | 5/9 -btn 20.8 Bebside Banter 9-12 midfield, asked for effort after 4 out, lost position 2 out, soon no impression |
26 | 36 8.83 |
100 |
| 4 | 2025-10-12 16:27 | Bucephalus Harriet Tucker |
Chepstow / 3 / 2m 0f 11y / Hurdle Turf / 20K | 11-9 Tongue Strap |
Good To Firm | 6/6 -btn 85.25 Washington 11-12 led, bad mistake and swerved left 3rd losing ground, dropped to mid-division, in rear 4 out, tailed off |
5.5 | 6.4 1.62 |
132 |
| 5 | 2025-10-03 13:53 | Midnight Gold Harriet Tucker |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 11-11 Tongue Strap |
Good To Soft | U -btn Of Corse I Can 10-2 held up behind leaders, closed 6th, slow 4 out, soon outpaced, no impression in last when mistake and unseated rider 3 out |
10 | 11.5 5.4 |
97 |
| 6 | 2025-09-26 14:07 | Noble Recall Harriet Tucker |
Worcester / 5 / 2m 4f 0y / Chase Turf / 6.15K | 9-13 | Good | 4/10 -btn 3.3 Kingoftheswingerz 11-13 held up mid-division, ridden after 4 out, headway after 2 out, kept on well run in |
9 | 10 3.25 |
74 |
| 7 | 2025-09-22 14:30 | Aquifolia Harriet Tucker |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 11-5 | Good | 4/8 -btn 13.3 Jorebel 11-10 held up in rear, struggling 4 out, rallied and went moderate 4th run-in, never in contention |
11 | 15.5 3.55 |
89 |
| 8 | 2025-09-19 15:48 | Chelsea Annie Harriet Tucker |
Newton Abbot / 5 / 2m 0f 167y / Hurdle Turf / 9K | 11-3 | Good To Soft | 6/6 -btn 62.2 Dickens 11-10 chased leader until 3 out, chased leaders, weakened quickly home turn, tailed off |
41 | 60 16.36 |
101 |
| 9 | 2025-09-16 14:40 | Famous Shoes Harriet Tucker |
Uttoxeter / 4 / 2m 3f 207y / Hurdle Turf / 7.7K | 10-9 Hood |
Good | 9/10 -btn 73.25 Percy Shelley 11-5 in touch in mid-division, pulled hard, closed after not fluent 6th, weakened before blunder 3 out |
34 | 65 6.24 |
|
| 10 | 2025-09-16 14:10 | Of Course You Can Harriet Tucker |
Uttoxeter / 4 / 2m 7f 70y / Hurdle Turf / 7.7K | 10-9 Tongue Strap |
Good | 9/11 -btn 29.4 You Some Girl 10-13 held up towards rear, not fluent 2nd, headway when short of room after 8th, ridden and struggling 3 out |
15 | 21.76 4.9 |
102 |
| 11 | 2025-09-07 14:12 | Inspector Lynley Harriet Tucker |
Fontwell / 5 / 2m 5f 164y / Hurdle Turf / 6.15K | 10-6 Hood |
Good | 2/9 -btn 20 Shantou Lucky 10-10 hampered start, held up in rear, not fluent 2nd, pushed along before 6th, headway before 2 out, stayed on and went 2nd run-in, no chance with easy winner |
8 | 9 2.39 |
78 |
| 12 | 2025-08-31 16:40 | Noble Recall Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 10-0 | Good | 5/11 -btn 14.25 Pooroldmackley 10-9 prominent, jumped right at times, led 2nd, headed next, led 7th, headed 2 out, soon hung right, no extra flat |
4.5 | 5.5 2.11 |
74 |
| 13 | 2025-08-29 18:48 | Aquifolia Harriet Tucker |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 10-4 | Good To Soft | 2/11 -btn 2.25 Cawthorne Banker 10-6 wore red hood to post, mid-division, headway on outer home turn, went 4th 2 out and pushed along, every chance last, ridden run-in, not pace of winner |
26 | 36.6 7.6 |
86 |
| 14 | 2025-08-29 16:45 | Exactly Right Harriet Tucker |
Fontwell / 4 / 2m 1f 162y / Hurdle Turf / 7.7K | 10-9 | Good To Soft | 4/8 -btn 15.55 Lord 11-2 mid-division, improved to chase leaders 5th, lost ground 3 out, well held 2 out |
26 | 38 5 |
|
| 15 | 2025-08-20 17:55 | Midnight Gold Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 11-2 Tongue Strap |
Good | 9/12 -btn 55.25 Jullou De Grissay 11-10 raced wide and never closer than mid-division |
13 | 18 5 |
100 |
| 16 | 2025-07-19 14:50 | Calevade Harriet Tucker |
Cartmel / 3 / 2m 1f 46y / Hurdle Turf / 24.65K | 10-4 Cheekpieces |
Good | 11/11 -btn 71 Winds Of Winter 10-5 held up in rear, dropped to rear after 3 out, tailed off |
26 | 39.2 7.6 |
105 |
| 17 | 2025-07-17 20:55 | Noble Recall Harriet Tucker |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 9-10 | Good | 2/8 -btn 8 Sixty Plus 10-6 awkward start, chased leaders, went 2nd after 4th, not fluent 5th or 3 out, no impression on winner, jumped right 2 out and last, plugged on |
3.12 | 3.52 1.46 |
73 |
| 18 | 2025-07-17 19:50 | Stripe Of Honour Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 9-9 Tongue Strap |
Good | 4/11 -btn 16 Palm Beach 9-7 mid-division, headway approaching 7th, led before 3 out, soon headed, no extra from last |
13 | 15 3.86 |
73 |
| 19 | 2025-07-16 17:10 | Midnight Gold Harriet Tucker |
Uttoxeter / 5 / 2m 7f 70y / Hurdle Turf / 6.15K | 11-7 Tongue Strap |
Good | P -btn Cinderello 10-2 held up in mid-division, took keen hold, saddle had slipped forward when not fluent 3rd, not fluent 4th, towards rear 6th, pulled up after 4 out |
9.5 | 10.5 3.15 |
100 |
| 20 | 2025-07-07 16:20 | Stripe Of Honour Harriet Tucker |
Worcester / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 9-9 Tongue Strap |
Good | 3/9 -btn 8.25 Faded Fantasy 11-7 towards rear, ridden before 3 out, kept on steadily from 2 out |
23 | 36 6.97 |
73 |
| 21 | 2025-07-06 14:00 | Clear Storm Harriet Tucker |
Market Rasen / 5 / 2m 4f 139y / Hurdle Turf / 7K | 10-13 Tongue Strap |
Soft | F -btn Malangen 11-0 mid-division, went 3rd 4 out, ridden into modest 2nd home turn, well held by winner when fell 2 out |
6.5 | 7.64 2.53 |
91 |
| 22 | 2025-07-02 17:25 | Noble Recall Harriet Tucker |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 10-5 | Good | 2/8 -btn 4.75 Mr Le Philosophe 11-10 handy in 2nd, hit 3rd, led 4 out, pushed along before 3 out where headed, battled on close up, ridden and outpaced by winner over 110 yards out on flat |
9 | 12 3.05 |
73 |
| 23 | 2025-06-24 20:57 | Janeslittlevoice Harriet Tucker |
Newton Abbot / 5 / 3m 1f 170y / Chase Turf / 10K | 10-0 | Good | P -btn Lucky Rose 11-11 towards rear, not always fluent, ridden before final circuit, pulled up before 14th |
9 | 10.04 2.94 |
72 |
| 24 | 2025-06-06 13:40 | She's A Woman Harriet Tucker |
Bangor-on-Dee / 4 / 2m 0f 145y / Hurdle Turf / 8K | 10-4 | Good | F -btn Solent Gateway 11-4 last pair, slight stumble 1st, fell next |
151 | 1000 90 |
|
| 25 | 2025-06-03 17:00 | Stripe Of Honour Harriet Tucker |
Southwell / 5 / 3m 0f 60y / Hurdle Turf / 6.15K | 9-9 Tongue Strap |
Good | 3/13 -btn 6.75 Big Bee Hive 11-2 in rear, behind 3rd, headway on outside after 8th, went 3rd last, kept on |
29 | 43.71 10.72 |
70 |
| 26 | 2025-05-25 16:08 | Man Of The Sea Harriet Tucker |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 11-7 Tongue Strap |
Good | 3/6 -btn 6.75 Clinton Lane 10-13 chased leaders, pushed along 3 out, ridden and no impression on front pair 2 out |
2.38 | 2.43 1.52 |
105 |
| 27 | 2025-05-25 14:58 | The Bold Thady Harriet Tucker |
Fontwell / 4 / 2m 5f 164y / Hurdle Turf / 7.7K | 11-7 Tongue Strap |
Good | 2/7 -btn 7 Doc McCoy 11-9 in rear, bad mistake and pecked 3 out, kept on, no impression from 2 out |
8 | 10.67 3.35 |
110 |
| 28 | 2025-05-25 14:23 | Janeslittlevoice Harriet Tucker |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 9-9 | Good | P -btn Ballintara 10-11 mid-division, dropped away 15th, pulled up |
10 | 12.5 2.64 |
73 |
| 29 | 2025-05-20 17:25 | Stripe Of Honour Harriet Tucker |
Southwell / 5 / 3m 0f 60y / Hurdle Turf / 6.15K | 9-9 Visor |
Good | 5/9 -btn 31.2 Indian Sunbird 11-1 held up in last trio and pushed along at times, headway out wide chasing leaders 8th, pushed along and weakened before next, tailed off 3 out |
41 | 68.1 10 |
71 |
| 30 | 2025-05-20 16:50 | Noble Recall Harriet Tucker |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 6.15K | 9-12 | Good | 1/9 -win 0.5 Grasshopper Time 11-7 mid-division, headway tracking leader 5th, led next, ridden before 2 out, narrowly headed 2 out, led again last, idled towards finish, always doing enough |
8 | 10.5 2.69 |
65 |
| 31 | 2025-05-13 17:35 | Noble Recall Harriet Tucker |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 9-9 | Good | 4/9 -btn 8.5 Our Lil 11-6 towards rear, pushed along before 3 out, plugged on, ridden before last, stayed on into 4th on flat, never a danger |
29 | 34 7.4 |
65 |
| 32 | 2025-05-07 19:40 | Janeslittlevoice Harriet Tucker |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 9-9 | Good | 6/8 -btn 24.75 Sir Rock 11-6 off the pace in last trio, some headway 12th, weakened before next |
6 | 7.01 2.23 |
74 |
| 33 | 2025-05-07 17:35 | Inspector Lynley Harriet Tucker |
Fontwell / 5 / 2m 5f 164y / Hurdle Turf / 6.15K | 10-4 Hood |
Good | 4/10 -btn 24.5 Ferret Jeeter 9-9 towards rear, some headway 7th, outpaced from 3 out, tailed off from 2 out |
8.5 | 10 2.98 |
79 |
| 34 | 2025-05-06 18:18 | Masterdream Harriet Tucker |
Worcester / 4 / 2m 7f 0y / Chase Turf / 8.9K | 10-11 Tongue Strap |
Good | U -btn Montregard 12-0 raced keenly, held up in last pair, dived and unseated rider 3rd |
13 | 14.17 3.33 |
100 |
| 35 | 2025-04-23 15:08 | The Bold Thady Harriet Tucker |
Ludlow / 4 / 2m 7f 174y / Hurdle Turf / 9K | 10-12 Tongue Strap |
Good To Soft | 2/6 -btn 1.25 Kitesurfer 11-7 held up in last pair, good headway out wide tracking leaders before 4 out, went 2nd turning in, led 2 out, 1 length ahead last, ridden and kept on run-n, headed and no extra towards finish |
5 | 6.33 2.76 |
108 |
| 36 | 2025-04-21 14:24 | Portcammon Harriet Tucker |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 7.8K | 10-9 | Good | 6/10 -btn 18 Inside Man 12-0 took keen hold, towards rear, carried right 3 out, some headway 2 out, soon no impression |
41 | 46 6.9 |
|
| 37 | 2025-04-19 16:54 | Janeslittlevoice Harriet Tucker |
Newton Abbot / 5 / 3m 1f 170y / Chase Turf / 10K | 9-10 | Heavy | 2/8 -btn 6.5 Puddlesinthepark 11-2 handy, led 8th, pushed along and headed 2 out, kept on but no chance with easy winner |
13 | 14.48 3.8 |
74 |
| 38 | 2025-04-03 15:05 | Bella Cavalla Harriet Tucker |
Plumpton / 5 / 3m 0f 217y / Hurdle Turf / 7.25K | 10-0 Cheekpieces |
Good | P -btn Westtara 11-3 held up behind leader, ridden after 5 out, soon lost touch, jumped slowly 3 out and pulled up |
3.25 | 3.75 1.96 |
76 |
| 39 | 2025-03-27 17:40 | Noble Recall Harriet Tucker |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 6.15K | 9-9 | Good | 5/7 -btn 14.25 Faded Fantasy 10-12 off the pace in last pair, pushed along going out on last circuit, pushed along in 5th after 3 out, went 3rd turning in until before 2 out, no extra in 4th, dropped to 5th close home |
81 | 190 21.97 |
55 |
| 40 | 2025-03-20 15:45 | Malago Rose Harriet Tucker |
Sedgefield / 5 / 3m 3f 9y / Hurdle Turf / 6.15K | 11-6 Cheekpieces |
Good | 6/6 -btn 34 Musique De Fee 12-0 towards rear, headway when not fluent 9th, outpaced before next, well beaten before normal 2 out |
7 | 8.37 3.25 |
101 |
| 41 | 2025-03-06 14:20 | Celtic Fortune Harriet Tucker |
Wincanton / 5 / 3m 1f 30y / Chase Turf / 7.5K | 11-9 Tongue Strap |
Good To Soft | P -btn I See The Sea 11-11 chased leaders on inside, mistake 3rd, losing place when slightly bumped 17th, soon behind, tailed off and pulled up before 3 out |
6.5 | 7.21 1.88 |
91 |
| 42 | 2025-03-01 13:30 | Noble Recall Harriet Tucker |
Doncaster / 3 / 2m 3f 88y / Hurdle Turf / 10.7K | 11-0 | Good To Soft | 9/12 -btn 68.75 Queensbury Boy 11-7 in rear, behind 7th, tailed off |
401 | 1000 504.43 |
|
| 43 | 2025-02-22 15:44 | Bucephalus Harriet Tucker |
Chepstow / 3 / 2m 0f 11y / Hurdle Turf / 10.7K | 11-7 Tongue Strap |
Soft | 1/7 -win 11 Zambezi Fix 11-7 made all, increased tempo turning for home, driven after 3 out, not fluent 2 out, went clear approaching last where slight mistake, comfortably |
3.2 | 3.28 1.89 |
123 |
| 44 | 2025-02-10 13:45 | Malago Rose Harriet Tucker |
Plumpton / 4 / 3m 0f 217y / Hurdle Turf / 10K | 11-3 Cheekpieces |
Soft | 2/6 -btn 0.5 San Pedro 11-5 close up in touch, pushed along before 3 out, soon lost position, rallied to chase leaders before last, stayed on run-in, chased winner close home, held near finish |
7.5 | 9.16 3.85 |
100 |
| 45 | 2025-02-09 16:30 | Bellamy's Grey Harriet Tucker |
Chepstow / 5 / 2m 7f 131y / Hurdle Turf / 7.5K | 9-9 Tongue Strap |
Soft | P -btn Lightonthewing 10-12 in rear, ridden 5th, well behind 8th, tailed off 3 out, pulled up after |
67 | 159.22 22.11 |
72 |
| 46 | 2025-02-09 15:55 | Hi Riko Harriet Tucker |
Chepstow / 5 / 2m 3f 100y / Hurdle Turf / 7.5K | 9-10 Hood |
Soft | P -btn Richardson 10-2 towards rear of mid-division when pecked 1st, behind 7th, pulled up before 3 out |
29 | 44 5.2 |
75 |
| 47 | 2025-02-09 13:50 | Noble Recall Harriet Tucker |
Chepstow / 4 / 2m 3f 100y / Hurdle Turf / 7.7K | 10-13 | Soft | 13/14 -btn 93.5 Royal Rambler 11-6 always towards rear, tailed off before 3 out |
401 | 1000 250 |
|
| 48 | 2025-02-06 12:40 | The Last Melon Harriet Tucker |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 7.5K | 9-13 | Good To Soft | 8/9 -btn 36.75 Tramuntana 11-2 led until 5th, pushed along chasing leader, lost 2nd 4 out, chased leaders, weakened quickly after next, tailed off |
151 | 540 66.18 |
70 |
| 49 | 2025-01-30 14:25 | Bellamy's Grey Harriet Tucker |
Wincanton / 5 / 2m 3f 179y / Hurdle Turf / 7K | 9-9 Tongue Strap |
Heavy | 6/15 -btn 65.75 Gentleman Jacques 11-12 pushed along in last before 3rd, plugged on from final bend, no chance, tailed off |
29 | 48 5.4 |
73 |
| 50 | 2025-01-19 12:30 | Malago Rose Harriet Tucker |
Fakenham / 5 / 2m 7f 95y / Hurdle Turf / 6.5K | 11-7 Cheekpieces |
Good | 4/7 -btn 16.25 Mersey Street 10-13 off the pace in last trio, dropped to rear 9th, driven in last pair after 3 out, plugged on into remote 4th towards finish |
3.5 | 3.83 2.11 |
100 |
| 51 | 2025-01-15 15:00 | Bucephalus Harriet Tucker |
Newbury / 4 / 2m 0f 69y / Hurdle Turf / 11K | 11-3 Tongue Strap |
Soft | 1/11 -win 0.75 Norn Iron 11-1 made all, not fluent 3 out, went three lengths clear 2 out, much reduced lead last, faced sustained challenge run-in, all out when asserted towards finish, game |
4.5 | 4.7 1.99 |
116 |
| 52 | 2025-01-01 15:50 | The Goose Harriet Tucker |
Cheltenham / 1 / 2m 0f 179y / NH Flat / 25K | 11-0 | Soft | 14/16 -btn 57.5 Precious Metal 11-0 took keen hold, held up rear of mid-division, struggling over 3f out |
126 | 290.16 37.38 |