H Crouch Horse Racing Form | Lingfield 14:52 03rd January 2026
H Crouch' Form | 03rd January 2026
03rd January 2026 Win 250,000 With BetMGM's Golden Goals Handicap (Div 1)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 641 |
7 wins from 20 runs
35%
|
Flat AW | 55 | 650 |
8.46%
|
| Flat Turf | 50 | 465 |
10.75%
|
Win 250,000 With BetMGM's Golden Goals Handicap (Div 1)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 17:20 | Stanley Spencer H Crouch |
Southwell / 4 / 0m 6f 16y / Flat AW / 30K | 9-8 | Standard | 7/12 -btn 2.6 Bell Shot 9-8 prominent, soon raced in second, ridden 2f out, outpaced approaching final furlong, weakened inside final 110yds |
4.5 | 84 | |
| 1 | 2026-01-01 16:50 | Blue Rc H Crouch |
Southwell / 2 / 1m 0f 13y / Flat AW / 45K | 9-1 | Standard | 1/5 -win 1.75 Two Tempting 9-7 wore hood to start, tracked leading pair and raced in third, ridden when led inside final furlong, asserted towards finish, readily |
1.57 | 94 | |
| 2 | 2026-01-01 15:44 | Ar Diddy Dum Dum H Crouch |
Southwell / 6 / 0m 6f 16y / Flat AW / 15K | 9-9 | Standard | 2/9 -btn 1.75 Grey Horizon 9-9 wore hood to start, midfield, headway over 2f out, chased leader inside final furlong, ran on well but no chance with winner towards finish |
12 | 60 | |
| 3 | 2026-01-01 15:05 | Dartrey H Crouch |
Southwell / 6 / 0m 6f 16y / Flat AW / 15K | 9-5 | Standard | 1/8 -win 4 Mademoiselle Belle 9-4 started slowly, pushed along and soon pressed leader, led 2f out, drifted right but soon in command, ran on well towards finish, readily |
1.73 | 56 | |
| 4 | 2026-01-01 14:30 | Ten Pounds H Crouch |
Southwell / 2 / 0m 6f 16y / Flat AW / 45K | 9-12 Tongue Strap |
Standard | 4/13 -btn 1.1 Pocklington 9-4 wore hood to start, midfield, pushed along and edged right 2f out, every chance entering final furlong, all out final 110yds, weakened towards finish (gelding ran without advertised tongue strap as it was unable to be re-fitted) |
5 | 104 | |
| 5 | 2026-01-01 13:55 | Generous Rascal H Crouch |
Southwell / 4 / 0m 7f 14y / Flat AW / 20K | 9-4 | Standard | 3/8 -btn 1.75 Gorey Gold 9-8 prominent, ridden and every chance over 1f out, taken left inside final 110yds, weakened towards finish |
6.5 | 78 | |
| 6 | 2026-01-01 13:20 | Bint Kilfrush H Crouch |
Southwell / 4 / 1m 0f 13y / Flat AW / 15K | 9-2 | Standard | 1/7 -win 1 Areti 9-2 dwelt, in rear early, pushed along to make headway 3f out, waiting for room over 2f out, ran on well towards centre and led inside final furlong, always doing enough towards finish |
2 |