Kieren Buckley Horse Racing Form | Sedgefield 15:42 28th September 2021
Kieren Buckley' Form | 28th September 2021
28th September 2021 All Weather Gallops By carpetgallop.co.uk Conditional Jockeys' Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
2 wins from 4 runs
50%
|
Flat Turf | 0 | 2 |
0%
|
All Weather Gallops By carpetgallop.co.uk Conditional Jockeys' Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-09-27 13:00 | Masterdream Kieren Buckley |
Newton Abbot / 5 / 2m 2f 110y / Hurdle Turf / 6.44K | 10-6 Tongue Strap |
Good To Soft | 2/14 -btn 0.5 Arty Campbell 11-4 mid-division, headway before 6th, chased winner 2 out, not fluent last, held flat, stayed on |
5.5 | 7.4 2.88 |
79 |
| 1 | 2021-09-24 17:07 | Theocrat Kieren Buckley |
Worcester / 4 / 2m 0f 0y / Hurdle Turf / 7.2K | 11-6 Tongue Strap |
Good | 1/12 -win 0.5 Glimpse Of Gold 11-10 held up last, smooth headway into third travelling strongly from 4 out, tracked leader from 3 out, ridden approaching last, stayed on strongly after last, took lead final 50 yards, just got up |
8.5 | 9.91 3.1 |
110 |
| 2 | 2021-09-21 14:10 | Galore Desassences Kieren Buckley |
Warwick / 4 / 2m 0f 0y / Hurdle Turf / 7.5K | 10-7 | Good | P -btn Cobblers Dream 10-12 prominent in chasing group, mistake 4 out, pulled up quickly before next |
5.5 | 5.96 1.9 |
|
| 3 | 2021-09-17 13:53 | Diligent Kieren Buckley |
Newton Abbot / 4 / 2m 5f 122y / Hurdle Turf / 7.5K | 10-5 Hood |
Good | 1/4 -win 21 Every Breakin Wave 11-7 disputed lead until led 5th, soon 6 lengths clear, reduced lead 3 out, increased lead again next, comfortable |
1.44 | 1.47 1.07 |
115 |
| 4 | 2021-09-08 14:00 | Peat Moss Kieren Buckley |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 5.78K | 10-13 Blinkers |
Good | 7/16 -btn 12.5 Treasured Company 10-9 held up rear of mid-division, ridden before 3 out, some late headway but never any chance |
51 | 79.42 11.5 |
95 |
| 5 | 2021-09-05 16:30 | Speredek Kieren Buckley |
Perth / 4 / 2m 0f 47y / Hurdle Turf / 8K | 11-5 Cheekpieces |
Good | 5/10 -btn 15.3 Go Fox 11-4 chased leader, challenged 2nd, led next, not fluent 5th, headed before 2 out, soon beaten |
3.5 | 3.57 1.57 |
108 |
| 6 | 2021-09-05 15:25 | Diligent Kieren Buckley |
Perth / 2 / 2m 4f 20y / Chase Turf / 22.5K | 11-0 Hood |
Good | 3/3 -btn 16.5 Oscar Rose 11-4 led until 2nd, chased winner until 3 out, weakened after |
2.25 | 2.32 |
137 |
| 7 | 2021-09-01 13:50 | Kendelu Kieren Buckley |
Uttoxeter / 5 / 2m 7f 70y / Hurdle Turf / 5.78K | 11-6 Blinkers |
Good | 10/14 -btn 38.6 Uno Mas 10-4 held up towards rear on outside, 8th before 3 out, no impression, well beaten from 2 out |
11 | 12 4 |
99 |
| 8 | 2021-08-24 15:40 | Theocrat Kieren Buckley |
Bangor-on-Dee / 4 / 2m 0f 145y / Hurdle Turf / 7.2K | 11-3 Visor |
Good | F -btn Pencreek 11-10 mid-division, smooth headway on outer 3 out, going easily before 2 out, fell 2 out |
7 | 9.17 3.15 |
110 |
| 9 | 2021-08-21 17:15 | Tikkinthebox Kieren Buckley |
Newton Abbot / 3 / 2m 0f 75y / Chase Turf / 12.2K | 11-10 Tongue Strap |
Good | U -btn Casa Tall 11-7 led until mistake and unseated rider 6th |
5 | 6 2.74 |
127 |
| 10 | 2021-08-21 16:05 | Diligent Kieren Buckley |
Newton Abbot / 4 / 2m 4f 216y / Chase Turf / 8K | 11-10 Hood |
Good | 1/10 -win 27 Take Em Out 10-1 made all and mostly clear from 9th, stayed on strongly, unchallenged |
4 | 4.1 1.93 |
122 |
| 11 | 2021-04-23 14:40 | Alminar Kieren Buckley |
Perth / 3 / 3m 6f 121y / Chase Turf / 25K | 10-10 Visor |
Good | F -btn Cyclop 11-11 tracked leaders, pushed along 4 out, ridden 3 out, tracked leaders when fell 2 out |
8 | 8.8 3.35 |
120 |
| 12 | 2021-04-21 19:00 | Blazing Saddles Kieren Buckley |
Taunton / 5 / 2m 3f 1y / Hurdle Turf / 5.78K | 11-13 | Good To Firm | 2/7 -btn 12 Mystic Court 11-12 prominent, led 2nd, headed 7th, led again before 3 out, headed and not fluent 2 out, well held from last |
4 | 4.21 1.31 |
102 |
| 13 | 2021-04-21 18:30 | A New Siege Kieren Buckley |
Taunton / 5 / 2m 7f 198y / Hurdle Turf / 5.78K | 11-0 Tongue Strap |
Good To Firm | P -btn Cobra Angel 11-7 held up in mid-division, badly hampered and lost place before 6th, soon behind, never back in contention, pulled up run-in |
5.5 | 6.79 2.3 |
95 |
| 14 | 2021-04-19 19:30 | Theocrat Kieren Buckley |
Market Rasen / 4 / 2m 2f 140y / Hurdle Turf / 7.2K | 10-10 | Good | 3/7 -btn 6.75 Made For You 11-0 led, hit 3rd, ridden and headed over 1f out, one pace and lost 2nd towards finish |
4 | 4.44 2.44 |
111 |
| 15 | 2021-04-18 13:40 | Tanrudy Kieren Buckley |
Wincanton / 5 / 1m 7f 149y / Chase Turf / 6.06K | 10-11 | Good | 4/8 -btn 3.3 Princess Midnight 10-6 prominent, led narrowly 2nd, headed 5th (water), ridden and lost place after 4 out, weakened before last |
6 | 6.69 2.28 |
89 |
| 16 | 2021-04-18 13:05 | Some Detail Kieren Buckley |
Wincanton / 4 / 2m 3f 166y / Hurdle Turf / 7.2K | 11-5 | Good | 6/12 -btn 6.55 Montys Medoc 10-8 in rear, some headway 5th, ridden after 3 out, well adrift 2 out, stayed on from last |
6 | 6.3 2.61 |
115 |
| 17 | 2021-04-16 16:10 | Diligent Kieren Buckley |
Fontwell / 5 / 2m 3f 104y / Chase Turf / 6.06K | 11-9 Hood |
Good To Firm | 1/7 -win 8 Etat Major Aulmes 11-12 prominent, led 2nd, clear 4th, reduced advantage before 3 out, drew clear travelling strongly before last, easily |
1.4 | 1.45 1.08 |
88 |
| 18 | 2021-04-13 16:05 | Tikkinthebox Kieren Buckley |
Newton Abbot / 4 / 2m 0f 75y / Chase Turf / 8.4K | 11-8 Tongue Strap |
Good | 1/4 -win 4.5 Red Inca 10-10 made all, jumped right 2nd, blundered 6th, pecked 4 out, just over 1 length up when left with increased lead 2 out, stayed on |
6 | 7.05 2.3 |
122 |
| 19 | 2021-04-13 15:30 | Crossfirehurricane Kieren Buckley |
Newton Abbot / 5 / 2m 5f 122y / Hurdle Turf / 7.2K | 10-7 Tongue Strap |
Good | U -btn Mystic Court 11-3 held up in rear, headway final bend, went 6 lengths 4th when and keeping on when blundered and unseated rider 2 out (rider then brought horse down) |
15 | 16.5 3.48 |
87 |
| 20 | 2021-04-11 16:00 | The Boola Bee Kieren Buckley |
Warwick / 5 / 3m 5f 54y / Chase Turf / 6.06K | 11-5 Hood |
Good | U -btn Robin Of Sherwood 11-5 in rear, blundered and unseated rider 14th |
8 | 8.94 2.46 |
104 |
| 21 | 2021-04-10 14:33 | Ardglass Star Kieren Buckley |
Newcastle / 5 / 2m 7f 149y / Hurdle Turf / 5.78K | 10-7 Tongue Strap |
Good | 5/11 -btn 15 Lulu Baloo 11-1 prominent, ridden 2 out, weakened |
23 | 27.46 6.36 |
81 |
| 22 | 2021-04-10 13:53 | Diligent Kieren Buckley |
Newcastle / 5 / 2m 4f 19y / Chase Turf / 6.06K | 11-4 Hood |
Good | 1/11 -win 20 Istimraar 11-3 jumped well throughout, made all, drew well clear 4th, 20 lengths ahead 8th, reduced advantage but still clear 3 out, canter |
1.67 | 1.69 1.22 |
88 |
| 23 | 2021-04-08 15:05 | Theocrat Kieren Buckley |
Taunton / 5 / 2m 0f 104y / Hurdle Turf / 5.78K | 11-0 | Good To Firm | 1/11 -win 4.5 An Tailliur 11-4 led, not fluent 1st, awkward 3 out, drew clear travelling stronly when hit 2 out, not fluent last, stayed on strongly flat |
5 | 5.6 2.28 |
100 |
| 24 | 2021-04-08 13:25 | Top Power Kieren Buckley |
Taunton / 4 / 2m 0f 104y / Hurdle Turf / 5.8K | 10-7 Hood |
Good To Firm | P -btn Tulin 10-11 keen towards rear, stumbled on landing 1st, pulled forward to track leaders 4th, not fluent 3 out and weakened quickly, pulled up before 2 out |
13 | 28 2.71 |
|
| 25 | 2021-04-04 16:31 | Jumping Jack Kieren Buckley |
Plumpton / 5 / 2m 4f 114y / Hurdle Turf / 6.06K | 11-1 Cheekpieces |
Good | P -btn O'Rahilly 10-3 behind, pulled up quickly before 6th |
51 | 69.46 13.93 |
92 |
| 26 | 2021-04-04 16:00 | Diligent Kieren Buckley |
Plumpton / 5 / 2m 3f 164y / Chase Turf / 6.53K | 10-8 Hood |
Good | 1/6 -win 40 Eurkash 11-10 sweating, made all and soon clear, 15 lengths ahead 4 out, in no danger when hit last, unchallenged |
2.75 | 2.88 1.68 |
88 |
| 27 | 2021-04-04 14:56 | Churchtown Glen Kieren Buckley |
Plumpton / 4 / 3m 1f 152y / Chase Turf / 8.5K | 11-0 Cheekpieces |
Good | 2/5 -btn 8.5 Manofthemoment 11-7 chased leaders until lost place and behind 5th, never really travelling after until finally picked up after 3 out, ridden in 3rd before next, went 2nd after 2 out, no chance with winner when mistake last |
11 | 13.11 4.06 |
105 |
| 28 | 2021-04-03 18:00 | Calin Du Brizais Kieren Buckley |
Newton Abbot / 5 / 3m 1f 170y / Chase Turf / 7.6K | 10-13 Visor |
Good | 3/8 -btn 25.5 Game Line 12-1 chased leader, not fluent 8th, mistake 15th, lost 2nd after 4 out, weakening in 3rd when awkward 2 out |
5 | 6.69 1.85 |
93 |
| 29 | 2021-04-03 16:15 | Krujers Girl Kieren Buckley |
Newton Abbot / 5 / 2m 4f 216y / Chase Turf / 7.6K | 10-13 | Good | 3/13 -btn 25.25 Old Harry Rocks 11-2 held up, not much room 1st, mistake 4th and 8th, headway 10th, mistake and no extra 3 out |
15 | 17 5.2 |
91 |
| 30 | 2021-04-03 15:40 | Grove Ash Kieren Buckley |
Newton Abbot / 4 / 2m 2f 110y / Hurdle Turf / 7K | 10-9 | Good | 3/8 -btn 10.5 Our Surprise 11-2 chased winner until 3rd, went 2nd again after 3 out until before last where mistake, one pace |
81 | 260 17.5 |
|
| 31 | 2021-04-03 14:30 | Nachi Falls Kieren Buckley |
Newton Abbot / 5 / 2m 0f 167y / Hurdle Turf / 7.2K | 10-11 | Good | 7/12 -btn 16.6 Orchard Grove 10-12 held up towards rear, reminder 4 out, well beaten next |
15 | 19.5 5 |
97 |
| 32 | 2021-04-03 13:55 | Blackthorn Winter Kieren Buckley |
Newton Abbot / 4 / 2m 0f 167y / Hurdle Turf / 7K | 10-7 | Good | 4/11 -btn 25.5 Hell Red 11-0 mid-division, mistake 1st, wandered then jumped right 3rd, headway 4 out, weakened before 2 out |
301 | 1000 39.52 |
|
| 33 | 2021-03-31 16:20 | Hereia Kieren Buckley |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 5.78K | 11-9 Hood |
Good | 3/14 -btn 3.95 Shady Character 10-10 towards rear, closer after 3 out, ridden to chase leader after 2 out, not fluent last, ran on and claimed 3rd dying strides |
21 | 26.75 7 |
105 |
| 34 | 2021-03-30 16:20 | Style Nelson Kieren Buckley |
Newcastle / 5 / 2m 7f 149y / Hurdle Turf / 5.78K | 10-12 | Good | 12/12 -btn 63.3 Aptly Put 11-8 raced keenly in mid-division, pushed along and weakened before 3 out |
23 | 28.15 7 |
88 |
| 35 | 2021-03-29 13:30 | Kendelu Kieren Buckley |
Wincanton / 5 / 2m 4f 35y / Chase Turf / 6.06K | 11-5 Blinkers |
Good | 4/8 -btn 22.75 Counteract 10-1 behind, jumped left at times, not fluent 3rd, went 4th before 3 out, no impression, mistake 3 out |
3.5 | 4.03 1.48 |
103 |
| 36 | 2021-03-25 12:30 | Chief Brody Kieren Buckley |
Chepstow / 5 / 2m 0f 11y / Hurdle Turf / 5.84K | 11-7 Cheekpieces |
Good | 6/13 -btn 27.25 Baratineur 11-1 held up towards rear on outside, plugged on from 2 out, no impression |
15 | 13.22 4.37 |
95 |
| 37 | 2021-03-24 16:55 | Glorious Dane Kieren Buckley |
Hereford / 5 / 2m 3f 147y / Hurdle Turf / 5.84K | 10-13 | Good | 11/14 -btn 80 Beau Haze 10-7 held up towards rear, hampered and well beaten 3 out, tailed off |
12 | 14.67 3.1 |
94 |
| 38 | 2021-03-21 16:45 | Eurowork Kieren Buckley |
Chepstow / 5 / 2m 3f 98y / Chase Turf / 6.13K | 11-5 Visor |
Good To Soft | P -btn Maasai Warrior 9-11 just worse than mid-division on outside, ridden along before 5 out, soon weakened, pulled up |
11 | 14.5 3.36 |
100 |
| 39 | 2021-03-20 15:20 | Chloe's Court Kieren Buckley |
Fontwell / 4 / 3m 1f 166y / Hurdle Turf / 7.27K | 11-4 Tongue Strap |
Good To Soft | 6/10 -btn 44.55 Windance 11-11 pressed leader, ridden after 10th, lost place 3 out, weakened 2 out |
7.5 | 9 2.16 |
108 |
| 40 | 2021-03-20 14:45 | Churchtown Glen Kieren Buckley |
Fontwell / 4 / 2m 1f 165y / Chase Turf / 8.04K | 11-1 | Good To Soft | 5/6 -btn 10.95 Away For Slates 10-11 prominent, dropped to midfield 6th, in rear 8th, hit 9th, ridden before 3 out, one pace |
11 | 12.5 4.68 |
108 |
| 41 | 2021-03-18 15:30 | Krujers Girl Kieren Buckley |
Hexham / 5 / 2m 4f 15y / Chase Turf / 6.8K | 10-11 | Soft | 7/10 -btn 33.75 Cash Again 11-8 towards rear, slightly closer 9th, tracked leaders 3 out, ridden after 2 out and soon weakened |
10 | 12 3.61 |
91 |
| 42 | 2021-03-15 16:25 | Jumping Jack Kieren Buckley |
Plumpton / 5 / 1m 7f 195y / Hurdle Turf / 6.13K | 11-4 Cheekpieces |
Good To Soft | 8/13 -btn 21 Powerstown Park 11-7 in touch, ridden 3 out, pushed along and headway next, kept on same pace |
81 | 400 30.85 |
96 |
| 43 | 2021-03-15 15:17 | Calin Du Brizais Kieren Buckley |
Plumpton / 5 / 3m 1f 152y / Chase Turf / 6.61K | 11-3 Visor |
Good To Soft | 4/12 -btn 55 Tractor Fred 11-10 led, headed13th, tracked winner, ridden 3 out, weakened approaching last |
5.5 | 6.11 2.36 |
95 |
| 44 | 2021-03-15 14:17 | Kapdad Kieren Buckley |
Plumpton / 5 / 2m 3f 164y / Chase Turf / 6.61K | 11-4 | Good To Soft | 9/12 -btn 55.25 Fleck Ivy 11-8 always in rear |
12 | 13.97 4.6 |
104 |
| 45 | 2021-03-11 14:15 | Alminar Kieren Buckley |
Wincanton / 3 / 3m 1f 30y / Chase Turf / 12.2K | 10-10 Visor |
Soft | 1/5 -win 10 Premiumaccess 11-10 held up in midfield, not fluent 5th, pushed along briefly 9th and towards rear but in touch, progress to chase leaders 5 out, ridden after 4 out, close up 3 out, led approaching 2 out, soon clear, comfortably |
10 | 13 5.03 |
115 |
| 46 | 2021-03-09 13:35 | Geordie Washington Kieren Buckley |
Exeter / 4 / 2m 0f 175y / Hurdle Turf / 5.8K | 10-9 | Good To Soft | 10/15 -btn 50.25 Killer Kane 11-2 always behind, never on terms, tailed off |
21 | 29 4.5 |
|
| 47 | 2021-03-08 15:05 | Bring The Action Kieren Buckley |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 5.84K | 11-5 Tongue Strap |
Good To Soft | P -btn Embole 11-10 chased leaders, lost place 3 out, soon weakened, pulled up before 2 out |
11 | 16 2.43 |
104 |
| 48 | 2021-03-04 16:12 | Kendelu Kieren Buckley |
Taunton / 4 / 2m 7f 198y / Hurdle Turf / 7.27K | 10-13 Blinkers |
Soft | 3/14 -btn 6 Miss Honey Ryder 11-5 raced out wide early, soon chasing leaders, tracked leader after 2nd, led next until 8th, chased leader, led again next, joined 2 out, hung right and when headed soon after, weakened into 3rd before last |
4.5 | 5.2 2.08 |
103 |
| 49 | 2021-03-04 15:05 | The Boola Bee Kieren Buckley |
Taunton / 4 / 2m 7f 3y / Chase Turf / 8.04K | 10-10 Hood |
Soft | 7/9 -btn 6.2 Ebony Gale 11-5 always behind, never a factor, tailed off |
23 | 37.71 6.44 |
106 |
| 50 | 2021-02-27 16:10 | Ouro Branco Kieren Buckley |
Kempton / 3 / 2m 4f 110y / Chase Turf / 12.2K | 10-8 Cheekpieces |
Good | F -btn My Way 11-1 prominent in chasing group, lost place in 5th when fell 12th |
11 | 13.6 3.65 |
126 |
| 51 | 2021-02-26 16:23 | Camron De Chaillac Kieren Buckley |
Warwick / 5 / 3m 2f 0y / Hurdle Turf / 5.84K | 11-10 Visor |
Soft | P -btn Eaton Miller 10-2 chased leaders, not fluent 6th, mistake next, not fluent 8th, lost place from 4 out, well behind when pulled up before 2 out |
15 | 19.26 4.75 |
101 |
| 52 | 2021-02-20 16:45 | Gwennoline Kieren Buckley |
Ascot / 4 / 1m 7f 152y / NH Flat / 5K | 10-9 Hood |
Soft | 6/8 -btn 21 Code Name Lise 11-2 pulled hard early in rear, pushed along out wide over 3f out, some late headway, never threatened |
41 | 46.78 7.6 |
|
| 53 | 2021-02-17 16:35 | Bring The Action Kieren Buckley |
Hereford / 5 / 2m 3f 147y / Hurdle Turf / 5.84K | 10-9 Tongue Strap |
Soft | 2/12 -btn 0.05 Hardy Articos 11-3 chased leaders, went 2nd approaching 5th, led briefly 3 out, chased leader, every chance when untidy last, stayed on strongly run-in, just failed |
17 | 23.58 5.68 |
103 |
| 54 | 2021-02-15 16:30 | Some Detail Kieren Buckley |
Warwick / 4 / 3m 2f 0y / Hurdle Turf / 7.27K | 11-5 Blinkers |
Soft | P -btn Ballymillsy 11-10 led and soon clear, jumped right 5th, reduced advantage 4 out, ridden and headed before 3 out, weakened before 2 out, tailed off when pulled up before last |
8 | 8.89 2.94 |
120 |
| 55 | 2021-02-14 17:10 | Exmoor Express Kieren Buckley |
Exeter / 5 / 2m 0f 175y / NH Flat / 3.5K | 10-10 Hood |
Heavy | O -btn Thunder Rock 11-3 held up on outside, headway when ran out about over 8f out |
6.5 | 7.2 2.24 |
|
| 56 | 2021-02-11 12:35 | Galore Desassences Kieren Buckley |
Kempton / 5 / 2m 0f 0y / NH Flat / 3.5K | 10-11 | Standard To Slow | 1/11 -win 1 Earth Company 11-4 held up on inside, not much room twice and lost place after about 3f, hampered 3f out, good headway over 1f out, led inside final furlong, stayed on well |
17 | 18.36 5.3 |
|
| 57 | 2021-02-05 15:20 | Alminar Kieren Buckley |
Chepstow / 4 / 3m 2f 54y / Chase Turf / 8.04K | 11-4 Blinkers |
Heavy | P -btn The Lion Dancer 10-8 towards rear, ridden and struggling in last before 11th, went remote 5th before 5 out, soon pulled up |
5.5 | 6.6 2.18 |
117 |
| 58 | 2021-02-04 14:00 | Nikap Kieren Buckley |
Ffos Las / 4 / 1m 7f 182y / Hurdle Turf / 7.27K | 11-5 | Heavy | 5/8 -btn 14.95 Committee Of One 9-7 chased leader, clear of remainder but well behind leader 3rd, edged right 4th, lost place before 3 out and ridden, one pace from 2 out |
4.5 | 5.5 1.9 |
120 |
| 59 | 2021-01-23 16:30 | Gwennoline Kieren Buckley |
Taunton / 5 / 2m 0f 104y / NH Flat / 3.5K | 10-7 Hood |
Soft | 6/13 -btn 20 Mayhem Mya 10-7 pulled hard and raced awkwardly, held up in rear, closer on inside chasing leaders halfway, led over 4f out and stayed alone on inside turning in, headed over 3f out, chased leaders, weakened final 2f |
67 | 148.44 22 |
|
| 60 | 2021-01-20 15:35 | Ouro Branco Kieren Buckley |
Newbury / 3 / 2m 7f 86y / Chase Turf / 12.2K | 10-13 Cheekpieces |
Heavy | 2/10 -btn 8 Fagan 12-0 raced keenly, led, went clear 3rd until 4 out, joined 2 out, headed and mistake last, no extra run-in |
5 | 5.74 2.1 |
124 |
| 61 | 2021-01-19 15:15 | Nachi Falls Kieren Buckley |
Exeter / 5 / 2m 0f 175y / Hurdle Turf / 5.84K | 11-4 | Heavy | 8/12 -btn 31.55 Neetside 11-5 towards rear, ridden before 3 out, one pace from 2 out |
26 | 34 7 |
100 |
| 62 | 2021-01-11 13:20 | Kendelu Kieren Buckley |
Hereford / 4 / 3m 1f 119y / Hurdle Turf / 7.27K | 10-12 Blinkers |
Soft | 3/11 -btn 7.1 Spirit Of Waterloo 11-12 led after 1st, headed before next, stayed handy, every chance 2 out, 3rd and held before last, one pace |
13 | 18.23 4.6 |
103 |
| 63 | 2021-01-09 12:25 | Bring The Action Kieren Buckley |
Wincanton / 4 / 1m 7f 65y / Hurdle Turf / 5.8K | 10-12 Tongue Strap |
Soft | 7/16 -btn 23.05 On To Victory 11-5 held up towards rear, ridden after 4th, modest headway on outside before 2 out, no extra |
81 | 260 19.5 |
|
| 64 | 2021-01-08 12:50 | Gwennoline Kieren Buckley |
Lingfield / 5 / 2m 0f 0y / NH Flat / 3.5K | 10-7 Hood |
Standard To Slow | 7/14 -btn 11.3 Pop The Champagne 10-11 held up well off the pace in rear, plugged on inside final furlong, never nearer |
126 | 203.18 32 |