Miss Heidi Stevens Horse Racing Form | Nottingham 16:25 12th August 2022
Miss Heidi Stevens' Form | 12th August 2022
12th August 2022 Weatherbys Scientific AJA Amateur Jockeys' Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
wins from runs
%
|
Flat Turf | 0 | 1 |
0%
|
Weatherbys Scientific AJA Amateur Jockeys' Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-04-10 15:50 | Famoso Miss Heidi Stevens |
Wincanton / 6 / 2m 4f 35y / Chase Turf / 4K | 11-5 Tongue Strap |
Good | F -btn Sixteen Letters 11-9 held up in last, closer after 7th, outpaced by leaders before 13th, no headway and beaten under 3 out, fell last |
11 | 12.81 2.52 |
96 |
| 1 | 2022-03-14 16:40 | Pocket Too Miss Heidi Stevens |
Stratford / 5 / 2m 0f 70y / NH Flat / 4K | 10-1 Tongue Strap |
Good To Soft | 3/12 -btn 4.5 Ukantango 11-4 led, headed with circuit to run, led narrowly halfway, driven entering home straight, headed inside final furlong, weakened close home |
19 | 23 4.55 |
|
| 2 | 2022-02-10 16:07 | Minnie Escape Miss Heidi Stevens |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 13K | 9-12 Blinkers |
Soft | 3/10 -btn 25 Crossing The Bar 11-7 kept wide tracking leader, led narrowly 4 out until approaching next where dropped to 3rd, weakened next, left poor 3rd and hampered by faller last |
6 | 6.45 2.34 |
92 |
| 3 | 2022-02-08 16:45 | Pocket Too Miss Heidi Stevens |
Taunton / 5 / 2m 0f 104y / NH Flat / 5K | 10-0 Tongue Strap |
Good To Soft | 3/10 -btn 4.8 Gallopade 11-5 raced keenly in 3rd on inside, went 2nd 9f out until home turn, 3rd and one pace final furlong |
5 | 5.8 1.97 |
|
| 4 | 2022-01-10 16:05 | Minnie Escape Miss Heidi Stevens |
Taunton / 5 / 2m 0f 104y / Hurdle Turf / 7K | 11-1 Blinkers |
Soft | 5/15 -btn 8.3 Amelia's Dance 11-7 held up towards rear, good headway out wide chasing leaders 3 out, ridden and weakened last |
19 | 23.98 4.7 |
96 |