Taryn Langley Horse Racing Form | Lingfield 14:25 22nd January 2025
Taryn Langley' Form | 22nd January 2025
22nd January 2025 Boost Your Acca At BetMGM Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 41 |
1 wins from 6 runs
16.67%
|
Flat Turf | 2 | 32 |
6.25%
|
| Flat AW | 1 | 61 |
1.64%
|
Boost Your Acca At BetMGM Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-01-20 19:00 | Pessoa Taryn Langley |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 8-10 | Standard | 2/9 -btn 1.5 Kitaro Kich 9-8 towards rear, pushed along and headway over 1f out, not clear run and switched left inside final furlong, soon kept on well, not reach leader |
12 | 13.67 3.35 |
52 |
| 1 | 2025-01-13 19:30 | Professor Tickle Taryn Langley |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 10K | 8-10 Blinkers |
Standard | 4/8 -btn 3.6 Prince Of Bel Lir 9-3 took keen hold, tracked leaders, ridden over 1f out, lost 3rd towards finish |
7 | 7.39 2.54 |
62 |
| 2 | 2025-01-13 17:30 | Two Plus Two Taryn Langley |
Wolverhampton / 6 / 1m 5f 219y / Flat AW / 9K | 8-7 Blinkers |
Standard | 1/7 -win 0.3 Grand Duchess Olga 9-6 chased leaders, took keen hold, went 2nd 2f out, challenged over 1f out, stayed on, led towards finish |
17 | 19.24 3.55 |
45 |
| 3 | 2025-01-11 19:30 | Go Steelers Go Taryn Langley |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6K | 8-10 Hood |
Standard | 10/11 -btn 8.05 Top Biller 8-7 in touch in mid-division, ridden 2f out, hung left and lost place over 1f out, well beaten final furlong |
34 | 61.85 12 |
56 |
| 4 | 2025-01-09 17:30 | Lucy Lockett Taryn Langley |
Chelmsford / 6 / 0m 6f 0y / Flat AW / 7K | 9-3 Hood |
Standard To Slow | 9/10 -btn 11.4 Lord Danielson 8-12 chased leaders, pushed along on outside final bend, soon lost place |
15 | 17.73 4.43 |
45 |
| 5 | 2025-01-08 15:33 | Red Maids Taryn Langley |
Newcastle / 4 / 0m 7f 14y / Flat AW / 10K | 9-2 | Standard To Slow | 7/10 -btn 6.9 William Dewhirst 9-3 held up in rear, took keen hold, still plenty to do over 2f out, pushed along over 1f out, kept on, never dangerous |
6.5 | 7.04 2.39 |
78 |
| 6 | 2025-01-07 20:30 | Kenstone Taryn Langley |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 8-7 Cheekpieces |
Standard | 11/11 -btn 16.55 Ash Wednesday 9-1 raced keenly and always towards rear |
51 | 130 12.31 |
45 |
| 7 | 2025-01-07 18:00 | Savalas Taryn Langley |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 9K | 9-2 Cheekpieces |
Standard | 9/12 -btn 5.25 Autumn Angel 9-11 slowly into stride, off the pace towards rear |
15 | 19.08 4.62 |
50 |
| 8 | 2025-01-06 19:00 | Harbour Vision Taryn Langley |
Wolverhampton / 5 / 0m 7f 36y / Flat AW / 10K | 8-11 Blinkers |
Standard | 6/10 -btn 7.75 Where's Freddy 9-9 started slowly, never closer than mid-division |
19 | 24.5 5.12 |
67 |
| 9 | 2025-01-06 17:00 | Professor Tickle Taryn Langley |
Wolverhampton / 5 / 0m 6f 20y / Flat AW / 7K | 8-11 | Standard | 4/10 -btn 3 Royal Musketeer 9-8 led, pushed along and headed over 1f out, soon ridden along, ran on until no extra well inside final furlong |
13 | 16.46 4.2 |
62 |
| 10 | 2025-01-04 19:20 | Plumette Taryn Langley |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 9K | 8-8 | Standard | 4/8 -btn 4.25 City Cyclone 9-8 slowly into stride, held up towards rear, headway over 1f out, kept on inside final furlong, not able to get on terms |
8.5 | 9.58 2.36 |
52 |
| 11 | 2025-01-04 16:20 | Ciara Storm Taryn Langley |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 6K | 9-2 Blinkers |
Standard | 4/9 -btn 5.75 Desiderata 9-9 held up in rear, headway over 1f out, kept on inside final furlong, went 4th close home, never dangerous |
34 | 57.02 6.87 |
46 |