Mitchell Bastyan Horse Racing Form | Huntingdon 14:30 27th January 2023
Mitchell Bastyan' Form | 27th January 2023
27th January 2023 Pertemps Handicap Hurdle
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 3 |
0 wins from 4 runs
0%
|
Hunter Chase | 0 | 1 |
0%
|
| Hurdle Turf | 0 | 1 |
0%
|
Pertemps Handicap Hurdle
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023-01-23 16:30 | Cap St Vincent Mitchell Bastyan |
Ffos Las / 5 / 2m 7f 191y / Hurdle Turf / 8.65K | 11-11 Tongue Strap |
Soft | 8/15 -btn 35.8 Mr Harp 11-11 mid-division, smooth headway home turn, ridden 3 out and soon weakened |
21 | 42 5.5 |
102 |
| 1 | 2023-01-23 14:30 | Frankie Roy Mitchell Bastyan |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 8.5K | 11-10 Tongue Strap |
Soft | 6/13 -btn 41.25 Regal Blue 11-10 in touch, pushed along and headway to track leaders 3rd, pushed along and weakened 3 out |
151 | 340 38 |
|
| 2 | 2023-01-13 15:00 | Polyphonic Mitchell Bastyan |
Huntingdon / 2 / 1m 7f 171y / Hurdle Turf / 25K | 11-0 Hood |
Good To Soft | 5/7 -btn 14.25 Perseus Way 11-0 in touch in rear, not fluent 2nd, headway when hit 2 out, weakening when not fluent last |
17 | 24.29 7.69 |
119 |
| 3 | 2023-01-13 14:30 | Trudiemadlydeeply Mitchell Bastyan |
Huntingdon / 4 / 1m 7f 171y / Hurdle Turf / 7.5K | 10-9 | Good To Soft | 11/14 -btn 47.75 Western Zephyr 11-8 led, headed 2nd, tracked winner until approaching 3 out, soon weakened |
251 | 1000 60 |
|
| 4 | 2023-01-10 14:10 | If Karl's Berg Did Mitchell Bastyan |
Exeter / 5 / 2m 5f 137y / Hurdle Turf / 8K | 11-8 | Heavy | P -btn Barrier Peaks 10-4 off the pace and always towards rear, tailed off and pulled up before 3 out |
13 | 17.61 3.22 |
94 |
| 5 | 2023-01-07 12:55 | Mullinaree Mitchell Bastyan |
Wincanton / 4 / 1m 7f 50y / Hurdle Turf / 7.5K | 11-8 | Good To Soft | 4/18 -btn 23.75 Celtic Art 11-8 chased leaders, took closer order before 3rd, led before 3 out, headed approaching 2 out, soon no extra |
6 | 8.94 2.69 |
|
| 6 | 2023-01-04 15:00 | Mighty Mississippi Mitchell Bastyan |
Hereford / 4 / 2m 5f 163y / Hurdle Turf / 9K | 11-4 Hood |
Soft | 10/11 -btn 72 Fairy Gem 11-4 always behind, never a factor, tailed off |
251 | 761.1 91.34 |
|
| 7 | 2023-01-04 13:30 | Archer Mitchell Bastyan |
Hereford / 4 / 2m 0f 53y / Hurdle Turf / 9K | 11-0 Tongue Strap |
Soft | 7/10 -btn 62.25 Tying The Knot 11-0 off the pace and always towards rear, tailed off |
7.5 | 10.44 2.84 |
|
| 8 | 2023-01-01 15:20 | Ilanz Mitchell Bastyan |
Musselburgh / 3 / 2m 3f 171y / Hurdle Turf / 20K | 10-10 Hood |
Soft | 3/8 -btn 12 Benson 11-9 held up in rear, ridden and headway before 3 out, stayed on into 3rd before 2 out, not fluent 2 out, mistake last, stayed on same pace run-in |
5 | 4.98 1.7 |
115 |
| 9 | 2023-01-01 12:25 | Cabrakan Mitchell Bastyan |
Musselburgh / 4 / 1m 7f 124y / Hurdle Turf / 8K | 11-7 Cheekpieces |
Soft | 2/8 -btn 15 Bringbackmemories 11-0 led, not fluent 2nd, ridden and headed 3 out, chased leader in vain pursuit 2 out, kept on same pace approaching last |
4.5 | 5.4 1.58 |