Mr Bradley Gibbs Horse Racing Form | Cheltenham 17:50 29th April 2022
Mr Bradley Gibbs' Form | 29th April 2022
29th April 2022 KTDA Open Hunters' Chase
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
0 wins from 1 runs
0%
|
Flat Turf | 0 | 1 |
0%
|
KTDA Open Hunters' Chase
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-04-22 19:20 | Fier Jaguen Mr Bradley Gibbs |
Chepstow / 5 / 2m 7f 131y / Chase Turf / 5K | 11-9 Tongue Strap |
Good | 2/5 -btn 0.2 Gats And Co 12-3 jumped right, led, hit 5th, ridden between last two, over 1 length at the last, driven and kept on run-in, headed final strides |
2.75 | 3.1 1.48 |
|
| 1 | 2022-03-22 16:11 | Tel'art Mr Bradley Gibbs |
Exeter / 6 / 3m 0f 54y / Chase Turf / 4K | 11-9 Tongue Strap |
Good To Soft | 3/7 -btn 9.75 Famous Clermont 11-12 prominent, led 4 out, headed narrowly 3 out, soon ridden and mistake 2 out, kept on one pace |
12 | 12.71 5.57 |
110 |
| 2 | 2022-03-18 16:10 | Premier Magic Mr Bradley Gibbs |
Cheltenham / 2 / 3m 2f 70y / Chase Turf / 50K | 12-0 Tongue Strap |
Good To Soft | P -btn Billaway 12-0 midfield, lost ground and towards rear 5th, detached 9th, well adrift when pulled up before 11th |
26 | 24.31 6.41 |
126 |
| 3 | 2022-03-11 15:50 | Dalahast Mr Bradley Gibbs |
Leicester / 5 / 1m 7f 201y / Chase Turf / 5.75K | 11-9 Tongue Strap |
Good To Soft | 6/6 -btn 43.75 Capitaine 11-12 tracked leaders, pushed along and outpaced 5 out |
15 | 15.25 5.09 |
115 |
| 4 | 2022-02-11 13:55 | Tel'art Mr Bradley Gibbs |
Bangor-on-Dee / 6 / 3m 0f 5y / Chase Turf / 3K | 11-9 Tongue Strap |
Soft | 5/7 -btn 38 Salvatore 11-9 prominent, ridden and outpaced after 3 out, soon beaten |
5 | 6.62 1.69 |
114 |
| 5 | 2022-01-31 15:30 | Dalahast Mr Bradley Gibbs |
Hereford / 5 / 2m 4f 194y / Chase Turf / 5K | 10-13 | Good | 5/8 -btn 38.05 Wagner 10-13 chased leaders in 4th, weakened 4 out, tailed off |
13 | 17.11 3.35 |