Freddie Gingell Horse Racing Form | Fontwell 14:15 11th April 2025
Freddie Gingell' Form | 11th April 2025
11th April 2025 BetGoodwin Online Bookies Handicap Chase (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 5 |
1 wins from 5 runs
20%
|
Flat Turf | 0 | 5 |
0%
|
| Flat AW | 0 | 7 |
0%
|
BetGoodwin Online Bookies Handicap Chase (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-04-06 14:25 | Courageous Strike Freddie Gingell |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 8K | 10-10 | Good To Soft | 2/8 -btn 3.25 Newton Tornado 11-6 prominent on outer, led before 2nd and soon went well clear, clipped 5th, reduced lead before 2 out, ridden and headed before last, stayed on one pace |
11 | 16.89 2.98 |
|
| 1 | 2025-04-06 13:50 | Tutti Quanti Freddie Gingell |
Ffos Las / 4 / 1m 7f 182y / Hurdle Turf / 8K | 11-10 | Good To Soft | 1/6 -win 13 Palacio 11-7 raced in 2nd, led 3 out, drew clear after 2 out, coasted home |
1.29 | 1.37 1.12 |
128 |
| 2 | 2025-04-05 16:00 | Hitman Freddie Gingell |
Aintree / 1 / 4m 2f 74y / Chase Turf / 1000K | 11-1 Tongue Strap |
Good | P -btn Nick Rockett 11-8 in touch with leaders, stumbled 10th, pushed along before 24th (Foinavon), soon weakened, pulled up before 26th |
29 | 122.52 12.8 |
156 |
| 3 | 2025-04-04 17:15 | Afadil Freddie Gingell |
Aintree / 2 / 2m 0f 103y / Hurdle Turf / 50K | 10-5 Tongue Strap |
Good | 12/17 -btn 30.25 She's A Saint 10-2 mid-division, hit 3rd, struggling after 4 out, soon weakened |
6.5 | 8.39 2.32 |
124 |
| 4 | 2025-04-02 14:15 | Bond Broker Freddie Gingell |
Ludlow / 4 / 1m 7f 169y / Hurdle Turf / 8K | 11-12 Hood |
Good | 2/6 -btn 15 Mister Cessna 10-13 led, set strong tempo and went clear with one other rival after 3rd, wandered and hung left when headed 3 out, outpaced by winner before 2 out, kept on but no impression after last |
1.53 | 1.59 1.13 |
124 |
| 5 | 2025-03-15 13:37 | Miss Altea Blue Freddie Gingell |
Kempton / 4 / 2m 0f 0y / Hurdle Turf / 8K | 10-11 Tongue Strap |
Good | F -btn Timetoshine 11-7 led, not fluent 3 out, ridden and already headed when fell last |
2.38 | 2.7 1.51 |
130 |
| 6 | 2025-03-14 17:20 | No Ordinary Joe Freddie Gingell |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 75K | 11-5 Tongue Strap |
Good To Soft | 12/24 -btn 25.8 Wodhooh 11-8 chased leaders, hit 2 out, soon ridden, lost place before last |
12 | 17.39 3.35 |
138 |
| 7 | 2025-03-13 16:40 | Il Ridoto Freddie Gingell |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 150K | 10-13 Blinkers |
Good To Soft | 12/20 -btn 22.25 Jagwar 10-10 mounted in chute, wore hood and went early to post, held up in behind leaders, lost place and pushed along before 3 out, faded from next |
26 | 38.71 8.29 |
145 |
| 8 | 2025-03-13 13:20 | Just A Rose Freddie Gingell |
Cheltenham / 1 / 2m 0f 179y / Hurdle Turf / 105K | 11-4 | Good To Soft | P -btn Air Of Entitlement 11-4 soon chasing leaders towards outside, ridden after 5th, weakened after next, pulled up before last |
26 | 46 10 |
|
| 9 | 2025-03-11 16:53 | Perfectot Freddie Gingell |
Sedgefield / 5 / 2m 0f 178y / NH Flat / 5K | 10-3 | Good | 3/8 -btn 12 Ce Mi Run 11-2 in touch, raced keenly, went 2nd 5f out, pushed along and lost position 3f out, plugged on one pace |
8.5 | 12.66 3.39 |
|
| 10 | 2025-03-11 15:38 | Super Saint Freddie Gingell |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6K | 11-11 Cheekpieces |
Good | 1/5 -win 3 Maggies Boy 11-5 tracked leader, pushed along home turn, kept on, led narrowly last, forged clear run-in |
2.75 | 3.07 1.77 |
102 |
| 11 | 2025-03-11 14:18 | Bond Broker Freddie Gingell |
Sedgefield / 4 / 2m 0f 178y / Hurdle Turf / 8K | 11-9 Hood |
Good | 1/4 -win 15 Broderick 11-12 made all, jumped right at times, shaken up and drew away from 2 out, unchallenged |
1.57 | 1.66 1.08 |
|
| 12 | 2025-03-10 17:00 | Roman Roy Freddie Gingell |
Plumpton / 4 / 2m 4f 114y / Hurdle Turf / 10K | 11-4 Tongue Strap |
Good | 6/7 -btn 29.5 Lumi Plugin 11-6 tracked leaders, pushed along and outpaced before 3 out, weakened and no chance after |
8 | 9.61 2.79 |
101 |
| 13 | 2025-03-10 16:00 | Rickety Bridge Freddie Gingell |
Plumpton / 4 / 3m 0f 217y / Hurdle Turf / 10K | 11-11 | Good | 4/5 -btn 55.75 La Dolce Dolly 10-10 close 3rd, went 2nd before 7th, ridden along and lost 2nd home turn, weakened before 2 out |
5 | 6.66 3.15 |
118 |
| 14 | 2025-03-10 15:00 | Spicy Nelson Freddie Gingell |
Plumpton / 5 / 2m 3f 164y / Chase Turf / 8K | 9-13 Tongue Strap |
Good | P -btn Taxus Baccata 12-0 soon towards rear, tailed off and pulled up before 4 out |
8 | 9.45 3 |
71 |
| 15 | 2025-03-08 14:25 | Afadil Freddie Gingell |
Sandown / 2 / 1m 7f 216y / Hurdle Turf / 100K | 10-0 Cheekpieces |
Good To Soft | 3/17 -btn 0.6 Go Dante 10-8 chased leaders, led before last, ridden and stayed on run-in, headed towards finish, lost 2nd post |
9 | 12.05 3.1 |
122 |
| 16 | 2025-03-08 13:50 | Ken Roy Freddie Gingell |
Sandown / 1 / 2m 3f 173y / Hurdle Turf / 80K | 10-10 Cheekpieces |
Good To Soft | P -btn Laurens Bay 11-8 mid-division, headway out wide chasing leaders 3 out, weakened quickly home turn, soon pulled up |
81 | 180 15 |
114 |
| 17 | 2025-03-07 15:45 | Hatos Freddie Gingell |
Exeter / 5 / 2m 3f 48y / Chase Turf / 8K | 11-3 Blinkers |
Good | 4/8 -btn 18.75 Captain Boudet 12-0 chased leaders on inside and pushed along at times, 4th and outpaced before 4 out, no chance after |
7 | 9 2.55 |
96 |
| 18 | 2025-03-07 14:40 | It's A Breeze Freddie Gingell |
Exeter / 4 / 2m 0f 161y / Hurdle Turf / 7K | 11-2 Hood |
Good | 6/10 -btn 16.25 In Limbo 11-5 off the pace in rear, bit closer in mid-division and pushed along turning in, chased leaders 3 out, ridden before next, weakened between last two |
4.5 | 6.34 1.63 |
|
| 19 | 2025-03-06 16:50 | Whydah Gally Freddie Gingell |
Wincanton / 4 / 3m 0f 150y / Hurdle Turf / 11K | 11-12 Blinkers |
Good To Soft | P -btn Jongleur D'etoiles 10-10 jumped slowly 1st, soon led, headed after 7th, chased leader until pushed along before next, chased leaders, ridden and weakened 4 out, tailed off and pulled up before 2 out |
17 | 19.5 6.2 |
111 |
| 20 | 2025-03-06 14:20 | Robinsville Freddie Gingell |
Wincanton / 5 / 3m 1f 30y / Chase Turf / 8K | 11-3 Tongue Strap |
Good To Soft | P -btn I See The Sea 11-11 chased leaders out wide, weakened before 4 out, tailed off and pulled up before 2 out |
9.5 | 13 2.61 |
82 |
| 21 | 2025-03-01 13:55 | U Cant Be Serious Freddie Gingell |
Newbury / 4 / 2m 0f 69y / Hurdle Turf / 17K | 12-2 | Soft | 3/6 -btn 8.75 Authentic Legacy 11-3 led until 1st, prominent, led 3rd, headed 5th, jumped right and not fluent 3 out, 3rd and no extra last |
7 | 7.07 3.31 |
122 |
| 22 | 2025-02-28 14:13 | Star Of Affinity Freddie Gingell |
Newbury / 4 / 2m 4f 118y / Hurdle Turf / 12K | 11-11 Tongue Strap |
Soft | 3/7 -btn 16.5 King Of The Lake 11-2 raced out wide in 3rd, went 2nd home turn, lost 2nd 3 out, went 2nd again before 2 out, ridden and no chance with winner between last two, weakened into 3rd run-in |
5.5 | 6.5 3.02 |
115 |
| 23 | 2025-02-23 15:30 | Kruger Park Freddie Gingell |
Fontwell / 4 / 2m 5f 164y / Hurdle Turf / 8K | 11-11 Tongue Strap |
Soft | P -btn Shengai Enki 10-12 led, pushed along when flattened 3 out and headed, soon lost 2nd, lost 3rd turning in, weakened soon after, tailed off and pulled up before last |
4 | 4.4 2.51 |
119 |
| 24 | 2025-02-22 15:07 | Sans Bruit Freddie Gingell |
Chepstow / 2 / 2m 0f 11y / Chase Turf / 25K | 10-11 Tongue Strap |
Soft | 4/7 -btn 47.1 Dr T J Eckleburg 10-5 prominent, led after 1st, headed after 5th, driven after 4 out, weakened 2 out |
9 | 11 4.8 |
134 |
| 25 | 2025-02-22 14:32 | Rickety Bridge Freddie Gingell |
Chepstow / 2 / 2m 7f 131y / Hurdle Turf / 20K | 9-13 | Soft | 2/13 -btn 2.75 J'Ai Froid 10-12 mid-division, headway before 3 out, ridden before 2 out, went 2nd run-in, no match for winner |
11 | 11.5 3.88 |
115 |
| 26 | 2025-02-21 16:30 | Inchagoill Lady Freddie Gingell |
Exeter / 5 / 2m 5f 137y / Hurdle Turf / 9K | 10-3 Tongue Strap |
Heavy | P -btn Diamatiste 11-7 disputed lead, pushed along and headed home turn, weakened quickly and mistake 3 out, pulled up before last |
9.5 | 9.88 2.6 |
83 |
| 27 | 2025-02-20 16:45 | A Little Something Freddie Gingell |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 8K | 11-9 | Good To Soft | 7/12 -btn 43.5 Alexandra Larose 11-0 prominent in chasing group, went remote 2nd before 4 out until before next, pushed along and weakened turning in, left remote 4th 2 out, weakened badly before the last |
9 | 10.5 3.2 |
91 |
| 28 | 2025-02-18 16:10 | The Widdow Maker Freddie Gingell |
Taunton / 3 / 2m 0f 104y / Hurdle Turf / 15K | 10-4 Tongue Strap |
Good To Soft | 6/6 -btn 15 Luttrell Lad 10-3 chased leaders, not fluent 2nd, slow 5th, outpaced before 2 out, soon weakened |
10 | 11.94 4.8 |
118 |
| 29 | 2025-02-18 15:35 | Robinsville Freddie Gingell |
Taunton / 4 / 2m 7f 3y / Chase Turf / 13K | 9-13 Tongue Strap |
Good To Soft | 7/8 -btn 36.75 Camulus 11-5 chased leaders, slow 8th, not fluent 10th, lost place after 4 out, no impression when pecked 3 out, tailed off |
4 | 4.26 1.66 |
82 |
| 30 | 2025-02-15 16:00 | Pedley Wood Freddie Gingell |
Wincanton / 4 / 3m 1f 30y / Chase Turf / 10K | 11-7 Tongue Strap |
Soft | P -btn Saladins Son 11-12 tracked leaders, pushed along going out on final circuit, ridden and lost modest 3rd 4 out, pulled up before 3 out |
2.88 | 3.05 1.67 |
113 |
| 31 | 2025-02-15 15:25 | Western General Freddie Gingell |
Wincanton / 4 / 1m 7f 149y / Chase Turf / 10K | 11-11 Tongue Strap |
Soft | 1/6 -win 10 Risk De Pluie 11-11 led until 2nd, chased leader, led again before 3 out, clear before next, stumbled on landing last, stayed on strongly |
4 | 4.47 2.32 |
117 |
| 32 | 2025-02-15 14:15 | Bertie Wooster Freddie Gingell |
Wincanton / 4 / 2m 4f 35y / Chase Turf / 10K | 11-11 Cheekpieces |
Soft | 3/6 -btn 16.3 Good Friday Fairy 11-10 chased leaders, pushed along and outpaced before 4 out, rallied into 2nd before next, |
3.25 | 3.53 1.85 |
106 |
| 33 | 2025-02-15 13:03 | Mach Ten Freddie Gingell |
Wincanton / 5 / 2m 5f 82y / Hurdle Turf / 7K | 10-5 | Soft | P -btn King Of The Lake 11-4 mid-division on inside, reminders and weakened after 7th, tailed off and pulled up before 2 out |
21 | 27 5.9 |
96 |
| 34 | 2025-02-12 16:38 | Fight My Fire Freddie Gingell |
Hereford / 5 / 2m 0f 53y / NH Flat / 5K | 10-1 | Good To Soft | 6/8 -btn 17.75 Kool Kid 11-2 chased leaders, ran green at times, outpaced over 2f out, weakened over 1f out |
10 | 11.71 3.65 |
|
| 35 | 2025-02-10 15:45 | So Said I Freddie Gingell |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 35K | 10-0 Blinkers |
Soft | P -btn Invincible Nao 10-13 took keen hold, disputed lead, ridden before 3 out where headed, soon pulled up |
7 | 7.31 2.5 |
110 |
| 36 | 2025-02-09 16:08 | Sherborne Freddie Gingell |
Exeter / 4 / 2m 3f 48y / Chase Turf / 18K | 11-10 Tongue Strap |
Good To Soft | 1/9 -win 3.75 Bonza Boy 11-10 handy, led 4 out, forged away approaching 3 out, pushed along before 2 out, ridden run-in, kept on |
6 | 6.81 2.52 |
109 |
| 37 | 2025-02-09 15:00 | Copperhead Freddie Gingell |
Exeter / 2 / 3m 0f 54y / Chase Turf / 38K | 10-11 Tongue Strap |
Good To Soft | 4/8 -btn 11 Credo 10-2 tracked leaders, nodded on landing 11th, ridden in 2nd home turn, jumped right 3 out and gradually faded |
6 | 7.2 2.16 |
135 |
| 38 | 2025-02-08 16:45 | Maldini Milano Freddie Gingell |
Newbury / 1 / 2m 0f 69y / NH Flat / 25K | 11-7 | Soft | 11/11 -btn 133.7 Sober Glory 11-7 chased leaders, ridden 6f out, weakened 4f out, tailed off |
15 | 17.58 5.17 |
|
| 39 | 2025-02-08 16:10 | Emailandy Freddie Gingell |
Newbury / 3 / 2m 7f 86y / Chase Turf / 26K | 11-3 Tongue Strap |
Soft | P -btn Lord Of Thunder 11-2 in touch towards rear, shaken up from 6th, slow 10th, outpaced 5 out, well beaten from 4 out, pulled up after 3 out |
21 | 19 4.48 |
133 |
| 40 | 2025-02-08 15:35 | Aucunrisque Freddie Gingell |
Newbury / 1 / 2m 0f 69y / Hurdle Turf / 155K | 11-0 | Soft | 11/17 -btn 34.55 Joyeuse 10-7 held up in mid-division, headway before 3 out, lost place before ext |
29 | 50 7.2 |
133 |
| 41 | 2025-02-08 14:25 | Hitman Freddie Gingell |
Newbury / 1 / 2m 7f 86y / Chase Turf / 85K | 11-2 Tongue Strap |
Soft | 2/7 -btn 3.5 Djelo 11-8 mid-division, not fluent 2nd, headway after 12th, went 2nd 3 out, no impression on winner flat, stayed on |
5 | 5.76 1.67 |
156 |
| 42 | 2025-02-08 13:50 | Kruger Park Freddie Gingell |
Newbury / 3 / 3m 0f 52y / Hurdle Turf / 21K | 10-9 Tongue Strap |
Soft | 4/12 -btn 9 Santos Blue 11-9 mid-division, headway after disputing 3rd and no impression on winner flat, no extra towards finish |
7.5 | 8.4 2.61 |
119 |
| 43 | 2025-02-07 14:50 | Star Of Affinity Freddie Gingell |
Kempton / 4 / 2m 5f 0y / Hurdle Turf / 10K | 11-7 Tongue Strap |
Good To Soft | 1/13 -win 5.5 The Long Point 11-11 chased leaders, led before 2 out, pushed along before last, ridden and forged away run-in, kept on well |
4 | 4.46 1.75 |
106 |
| 44 | 2025-02-07 12:50 | Jena D'oudairies Freddie Gingell |
Kempton / 4 / 2m 0f 0y / Hurdle Turf / 10K | 11-7 | Good To Soft | 4/7 -btn 21.75 Epinephrine 11-3 chased leaders, pushed along before 3 out, weakened before 2 out |
3 | 3.08 1.8 |
113 |
| 45 | 2025-02-06 16:40 | Urban Isle Freddie Gingell |
Huntingdon / 5 / 1m 7f 171y / NH Flat / 4K | 10-3 | Good To Soft | 8/11 -btn 9.8 Quaviste 11-4 raced out wide in mid-division, closer tracking leaders 6f out, ran green and weakened 2f out |
51 | 94.18 15.26 |
|
| 46 | 2025-02-06 12:40 | Jack The Savage Freddie Gingell |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 8K | 11-10 Tongue Strap |
Good To Soft | 2/9 -btn 1.25 Tramuntana 11-2 mid-division, headway out wide chasing leaders before 3 out, went 2nd briefly before next, went 2nd again before the last, stayed on same pace run-in |
5 | 5.41 1.77 |
96 |
| 47 | 2025-02-04 13:40 | Belliano Freddie Gingell |
Market Rasen / 4 / 2m 4f 139y / Hurdle Turf / 8K | 11-5 | Good To Soft | 1/4 -win 3.25 Silver Thorn 11-8 pressed leader, not fluent 6th, led before 2 out, shaken up and in command flat, comfortably |
1.44 | 1.5 1.12 |
122 |
| 48 | 2025-02-01 14:17 | Afadil Freddie Gingell |
Musselburgh / 2 / 1m 7f 124y / Hurdle Turf / 30K | 10-10 Cheekpieces |
Good To Soft | 2/12 -btn 1 Welsh Charger 11-5 tracked leaders, travelled powerfully into lead 3 out, ridden after 2 out, stayed on run-in, headed towards finish |
4 | 4.11 1.96 |
120 |
| 49 | 2025-02-01 13:42 | Nardaran Freddie Gingell |
Musselburgh / 1 / 1m 7f 124y / Hurdle Turf / 40K | 11-0 Cheekpieces |
Good To Soft | 6/10 -btn 33 St Pancras 11-0 mid-division, headway after 4 out, driven approaching 3 out, weakened 2 out |
13 | 16 4.27 |
|
| 50 | 2025-01-27 15:50 | Whydah Gally Freddie Gingell |
Plumpton / 4 / 3m 1f 152y / Chase Turf / 11K | 10-12 Blinkers |
Soft | P -btn Invincible Nao 11-11 tracked leader, pushed along when bad mistake and lost 2nd 4 out, weakened quickly, behind and pulled up before 2 out |
4.5 | 5.75 2.69 |
106 |
| 51 | 2025-01-25 13:50 | Il Ridoto Freddie Gingell |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 100K | 11-6 Tongue Strap |
Soft | 8/11 -btn 23.15 Moon D'orange 10-5 chased leaders, pushed along before 2 out, mistake 2 out, soon ridden and weakened |
13 | 16.3 4.05 |
147 |
| 52 | 2025-01-19 15:20 | So Said I Freddie Gingell |
Fakenham / 2 / 2m 5f 44y / Chase Turf / 50K | 10-11 Blinkers |
Good | 3/11 -btn 11.5 Telepathique 12-3 chased leaders on inside, not much room 12th, went 2nd 4 out, pushed along and no chance with winner after next, mistake last, ridden and lost 2nd run-in |
9.5 | 11.97 3.45 |
111 |
| 53 | 2025-01-19 13:40 | Go Fox Freddie Gingell |
Fakenham / 5 / 2m 5f 44y / Chase Turf / 7K | 9-13 Blinkers |
Good | P -btn Mortens Leam 12-0 chased leaders early, lost place 12th, towards rear when badly hampered by faller 4 out, pulled up soon after |
15 | 19.95 4.88 |
69 |
| 54 | 2025-01-18 16:20 | Star Of Affinity Freddie Gingell |
Taunton / 5 / 2m 3f 1y / Hurdle Turf / 9K | 11-10 Tongue Strap |
Good To Soft | 1/16 -win 4.25 Diesel Line 10-12 chased leaders on inside, led angled out turning in, led before 2 out, ridden and came clear between last two, stayed on strongly |
4 | 4.7 1.66 |
99 |
| 55 | 2025-01-18 15:50 | Robinsville Freddie Gingell |
Taunton / 5 / 2m 7f 3y / Chase Turf / 10K | 10-7 Tongue Strap |
Good To Soft | 3/14 -btn 5 Safe Destination 11-7 chased leaders, pushed along when stumbled badly 3 out, rallied into 3rd at the last, stayed on same pace run-in |
8.5 | 11 2.56 |
82 |
| 56 | 2025-01-18 15:15 | Paso Doble Freddie Gingell |
Taunton / 2 / 2m 3f 1y / Hurdle Turf / 23K | 10-2 Cheekpieces |
Good To Soft | 2/7 -btn 2.25 Aurigny Mill 11-5 tracked leader, led and hit 2 out, headed approaching the last, driven and stayed on same pace run-in, no chance with winner |
4.5 | 5.37 1.83 |
118 |
| 57 | 2025-01-18 14:05 | Honey Jack Freddie Gingell |
Taunton / 5 / 2m 7f 198y / Hurdle Turf / 9K | 11-0 | Good To Soft | 5/14 -btn 19 Jesuila Des Mottes 12-0 midfield, ridden before 6th, in touch with leaders 3 out where not fluent, every chance before 2 out where not fluent, soon faded, mistake last |
3.5 | 3.96 1.67 |
94 |
| 58 | 2025-01-18 13:30 | Jena D'oudairies Freddie Gingell |
Taunton / 4 / 2m 0f 104y / Hurdle Turf / 9K | 11-1 | Good To Soft | 3/12 -btn 3 Northern Air 11-4 led, headed before 2nd, in touch with leaders when hampered and slipped 3 out, soon ridden and dropped to 4th, chased leaders approaching last, kept on same pace run-in |
1.44 | 1.54 1.08 |
|
| 59 | 2025-01-18 12:55 | Just A Rose Freddie Gingell |
Taunton / 4 / 2m 3f 1y / Hurdle Turf / 9K | 10-10 | Good To Soft | 1/12 -win 26 Five Quarters 11-6 in touch behind leaders, smooth headway to lead and went clear before 2 out, extended advantage before last, pushed out run-in, impressive |
4.33 | 5.88 1.78 |
|
| 60 | 2025-01-17 14:35 | Copperhead Freddie Gingell |
Market Rasen / 2 / 2m 7f 191y / Chase Turf / 75K | 10-5 Tongue Strap |
Good To Soft | 1/8 -win 1.25 Sam Brown 11-4 led until 1st, led 4th, 5 lengths clear 2 out, reduced lead from last, held on gamely |
4.5 | 5.27 1.78 |
133 |
| 61 | 2025-01-08 12:45 | George Henry Freddie Gingell |
Taunton / 4 / 2m 3f 1y / Hurdle Turf / 9K | 11-2 | Soft | 7/13 -btn 16.55 French Ship 11-12 held up in midfield, hit 3 out, soon ridden, weakened run-in |
15 | 30.27 3.35 |
|
| 62 | 2025-01-01 15:55 | Talk To The Man Freddie Gingell |
Exeter / 5 / 2m 0f 161y / NH Flat / 4K | 11-5 | Soft | 5/8 -btn 9.1 Pethers Lane 10-9 handy, pushed along in 2nd 3f out, ridden well over 1f out and lost position, faded final furlong |
3.25 | 3.42 1.52 |
|
| 63 | 2025-01-01 13:35 | Eileen's Milan Freddie Gingell |
Exeter / 5 / 2m 5f 137y / Hurdle Turf / 9K | 11-10 Tongue Strap |
Soft | 8/11 -btn 50.25 Keable 11-7 towards rear, pushed along after 7th, always behind |
12 | 16.91 4.1 |
104 |
| 64 | 2025-01-01 12:25 | Moonlight Artist Freddie Gingell |
Exeter / 4 / 3m 0f 54y / Chase Turf / 10K | 10-2 | Soft | P -btn Katate Dori 12-0 prominent, mistake 11th and dropped away tamely, pulled up after 14th |
5 | 6.26 2.24 |
84 |