Freddie Gingell Horse Racing Form | Ludlow 13:30 06th November 2025
Freddie Gingell' Form | 06th November 2025
06th November 2025 Ace ATV Juvenile Hurdle (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 586 |
2 wins from 5 runs
40%
|
Flat Turf | 1 | 6 |
16.67%
|
| NH Flat | 15 | 111 |
13.51%
|
||
| Chase Turf | 58 | 469 |
12.37%
|
||
| Hurdle Turf | 92 | 723 |
12.72%
|
Ace ATV Juvenile Hurdle (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-11-01 15:10 | Afadil Freddie Gingell |
Ascot / 2 / 1m 7f 157y / Hurdle Turf / 60K | 10-13 Cheekpieces |
Good | 7/11 -btn 14.8 Alexei 11-4 held up in mid-division, not much room just after 3rd, outpaced before 2 out, no impression |
26 | 36 7.6 |
122 |
| 1 | 2025-11-01 14:05 | Western General Freddie Gingell |
Ascot / 1 / 2m 0f 172y / Chase Turf / 100K | 10-8 Tongue Strap |
Good | 7/10 -btn 15.25 Teddy Blue 10-2 in touch in mid-division, hit 3rd, slow next, well beaten before 2 out |
15 | 16.66 4.5 |
137 |
| 2 | 2025-10-30 14:47 | The Widdow Maker Freddie Gingell |
Stratford / 3 / 2m 3f 98y / Chase Turf / 13.65K | 10-11 Tongue Strap |
Good To Soft | 3/8 -btn 4.3 Be Aware 11-12 mid-division, not fluent 4th, hampered by faller 10th and left in 4th, pushed along and stayed on before last where left chasing winner, no extra and lost place near line |
29 | 43.36 7.8 |
121 |
| 3 | 2025-10-26 14:55 | Hitman Freddie Gingell |
Aintree / 1 / 2m 3f 200y / Chase Turf / 80K | 11-3 Tongue Strap |
Good To Soft | 1/7 -win 2 Master Chewy 11-6 tracked leaders, went 2nd 11th, challenged next, led 2 out, clear last, ridden out |
10 | 12.82 4.79 |
153 |
| 4 | 2025-10-23 15:45 | Paso Doble Freddie Gingell |
Fontwell / 3 / 2m 3f 29y / Hurdle Turf / 10.7K | 11-4 Cheekpieces |
Good To Soft | 1/7 -win 1.25 Kap Vert 11-4 chased leader, led before 2 out, pressed flat, stayed on, holding 2nd towards finish |
15 | 21 8.45 |
118 |
| 5 | 2025-10-19 16:25 | Belgarum Freddie Gingell |
Kempton / 4 / 3m 0f 0y / Chase Turf / 12K | 11-4 Tongue Strap |
Good | 5/6 -btn 54.75 Village Master 12-1 raced wide tracking leaders, went 3rd briefly 6th, outpaced and struggling in rear after 4 out, tailed off |
19 | 29.47 11.02 |
110 |
| 6 | 2025-10-18 13:50 | Absolutely Doyen Freddie Gingell |
Stratford / 4 / 2m 6f 7y / Hurdle Turf / 8K | 11-4 | Good | 1/4 -win 4.25 Night Stalker 11-4 close up, led 4 out, shaken up run-in, ran on well, readily |
1.14 | 1.15 1.03 |
113 |
| 7 | 2025-09-09 14:58 | Master Mikey Dee Freddie Gingell |
Newton Abbot / 5 / 2m 4f 216y / Chase Turf / 10K | 10-2 Cheekpieces |
Good To Soft | 4/4 -btn 1.6 Just A Memory 12-0 raced in 3rd, mistake 4 out, ridden after 3 out, plugged on run-in, lost 3rd final strides |
7 | 7.2 3.15 |
64 |
| 8 | 2025-08-21 15:20 | Ryder's Rock Freddie Gingell |
Newton Abbot / 5 / 3m 1f 170y / Chase Turf / 10K | 11-4 Tongue Strap |
Good | 4/5 -btn 60 Blackacre 10-2 in touch on outer, reminders 7th, dropped away 3 out |
5 | 7.11 2.98 |
84 |
| 9 | 2025-06-10 20:20 | Marley Head Freddie Gingell |
Fontwell / 5 / 2m 3f 29y / Hurdle Turf / 6.15K | 10-6 Tongue Strap |
Good | P -btn Market House 11-10 chased leaders, not fluent and lost place 4th, mistake and reminder 5th, effort 3 out, soon weakened, pulled up before last |
13 | 13.99 5.6 |
73 |
| 10 | 2025-06-10 19:50 | Belgarum Freddie Gingell |
Fontwell / 4 / 3m 1f 210y / Chase Turf / 8.9K | 11-5 Tongue Strap |
Good | 3/5 -btn 21 Morfee 11-6 chased leaders, not fluent 15th, went 2nd after 4 out until before 2 out, no extra |
3.5 | 3.81 1.97 |
110 |
| 11 | 2025-06-10 18:50 | Ryder's Rock Freddie Gingell |
Fontwell / 5 / 2m 3f 104y / Chase Turf / 6.15K | 10-7 Tongue Strap |
Good | 4/6 -btn 16.35 Jack Sparrow Grey 11-9 chased leaders, pushed along after 10th, ridden 4 out, no extra 2 out |
9.5 | 11.57 4.5 |
84 |
| 12 | 2025-06-04 16:05 | War Lord Freddie Gingell |
Newton Abbot / 3 / 2m 0f 167y / Hurdle Turf / 15K | 11-9 Cheekpieces |
Good | P -btn American Land 11-4 held up in touch in rear, not fluent 4th, lost place next, pulled up before 3 out |
13 | 13.09 5.18 |
121 |
| 13 | 2025-05-28 16:18 | Striking A Pose Freddie Gingell |
Newton Abbot / 4 / 2m 5f 122y / Hurdle Turf / 10K | 11-13 Blinkers |
Good | 6/7 -btn 42.75 Al Sayah 11-6 raced wide chasing leaders, pushed along before 4 out, weakened next, tailed off |
8.5 | 10.5 4.84 |
114 |
| 14 | 2025-05-28 15:18 | Ryder's Rock Freddie Gingell |
Newton Abbot / 5 / 2m 4f 216y / Chase Turf / 8K | 11-11 Tongue Strap |
Good | 1/7 -win 8 Radharc Na Slaine 10-12 held up in last trio, closer at 5th, left in 3rd place and hampered by faller 4 out, left in close 2nd and hampered by faller 2 out, ridden to lead between last two, soon clear |
6 | 7.14 3.3 |
83 |
| 15 | 2025-05-28 14:48 | Marley Head Freddie Gingell |
Newton Abbot / 5 / 2m 2f 110y / Hurdle Turf / 7.5K | 10-10 Tongue Strap |
Good | 7/11 -btn 30.5 Stinginhisstep 11-1 chased leaders, mistake and weakened 3 out |
12 | 13.8 3.32 |
75 |
| 16 | 2025-05-17 19:01 | Farnoge Freddie Gingell |
Uttoxeter / 2 / 2m 7f 70y / Hurdle Turf / 18.6K | 11-11 Tongue Strap |
Good | 6/6 -btn 43.05 Minella Rescue 12-0 disputed lead, pushed along before omitted 3 out, headed before omitted 2 out, soon dropped away |
15 | 15.34 8.8 |
130 |
| 17 | 2025-05-14 17:40 | Doctor Mina Freddie Gingell |
Newton Abbot / 4 / 2m 0f 167y / NH Flat / 5K | 11-2 Tongue Strap |
Good | 5/8 -btn 46.5 Takeonedayatatime 11-2 held up in rear, in touch halfway, ridden and weakened from 3 out |
7.5 | 10 2.08 |
|
| 18 | 2025-05-14 16:30 | Sherborne Freddie Gingell |
Newton Abbot / 4 / 2m 4f 216y / Chase Turf / 11K | 11-10 Tongue Strap |
Good | P -btn Opening Bid 11-10 in touch, not fluent 4th, mistake 11th, ridden after 4 out, pulled up after 3 out |
3.25 | 3.79 2.02 |
116 |
| 19 | 2025-05-14 15:22 | Belgarum Freddie Gingell |
Newton Abbot / 4 / 3m 1f 170y / Chase Turf / 11K | 11-7 Tongue Strap |
Good | 1/5 -win 6 Hold Your Fort 11-9 tracked leader, mistake and rider briefly lost iron 1st, led before 2 out, soon ridden clear, good jump last, eased towards finish |
5 | 5.8 2.7 |
103 |
| 20 | 2025-05-10 18:40 | Moonlight Artist Freddie Gingell |
Warwick / 5 / 3m 0f 0y / Chase Turf / 7.5K | 10-12 Tongue Strap |
Good | 4/5 -btn 49.5 Grand Sabre 10-7 chased leaders, ridden 14th, outpaced when not fluent 4 out or 3 out, mistake and weakened out, tailed off |
2.75 | 2.85 1.72 |
81 |
| 21 | 2025-05-10 17:40 | Striking A Pose Freddie Gingell |
Warwick / 4 / 3m 1f 0y / Hurdle Turf / 9K | 12-2 Blinkers |
Good | 1/3 -win 0.3 Serious Chat 11-11 made all, ridden before 2 out, diminishing advantage run-in, held on near finish |
3.75 | 4.24 |
112 |
| 22 | 2025-05-07 20:10 | Chique Angel Freddie Gingell |
Fontwell / 5 / 2m 3f 29y / Hurdle Turf / 6.15K | 11-6 | Good | 4/11 -btn 5 Kylenoe Dancer 10-9 mid-division out wide, headway chasing leaders after 3 out, hit 2 out, ridden and edged left between last two, hung badly left and weakened run-in |
13 | 18.36 4.5 |
84 |
| 23 | 2025-04-26 14:25 | Hitman Freddie Gingell |
Sandown / 1 / 2m 6f 164y / Chase Turf / 80K | 11-2 Tongue Strap |
Good | 7/9 -btn 51.55 Gaelic Warrior 11-8 towards rear, not fluent 10th, ridden and struggling 3 out, mistake 2 out, soon weakened, eased run-in |
29 | 52.66 5.8 |
154 |
| 24 | 2025-04-25 19:05 | Roadshow Freddie Gingell |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 7.7K | 10-10 Tongue Strap |
Good | 4/9 -btn 10.55 Amancio 10-10 held up in last trio headway and switched left to inside after 2 out, went modest 4th soon after, closed on well held 3rd, never any chance |
6 | 7.6 2.2 |
|
| 25 | 2025-04-23 17:25 | Jackpot Des Bordes Freddie Gingell |
Taunton / 4 / 2m 3f 1y / Hurdle Turf / 9.1K | 11-12 Tongue Strap |
Good To Firm | 2/4 -btn 6 Handlethekettle 11-12 raced awkwardly at times, prominent, dropped to 3rd 3 out, ridden and headway to chase winner before 2 out, kept on same pace approaching last, outpaced by winner run-in |
1.44 | 1.53 1.05 |
117 |
| 26 | 2025-04-21 17:55 | Zamek Freddie Gingell |
Chepstow / 5 / 2m 0f 11y / NH Flat / 4.5K | 11-3 | Good | 3/9 -btn 2.25 Limerick Lass 10-10 held up in rear, in touch after 4f, went second over 2f out, soon hung left and lost position, kept on inside final furlong |
3 | 3.55 1.68 |
|
| 27 | 2025-04-21 17:19 | Old Park Star Freddie Gingell |
Chepstow / 5 / 2m 0f 11y / NH Flat / 4.5K | 11-3 | Good | 3/9 -btn 8 Pink Pony Club 11-3 disputed lead, headed after 2f, headway to lead over 4f out, pressed for lead and ridden over 3f out, headed 2f out, soon dropped to 3rd, outpaced by leaders inside final furlong |
2.5 | 2.94 1.32 |
|
| 28 | 2025-04-21 15:34 | Bourbali Freddie Gingell |
Chepstow / 2 / 2m 3f 98y / Chase Turf / 25K | 11-4 | Good | 5/9 -btn 19.25 Saint Segal 12-0 tracked leader, led before 6th, mistake 8th, bad mistake and headed 10th, soon lost ground, well held but rallied approaching last, kept on run-in |
7 | 8 2.64 |
128 |
| 29 | 2025-04-21 14:24 | Zaochen Enki Freddie Gingell |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 7.8K | 11-1 Hood |
Good | 3/10 -btn 4.25 Inside Man 12-0 took keen hold, tracked leader, pressed leader against near rail after 2 out, ridden when mistake last, no extra run-in |
1.67 | 1.98 1.16 |
|
| 30 | 2025-04-21 13:49 | Jakar Du Moulin Freddie Gingell |
Chepstow / 4 / 2m 7f 131y / Hurdle Turf / 7.8K | 11-8 Tongue Strap |
Good | U -btn Deep Purple 11-8 led, pressed 3 out, soon ridden, joined when badly hampered and unseated rider 2 out |
4 | 4.33 2.21 |
108 |
| 31 | 2025-04-20 16:40 | Belgarum Freddie Gingell |
Plumpton / 4 / 2m 3f 164y / Chase Turf / 16.5K | 11-3 Tongue Strap |
Good | 4/8 -btn 5.1 Shakeyatailfeather 11-11 held up in mid-division, shaken up 10th, pushed along next, ridden after 3 out, not fluent last, kept on same pace |
15 | 19 4.6 |
105 |
| 32 | 2025-04-20 16:05 | Afadil Freddie Gingell |
Plumpton / 2 / 1m 7f 195y / Hurdle Turf / 75K | 10-2 Cheekpieces |
Good | P -btn Absurde 11-11 chased leaders, shaken up after 6th, soon ridden along, weakening when hampered 3 out, pulled up before 2 out |
15 | 20.01 4.65 |
123 |
| 33 | 2025-04-19 17:29 | Kruger Park Freddie Gingell |
Newton Abbot / 4 / 3m 2f 105y / Hurdle Turf / 10K | 12-0 Tongue Strap |
Heavy | P -btn Moonset 11-7 towards rear, ridden 4 out and dropped away tamely, pulled up after 3 out |
12 | 15.14 3.6 |
119 |
| 34 | 2025-04-19 16:19 | Scarface Freddie Gingell |
Newton Abbot / 3 / 2m 4f 216y / Chase Turf / 20K | 11-10 Cheekpieces |
Heavy | 1/11 -win 3.25 Heltenham 11-11 chased leaders, not fluent 11th, went 2nd at 12th, pressed leader before 2 out, ridden and led narrowly approaching last, forged away closing stages flat |
5 | 6.65 2.04 |
130 |
| 35 | 2025-04-17 19:45 | Kings Champion Freddie Gingell |
Ffos Las / 4 / 1m 7f 182y / NH Flat / 7.8K | 11-3 | Good To Soft | 3/10 -btn 3.75 The Blue Room 11-3 close 3rd, hung left and led inside final 3f, ridden over 2f out, headed inside final furlong, no extra in 3rd |
4 | 4.57 1.84 |
|
| 36 | 2025-04-17 19:15 | Necronaut Freddie Gingell |
Ffos Las / 4 / 1m 7f 182y / NH Flat / 7.8K | 11-3 | Good To Soft | 4/9 -btn 8.25 Harbour Island 11-10 led, pushed along and headed 2f out, soon lost 2nd, weakened quickly over 1f out |
3.5 | 4.3 1.51 |
|
| 37 | 2025-04-16 17:00 | Game Colours Freddie Gingell |
Cheltenham / 3 / 2m 0f 179y / Hurdle Turf / 20K | 10-10 Tongue Strap |
Good | 2/16 -btn 0.5 King William Rufus 10-8 held up rear of mid-division, headway before 2 out, stayed on flat, went 2nd close home |
6.5 | 7.63 2.41 |
116 |
| 38 | 2025-04-16 14:40 | Il Ridoto Freddie Gingell |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 70K | 10-13 Blinkers |
Good | 7/10 -btn 10.25 Riskintheground 10-6 led, headed before 2 out, no extra before last, weakened flat |
13 | 18.37 4.49 |
144 |
| 39 | 2025-04-15 17:00 | Jumble Jury Freddie Gingell |
Southwell / 5 / 3m 0f 60y / Hurdle Turf / 6.8K | 10-8 | Good | 4/9 -btn 31.5 East Eagle 10-9 mid-division, closed 3rd, pushed along before 9th, weakened before 2 out |
6 | 7.08 2.26 |
77 |
| 40 | 2025-04-11 14:15 | Sherborne Freddie Gingell |
Fontwell / 4 / 2m 5f 135y / Chase Turf / 8.9K | 12-0 Tongue Strap |
Good | 1/6 -win 2.5 Jupiter Des Bordes 11-4 took keen hold, prominent, led 7th, not fluent 11th, ridden 2 out, good jump last, kept on well run-in |
4.5 | 5.06 2.62 |
113 |
| 41 | 2025-04-06 14:25 | Courageous Strike Freddie Gingell |
Ffos Las / 4 / 2m 4f 0y / Hurdle Turf / 7.7K | 10-10 | Good To Soft | 2/8 -btn 3.25 Newton Tornado 11-6 prominent on outer, led before 2nd and soon went well clear, clipped 5th, reduced lead before 2 out, ridden and headed before last, stayed on one pace |
11 | 16.89 2.98 |
|
| 42 | 2025-04-06 13:50 | Tutti Quanti Freddie Gingell |
Ffos Las / 4 / 1m 7f 182y / Hurdle Turf / 7.7K | 11-10 | Good To Soft | 1/6 -win 13 Palacio 11-7 raced in 2nd, led 3 out, drew clear after 2 out, coasted home |
1.29 | 1.37 1.12 |
128 |
| 43 | 2025-04-05 16:00 | Hitman Freddie Gingell |
Aintree / 1 / 4m 2f 74y / Chase Turf / 1000K | 11-1 Tongue Strap |
Good | P -btn Nick Rockett 11-8 in touch with leaders, stumbled 10th, pushed along before 24th (Foinavon), soon weakened, pulled up before 26th |
29 | 122.52 12.8 |
156 |
| 44 | 2025-04-04 17:15 | Afadil Freddie Gingell |
Aintree / 2 / 2m 0f 103y / Hurdle Turf / 50K | 10-5 Tongue Strap |
Good | 12/17 -btn 30.25 She's A Saint 10-2 mid-division, hit 3rd, struggling after 4 out, soon weakened |
6.5 | 8.39 2.32 |
124 |
| 45 | 2025-04-02 14:15 | Bond Broker Freddie Gingell |
Ludlow / 4 / 1m 7f 169y / Hurdle Turf / 8K | 11-12 Hood |
Good | 2/6 -btn 15 Mister Cessna 10-13 led, set strong tempo and went clear with one other rival after 3rd, wandered and hung left when headed 3 out, outpaced by winner before 2 out, kept on but no impression after last |
1.53 | 1.59 1.13 |
124 |
| 46 | 2025-03-15 13:37 | Miss Altea Blue Freddie Gingell |
Kempton / 4 / 2m 0f 0y / Hurdle Turf / 8K | 10-11 Tongue Strap |
Good | F -btn Timetoshine 11-7 led, not fluent 3 out, ridden and already headed when fell last |
2.38 | 2.7 1.51 |
130 |
| 47 | 2025-03-14 17:20 | No Ordinary Joe Freddie Gingell |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 75K | 11-5 Tongue Strap |
Good To Soft | 12/24 -btn 25.8 Wodhooh 11-8 chased leaders, hit 2 out, soon ridden, lost place before last |
12 | 17.39 3.35 |
138 |
| 48 | 2025-03-13 16:40 | Il Ridoto Freddie Gingell |
Cheltenham / 1 / 2m 4f 127y / Chase Turf / 150K | 10-13 Blinkers |
Good To Soft | 12/20 -btn 22.25 Jagwar 10-10 mounted in chute, wore hood and went early to post, held up in behind leaders, lost place and pushed along before 3 out, faded from next |
26 | 38.71 8.29 |
145 |
| 49 | 2025-03-13 13:20 | Just A Rose Freddie Gingell |
Cheltenham / 1 / 2m 0f 179y / Hurdle Turf / 105K | 11-4 | Good To Soft | P -btn Air Of Entitlement 11-4 soon chasing leaders towards outside, ridden after 5th, weakened after next, pulled up before last |
26 | 46 10 |
|
| 50 | 2025-03-11 16:53 | Perfectot Freddie Gingell |
Sedgefield / 5 / 2m 0f 178y / NH Flat / 4.5K | 10-3 | Good | 3/8 -btn 12 Ce Mi Run 11-2 in touch, raced keenly, went 2nd 5f out, pushed along and lost position 3f out, plugged on one pace |
8.5 | 12.66 3.39 |
|
| 51 | 2025-03-11 15:38 | Super Saint Freddie Gingell |
Sedgefield / 5 / 2m 3f 188y / Hurdle Turf / 6.15K | 11-11 Cheekpieces |
Good | 1/5 -win 3 Maggies Boy 11-5 tracked leader, pushed along home turn, kept on, led narrowly last, forged clear run-in |
2.75 | 3.07 1.77 |
102 |
| 52 | 2025-03-11 14:18 | Bond Broker Freddie Gingell |
Sedgefield / 4 / 2m 0f 178y / Hurdle Turf / 7.7K | 11-9 Hood |
Good | 1/4 -win 15 Broderick 11-12 made all, jumped right at times, shaken up and drew away from 2 out, unchallenged |
1.57 | 1.66 1.08 |
|
| 53 | 2025-03-10 17:00 | Roman Roy Freddie Gingell |
Plumpton / 4 / 2m 4f 114y / Hurdle Turf / 10K | 11-4 Tongue Strap |
Good | 6/7 -btn 29.5 Lumi Plugin 11-6 tracked leaders, pushed along and outpaced before 3 out, weakened and no chance after |
8 | 9.61 2.79 |
101 |
| 54 | 2025-03-10 16:00 | Rickety Bridge Freddie Gingell |
Plumpton / 4 / 3m 0f 217y / Hurdle Turf / 10K | 11-11 | Good | 4/5 -btn 55.75 La Dolce Dolly 10-10 close 3rd, went 2nd before 7th, ridden along and lost 2nd home turn, weakened before 2 out |
5 | 6.66 3.15 |
118 |
| 55 | 2025-03-10 15:00 | Spicy Nelson Freddie Gingell |
Plumpton / 5 / 2m 3f 164y / Chase Turf / 8K | 9-13 Tongue Strap |
Good | P -btn Taxus Baccata 12-0 soon towards rear, tailed off and pulled up before 4 out |
8 | 9.45 3 |
71 |
| 56 | 2025-03-08 14:25 | Afadil Freddie Gingell |
Sandown / 2 / 1m 7f 216y / Hurdle Turf / 100K | 10-0 Cheekpieces |
Good To Soft | 3/17 -btn 0.6 Go Dante 10-8 chased leaders, led before last, ridden and stayed on run-in, headed towards finish, lost 2nd post |
9 | 12.05 3.1 |
122 |
| 57 | 2025-03-08 13:50 | Ken Roy Freddie Gingell |
Sandown / 1 / 2m 3f 173y / Hurdle Turf / 80K | 10-10 Cheekpieces |
Good To Soft | P -btn Laurens Bay 11-8 mid-division, headway out wide chasing leaders 3 out, weakened quickly home turn, soon pulled up |
81 | 180 15 |
114 |
| 58 | 2025-03-07 15:45 | Hatos Freddie Gingell |
Exeter / 5 / 2m 3f 48y / Chase Turf / 7.5K | 11-3 Blinkers |
Good | 4/8 -btn 18.75 Captain Boudet 12-0 chased leaders on inside and pushed along at times, 4th and outpaced before 4 out, no chance after |
7 | 9 2.55 |
96 |
| 59 | 2025-03-07 14:40 | It's A Breeze Freddie Gingell |
Exeter / 4 / 2m 0f 161y / Hurdle Turf / 7K | 11-2 Hood |
Good | 6/10 -btn 16.25 In Limbo 11-5 off the pace in rear, bit closer in mid-division and pushed along turning in, chased leaders 3 out, ridden before next, weakened between last two |
4.5 | 6.34 1.63 |
|
| 60 | 2025-03-06 16:50 | Whydah Gally Freddie Gingell |
Wincanton / 4 / 3m 0f 150y / Hurdle Turf / 10.6K | 11-12 Blinkers |
Good To Soft | P -btn Jongleur D'etoiles 10-10 jumped slowly 1st, soon led, headed after 7th, chased leader until pushed along before next, chased leaders, ridden and weakened 4 out, tailed off and pulled up before 2 out |
17 | 19.5 6.2 |
111 |
| 61 | 2025-03-06 14:20 | Robinsville Freddie Gingell |
Wincanton / 5 / 3m 1f 30y / Chase Turf / 7.5K | 11-3 Tongue Strap |
Good To Soft | P -btn I See The Sea 11-11 chased leaders out wide, weakened before 4 out, tailed off and pulled up before 2 out |
9.5 | 13 2.61 |
82 |
| 62 | 2025-03-01 13:55 | U Cant Be Serious Freddie Gingell |
Newbury / 4 / 2m 0f 69y / Hurdle Turf / 16.5K | 12-2 | Soft | 3/6 -btn 8.75 Authentic Legacy 11-3 led until 1st, prominent, led 3rd, headed 5th, jumped right and not fluent 3 out, 3rd and no extra last |
7 | 7.07 3.31 |
122 |
| 63 | 2025-02-28 14:13 | Star Of Affinity Freddie Gingell |
Newbury / 4 / 2m 4f 118y / Hurdle Turf / 12K | 11-11 Tongue Strap |
Soft | 3/7 -btn 16.5 King Of The Lake 11-2 raced out wide in 3rd, went 2nd home turn, lost 2nd 3 out, went 2nd again before 2 out, ridden and no chance with winner between last two, weakened into 3rd run-in |
5.5 | 6.5 3.02 |
115 |
| 64 | 2025-02-23 15:30 | Kruger Park Freddie Gingell |
Fontwell / 4 / 2m 5f 164y / Hurdle Turf / 7.7K | 11-11 Tongue Strap |
Soft | P -btn Shengai Enki 10-12 led, pushed along when flattened 3 out and headed, soon lost 2nd, lost 3rd turning in, weakened soon after, tailed off and pulled up before last |
4 | 4.4 2.51 |
119 |
| 65 | 2025-02-22 15:07 | Sans Bruit Freddie Gingell |
Chepstow / 2 / 2m 0f 11y / Chase Turf / 25K | 10-11 Tongue Strap |
Soft | 4/7 -btn 47.1 Dr T J Eckleburg 10-5 prominent, led after 1st, headed after 5th, driven after 4 out, weakened 2 out |
9 | 11 4.8 |
134 |
| 66 | 2025-02-22 14:32 | Rickety Bridge Freddie Gingell |
Chepstow / 2 / 2m 7f 131y / Hurdle Turf / 20K | 9-13 | Soft | 2/13 -btn 2.75 J'Ai Froid 10-12 mid-division, headway before 3 out, ridden before 2 out, went 2nd run-in, no match for winner |
11 | 11.5 3.88 |
115 |
| 67 | 2025-02-21 16:30 | Inchagoill Lady Freddie Gingell |
Exeter / 5 / 2m 5f 137y / Hurdle Turf / 9K | 10-3 Tongue Strap |
Heavy | P -btn Diamatiste 11-7 disputed lead, pushed along and headed home turn, weakened quickly and mistake 3 out, pulled up before last |
9.5 | 9.88 2.6 |
83 |
| 68 | 2025-02-20 16:45 | A Little Something Freddie Gingell |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 7.65K | 11-9 | Good To Soft | 7/12 -btn 43.5 Alexandra Larose 11-0 prominent in chasing group, went remote 2nd before 4 out until before next, pushed along and weakened turning in, left remote 4th 2 out, weakened badly before the last |
9 | 10.5 3.2 |
91 |
| 69 | 2025-02-18 16:10 | The Widdow Maker Freddie Gingell |
Taunton / 3 / 2m 0f 104y / Hurdle Turf / 14.8K | 10-4 Tongue Strap |
Good To Soft | 6/6 -btn 15 Luttrell Lad 10-3 chased leaders, not fluent 2nd, slow 5th, outpaced before 2 out, soon weakened |
10 | 11.94 4.8 |
118 |
| 70 | 2025-02-18 15:35 | Robinsville Freddie Gingell |
Taunton / 4 / 2m 7f 3y / Chase Turf / 13.3K | 9-13 Tongue Strap |
Good To Soft | 7/8 -btn 36.75 Camulus 11-5 chased leaders, slow 8th, not fluent 10th, lost place after 4 out, no impression when pecked 3 out, tailed off |
4 | 4.26 1.66 |
82 |
| 71 | 2025-02-15 16:00 | Pedley Wood Freddie Gingell |
Wincanton / 4 / 3m 1f 30y / Chase Turf / 10.25K | 11-7 Tongue Strap |
Soft | P -btn Saladins Son 11-12 tracked leaders, pushed along going out on final circuit, ridden and lost modest 3rd 4 out, pulled up before 3 out |
2.88 | 3.05 1.67 |
113 |
| 72 | 2025-02-15 15:25 | Western General Freddie Gingell |
Wincanton / 4 / 1m 7f 149y / Chase Turf / 10.25K | 11-11 Tongue Strap |
Soft | 1/6 -win 10 Risk De Pluie 11-11 led until 2nd, chased leader, led again before 3 out, clear before next, stumbled on landing last, stayed on strongly |
4 | 4.47 2.32 |
117 |
| 73 | 2025-02-15 14:15 | Bertie Wooster Freddie Gingell |
Wincanton / 4 / 2m 4f 35y / Chase Turf / 10.25K | 11-11 Cheekpieces |
Soft | 3/6 -btn 16.3 Good Friday Fairy 11-10 chased leaders, pushed along and outpaced before 4 out, rallied into 2nd before next, |
3.25 | 3.53 1.85 |
106 |
| 74 | 2025-02-15 13:03 | Mach Ten Freddie Gingell |
Wincanton / 5 / 2m 5f 82y / Hurdle Turf / 7K | 10-5 | Soft | P -btn King Of The Lake 11-4 mid-division on inside, reminders and weakened after 7th, tailed off and pulled up before 2 out |
21 | 27 5.9 |
96 |
| 75 | 2025-02-12 16:38 | Fight My Fire Freddie Gingell |
Hereford / 5 / 2m 0f 53y / NH Flat / 4.5K | 10-1 | Good To Soft | 6/8 -btn 17.75 Kool Kid 11-2 chased leaders, ran green at times, outpaced over 2f out, weakened over 1f out |
10 | 11.71 3.65 |
|
| 76 | 2025-02-10 15:45 | So Said I Freddie Gingell |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 35K | 10-0 Blinkers |
Soft | P -btn Invincible Nao 10-13 took keen hold, disputed lead, ridden before 3 out where headed, soon pulled up |
7 | 7.31 2.5 |
110 |
| 77 | 2025-02-09 16:08 | Sherborne Freddie Gingell |
Exeter / 4 / 2m 3f 48y / Chase Turf / 18K | 11-10 Tongue Strap |
Good To Soft | 1/9 -win 3.75 Bonza Boy 11-10 handy, led 4 out, forged away approaching 3 out, pushed along before 2 out, ridden run-in, kept on |
6 | 6.81 2.52 |
109 |
| 78 | 2025-02-09 15:00 | Copperhead Freddie Gingell |
Exeter / 2 / 3m 0f 54y / Chase Turf / 38K | 10-11 Tongue Strap |
Good To Soft | 4/8 -btn 11 Credo 10-2 tracked leaders, nodded on landing 11th, ridden in 2nd home turn, jumped right 3 out and gradually faded |
6 | 7.2 2.16 |
135 |
| 79 | 2025-02-08 16:45 | Maldini Milano Freddie Gingell |
Newbury / 1 / 2m 0f 69y / NH Flat / 25K | 11-7 | Soft | 11/11 -btn 133.7 Sober Glory 11-7 chased leaders, ridden 6f out, weakened 4f out, tailed off |
15 | 17.58 5.17 |
|
| 80 | 2025-02-08 16:10 | Emailandy Freddie Gingell |
Newbury / 3 / 2m 7f 86y / Chase Turf / 26K | 11-3 Tongue Strap |
Soft | P -btn Lord Of Thunder 11-2 in touch towards rear, shaken up from 6th, slow 10th, outpaced 5 out, well beaten from 4 out, pulled up after 3 out |
21 | 19 4.48 |
133 |
