Freddie Mitchell Horse Racing Form | Chepstow 14:45 11th October 2025
Freddie Mitchell' Form | 11th October 2025
11th October 2025 DragonBet / Native River Handicap Chase (GBB Race)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 3 |
0 wins from 5 runs
0%
|
Flat Turf | 0 | 3 |
0%
|
DragonBet / Native River Handicap Chase (GBB Race)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-10-07 16:37 | Land Girl's Luck Freddie Mitchell |
Huntingdon / 5 / 3m 1f 10y / Hurdle Turf / 7K | 11-9 Cheekpieces |
Good | 3/8 -btn 6.5 Indian Sunbird 11-3 held up in touch, dropped to last before 5 out, driven after 3 out, rallied and went 3rd final strides |
4 | 4.83 1.73 |
100 |
| 1 | 2025-10-03 16:13 | Ballywilliam Boy Freddie Mitchell |
Fontwell / 3 / 2m 3f 104y / Chase Turf / 11.7K | 11-0 Blinkers |
Good To Soft | 5/5 -btn 56.75 Reallyntruthfully 11-10 in rear, reminder after 9th, not fluent 11th, outpaced after 4 out, well beaten 3 out, tailed off |
6.5 | 7.54 2.86 |
118 |
| 2 | 2025-10-02 14:00 | McGrath From Clune Freddie Mitchell |
Southwell / 5 / 1m 7f 182y / Chase Turf / 6.15K | 9-11 Hood |
Good | 5/6 -btn 20.55 Neigh Botha 11-11 always in rear, went right 3rd, tailed off 4 out, left remote 5th before 3 out, never a factor |
51 | 68.05 26.72 |
73 |
| 3 | 2025-09-27 18:15 | Leading Lion Freddie Mitchell |
Market Rasen / 5 / 2m 2f 140y / Hurdle Turf / 7K | 10-13 Tongue Strap |
Good | 6/10 -btn 21.5 Gms Prince 10-6 took keen hold, midfield, weakened before 2 out |
26 | 30.84 7.6 |
93 |
| 4 | 2025-09-27 16:05 | Friars Island Lady Freddie Mitchell |
Market Rasen / 5 / 2m 7f 191y / Chase Turf / 8K | 10-10 Tongue Strap |
Good | 9/10 -btn 80.8 Galway Reel 11-2 always behind |
41 | 60 14.83 |
86 |
| 5 | 2025-09-21 16:20 | No Guarantee Freddie Mitchell |
Plumpton / 5 / 2m 4f 116y / Hurdle Turf / 7.25K | 10-2 Visor |
Good | 6/8 -btn 19 Ruler Of The River 10-5 disputed lead, led outright before 6th, joined before 3 out where not fluent, soon ridden and headed, faded 2 out |
4 | 4.3 1.76 |
79 |
| 6 | 2025-09-21 14:20 | Land Girl's Luck Freddie Mitchell |
Plumpton / 5 / 3m 0f 217y / Hurdle Turf / 7.25K | 11-9 Cheekpieces |
Good | 2/11 -btn 1 The Wise Traveller 11-1 held up in rear, ridden before 2 out, headway approaching last, kept on and chased winner near finish, never nearer |
10 | 13.61 3.55 |
100 |
| 7 | 2025-09-07 16:12 | Big Jimbo Freddie Mitchell |
Fontwell / 4 / 2m 3f 104y / Chase Turf / 8.9K | 10-0 Cheekpieces |
Good | 5/5 -btn 20.3 Lermoos Legend 11-11 always in rear, mistake 11th, pushed along before 3 out, no impression before 2 out |
3.5 | 4.1 2 |
87 |
| 8 | 2025-09-07 14:12 | Bebside Banter Freddie Mitchell |
Fontwell / 5 / 2m 5f 164y / Hurdle Turf / 6.15K | 10-6 Cheekpieces |
Good | 6/9 -btn 42.75 Shantou Lucky 10-10 took keen hold, veered right start, disputed lead, headed before 2nd, ridden and lost position before 2 out, no impression run-in |
7.5 | 8.4 2.22 |
75 |
| 9 | 2025-09-06 17:22 | Ballywilliam Boy Freddie Mitchell |
Stratford / 3 / 2m 0f 213y / Chase Turf / 15K | 10-11 Visor |
Good | 4/6 -btn 11.5 In The Air 10-10 held up last, progress into fourth before last, mistake last, one pace |
7 | 8.19 3.49 |
120 |
| 10 | 2025-08-31 17:40 | Dear Dot Freddie Mitchell |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 9-11 Visor |
Good | 7/10 -btn 44.5 Ballyhiho 10-11 mid-division, well beaten 3 out, tailed off |
4.5 | 5 2 |
74 |
| 11 | 2025-08-31 17:10 | Land Girl's Luck Freddie Mitchell |
Worcester / 4 / 2m 4f 0y / Hurdle Turf / 7.7K | 11-2 Cheekpieces |
Good | 7/12 -btn 40.75 Walk Of No Shame 11-6 mid-division, pushed along after 4th, never on terms, weakened before 3 out, tailed off |
8 | 10.71 3.1 |
103 |
| 12 | 2025-08-30 15:20 | Ballywilliam Boy Freddie Mitchell |
Newton Abbot / 3 / 2m 0f 75y / Chase Turf / 15K | 10-9 Blinkers |
Good To Soft | 3/4 -btn 6 Breaking Cover 10-5 in rear, went 2nd home turn, soon pushed along and outpaced, kept on from last |
5 | 5.7 2.08 |
121 |
| 13 | 2025-08-29 19:18 | Big Jimbo Freddie Mitchell |
Fontwell / 4 / 2m 1f 165y / Chase Turf / 8.9K | 9-11 Cheekpieces |
Good To Soft | 1/4 -win 1 Impression Chic 10-9 chased clear leader, dropped to 3rd at 4th, switched right and improved to track leader when slightly hampered 2 out, switched right again before last, ridden run-in and led closing stages, cosily in end |
7.5 | 8.68 3.25 |
84 |
| 14 | 2025-08-21 14:45 | No Guarantee Freddie Mitchell |
Newton Abbot / 5 / 2m 2f 110y / Hurdle Turf / 9K | 9-11 Visor |
Good | 3/13 -btn 2.75 Baikal 10-8 chased leaders, ridden before 2 out, kept on but not quite pace to challenge |
3 | 3.3 1.64 |
71 |
| 15 | 2025-08-20 20:00 | Bebside Banter Freddie Mitchell |
Worcester / 5 / 2m 4f 0y / Hurdle Turf / 6.15K | 10-1 Cheekpieces |
Good | 3/9 -btn 6.05 Orange Diamond 11-3 led until 2 out, soon lost 2nd, no extra in 3rd |
6.5 | 7.56 2.72 |
75 |
| 16 | 2025-08-20 16:50 | McGrath From Clune Freddie Mitchell |
Worcester / 5 / 2m 0f 110y / Chase Turf / 6.15K | 10-0 Hood |
Good | 11/11 -btn 29.7 Rocks Up Late 11-11 always in rear, tailed off before 4 out |
41 | 75 18 |
77 |
| 17 | 2025-08-16 20:03 | No Guarantee Freddie Mitchell |
Market Rasen / 5 / 2m 2f 140y / Hurdle Turf / 7K | 9-11 Visor |
Good | 2/12 -btn 4 Sixty Plus 12-0 mid-division, pushed along home turn, headway into 2nd before omitted last, no chance with easy winner |
13 | 17.47 4.6 |
71 |
| 18 | 2025-08-16 17:15 | Dear Dot Freddie Mitchell |
Market Rasen / 4 / 2m 4f 139y / Hurdle Turf / 7K | 10-13 Visor |
Good | 3/8 -btn 30.5 Joueuse Royale 10-13 tracked leaders, pushed along when not fluent 7th, ridden and went third before 2 out, soon no chance with leading pair, made no impression |
12 | 11.96 2.8 |
72 |
| 19 | 2025-07-25 16:58 | Ballywilliam Boy Freddie Mitchell |
Uttoxeter / 4 / 1m 7f 214y / Chase Turf / 8.9K | 11-10 Blinkers |
Good | 2/5 -btn 1.25 In The Air 11-7 held up towards rear, ridden and headway before 2 out, stayed on to go second close home |
4.5 | 5.2 2.36 |
121 |
| 20 | 2025-07-04 20:15 | Land Girl's Luck Freddie Mitchell |
Bangor-on-Dee / 5 / 2m 3f 123y / Hurdle Turf / 10K | 11-6 Cheekpieces |
Good | 2/6 -btn 3.25 G'day Aussie 10-12 prominent, disputed lead 4 out, pushed along and led before 2 out, soon headed, stayed on, no match for winner |
2.2 | 2.52 1.55 |
102 |
| 21 | 2025-06-21 19:30 | Lord Cauvelliere Freddie Mitchell |
Bangor-on-Dee / 4 / 2m 0f 145y / NH Flat / 7K | 10-13 | Good | 2/12 -btn 0.2 Ballylicky Bay 10-9 chased leader, headway under pressure on outside 2f out, disputed lead final furlong, soon headed, kept on well |
3.5 | ||
| 22 | 2025-06-21 19:00 | Land Girl's Luck Freddie Mitchell |
Bangor-on-Dee / 5 / 2m 3f 123y / Hurdle Turf / 8K | 11-8 Cheekpieces |
Good | 1/7 -win 6 Independent Jimmy 11-8 rear of mid-division, pushed along approaching 7th, headway tracking leaders 2 out, led approaching last, stayed on strongly flat |
8.5 | 97 | |
| 23 | 2025-06-20 17:45 | Shutfrontdoor Freddie Mitchell |
Market Rasen / 5 / 2m 0f 125y / NH Flat / 4K | 10-6 | Good | 2/5 -btn 5.5 Jentobello 11-9 chased leaders, ridden over 2f out, no impression on winner from over 1f out, went 2nd towards finish |
4.33 | 4.9 1.61 |
|
| 24 | 2025-06-18 18:20 | Pittsburg Freddie Mitchell |
Worcester / 5 / 2m 0f 0y / Hurdle Turf / 6.15K | 10-6 Tongue Strap |
Good | 4/8 -btn 6.25 G'day Aussie 10-13 mid-division, hampered 4th, headway on inner home turn, disputed 3rd 3 out, not asked for effort when carried left and hampered approaching last, ridden and one pace run-in |
4.33 | 4.9 1.69 |
83 |
| 25 | 2025-06-10 18:50 | Jack Sparrow Grey Freddie Mitchell |
Fontwell / 5 / 2m 3f 104y / Chase Turf / 6.15K | 11-9 Tongue Strap |
Good | 1/6 -win 0.1 Midnight Jewel 12-0 chased leaders, not fluent 1st, lost place next, closed 9th, not fluent 10th, outpaced after 4 out, rallied approaching 2 out, led last, hard pressed, held on |
1.73 | 1.86 1.29 |
105 |
| 26 | 2025-06-10 18:20 | Everest Freddie Mitchell |
Fontwell / 4 / 2m 3f 29y / Hurdle Turf / 7.7K | 10-8 | Good | 3/8 -btn 18.5 She Is For Me Boys 11-6 held up in rear, headway into mid-division 3rd, effort 3 out, 3rd and outpaced 2 out, no extra last |
2.5 | 2.77 1.16 |
|
| 27 | 2025-06-05 20:30 | Pittsburg Freddie Mitchell |
Ffos Las / 5 / 2m 0f 0y / Chase Turf / 6.15K | 11-1 Tongue Strap |
Good To Soft | 2/4 -btn 0.5 Yorgunnabeplucky 10-13 tracked leaders, going well when not fluent 3 out, ridden and went 2nd before last, stayed on, not able to quite challenge |
4.33 | 5.37 2.1 |
90 |
| 28 | 2025-06-05 19:55 | Mistertommyshelby Freddie Mitchell |
Ffos Las / 5 / 2m 7f 191y / Hurdle Turf / 6.15K | 9-11 Cheekpieces |
Good To Soft | F -btn Ferret Jeeter 11-1 led until slow 1st, not fluent and lost place 5th, outpaced 3 out, switched right and rallying when fell 2 out |
13 | 16 2.84 |
66 |
| 29 | 2025-06-04 17:05 | Little Lady Rock Freddie Mitchell |
Newton Abbot / 4 / 2m 0f 167y / NH Flat / 5K | 9-13 | Good | 2/6 -btn 1.75 Alba Crus 10-11 chased winner, ridden and edged right 2f out, no impression final furlong |
7 | 9.2 3.49 |
|
| 30 | 2025-05-26 14:01 | Dear Ralphy Freddie Mitchell |
Huntingdon / 4 / 3m 1f 10y / Hurdle Turf / 10K | 11-2 Visor |
Good | 2/4 -btn 6.5 Saint Bibiana 12-0 in touch in rear, not fluent 9th, ridden and headway to chase winner 2 out, kept on same pace approaching last |
1.91 | 2.08 1.41 |
98 |
| 31 | 2025-05-25 17:18 | Shutfrontdoor Freddie Mitchell |
Fontwell / 5 / 2m 1f 162y / NH Flat / 4.5K | 10-5 | Good | 1/9 -win 2.25 Sevarana 11-2 towards rear, headway over 3f out, pushed along in 5th over 2f out, soon switched right and closed, ridden and led over 1f out, ran on well |
6 | 6 2.13 |
|
| 32 | 2025-05-25 14:23 | Call Off The Dogs Freddie Mitchell |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 11-9 Cheekpieces |
Good | P -btn Ballintara 10-11 towards rear, headway 15th and soon went 3rd, ridden and weakened before 3 out, pulled up before last |
8.5 | 10.5 2.44 |
100 |
| 33 | 2025-05-25 13:48 | Lightning Maqueen Freddie Mitchell |
Fontwell / 4 / 2m 3f 29y / Hurdle Turf / 7.7K | 10-13 | Good | 3/8 -btn 5 Presenting Milan 11-4 mid-division, hit 4th, reminder after 4 out, pushed along after 3 out, went 3rd 2 out, ran on one pace |
7.5 | 12.92 2.16 |
|
| 34 | 2025-05-20 20:10 | Land Girl's Luck Freddie Mitchell |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 7.75K | 10-11 Cheekpieces |
Good | 4/4 -btn 3.5 Ikigai Star 11-6 raced keenly, held up in 3rd, hit 4th, pushed along on inside turning in, mistake 2 out, weakened into 4th before the last |
8 | 9.6 3.2 |
97 |
| 35 | 2025-05-07 17:35 | Glorious Mist Freddie Mitchell |
Fontwell / 5 / 2m 5f 164y / Hurdle Turf / 6.15K | 10-2 Cheekpieces |
Good | U -btn Ferret Jeeter 9-9 towards rear, ridden to make modest headway 5th, midfield when unseated 6th |
81 | 154.24 28.06 |
72 |
| 36 | 2025-04-26 16:10 | Knockanore Freddie Mitchell |
Sandown / 1 / 3m 4f 146y / Chase Turf / 175K | 9-13 Cheekpieces |
Good | 10/19 -btn 23.05 Resplendent Grey 10-2 always behind |
67 | 190 18.29 |
127 |
| 37 | 2025-04-25 19:47 | Mi Sueno Freddie Mitchell |
Fontwell / 5 / 2m 3f 29y / Hurdle Turf / 6.15K | 10-7 Cheekpieces |
Good | 11/12 -btn 58.05 Decorated 12-0 chased leaders, took keen hold, lost place before 3 out, soon behind, tailed off |
67 | 110 22 |
80 |
| 38 | 2025-04-25 17:47 | Autumn Philtre Freddie Mitchell |
Fontwell / 4 / 3m 1f 210y / Chase Turf / 8.9K | 9-13 Cheekpieces |
Good | P -btn Village Master 12-0 held up in touch, mistake 9th, soon struggling, pulled up after 13th |
81 | 120.22 25.76 |
75 |
| 39 | 2025-04-22 17:10 | Pooley's Promise Freddie Mitchell |
Hereford / 5 / 2m 3f 147y / Hurdle Turf / 6.15K | 10-10 | Good | P -btn Pooroldmackley 10-5 prominent 1st, lost position soon after 2nd, dropped to rear after 3rd, eased off and pulled up before 4th |
15 | 22 5.91 |
79 |
| 40 | 2025-04-21 14:00 | Warranty Freddie Mitchell |
Plumpton / 3 / 3m 0f 217y / Hurdle Turf / 30K | 11-9 | Good | 4/8 -btn 12.75 All Authorized 10-6 held up behind leaders, pushed along and outpaced 11th, some late headway |
7 | 10.46 2.39 |
118 |
| 41 | 2025-04-20 16:05 | Spirit D'aunou Freddie Mitchell |
Plumpton / 2 / 1m 7f 195y / Hurdle Turf / 75K | 10-2 Blinkers |
Good | F -btn Absurde 11-11 took keen hold, disputed lead, headed after 5th, pushed along after 6th, fell 3 out |
13 | 18.78 4.6 |
128 |
| 42 | 2025-04-19 17:24 | Laurier Des Obeaux Freddie Mitchell |
Huntingdon / 5 / 1m 7f 171y / NH Flat / 4K | 10-13 | Good | 4/8 -btn 9.5 Wondering Why 11-2 prominent on inner, outpaced from 2f out, kept on |
11 | 15.5 3.7 |
|
| 43 | 2025-04-19 16:49 | Jumbo Veste Verte Freddie Mitchell |
Huntingdon / 5 / 3m 1f 10y / Hurdle Turf / 7K | 10-2 Blinkers |
Good | P -btn Bobalot 11-4 disputed lead, headed and close up before 8th, ridden and lost ground before 9th, struggling 4 out, pulled up before 3 out |
15 | 17.54 4.1 |
74 |
| 44 | 2025-04-19 15:39 | Tara Iti Freddie Mitchell |
Huntingdon / 4 / 1m 7f 171y / Hurdle Turf / 9K | 11-3 Visor |
Good | F -btn Indemnity 11-6 took keen hold, midfield, prominent 3rd, pressed leader when fell 2 out |
5 | 5.6 1.85 |
101 |
| 45 | 2025-04-16 14:05 | Strong Foundations Freddie Mitchell |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 25K | 10-1 | Good | 7/14 -btn 17.5 East India Express 11-9 held up towards rear, struggling 2 out, kept on flat, never dangerous |
11 | 13.7 4.1 |
107 |
| 46 | 2025-04-15 14:05 | Mistertommyshelby Freddie Mitchell |
Southwell / 5 / 3m 0f 60y / Chase Turf / 6.15K | 9-13 | Good | 3/7 -btn 2.3 Fever Dream 12-0 not always fluent, chased leaders, reminder 7th, went 2nd 2 out, no impression on winner, lost 2nd towards finish |
9.5 | 11.38 2.98 |
64 |
| 47 | 2025-04-11 16:30 | Bellever Tor Freddie Mitchell |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 10-6 | Good | 5/6 -btn 33.5 Bluenose Belle 11-0 towards rear, jumped right 5th, detached before 3 out, tailed off |
9.5 | 13 4.6 |
73 |
| 48 | 2025-04-11 14:50 | He's A Latchico Freddie Mitchell |
Fontwell / 5 / 2m 1f 162y / Hurdle Turf / 6.15K | 11-7 | Good | 1/9 -win 5 Hey Mister Dj 9-10 |
2 | 2.16 1.22 |
101 |
| 49 | 2025-04-11 13:40 | Ballyhealy Diamond Freddie Mitchell |
Fontwell / 4 / 2m 3f 29y / Hurdle Turf / 7.7K | 10-7 | Good | 5/5 -btn 35 Twist Of Fatecatch 11-2 took keen hold, in touch, not fluent 5th, mistake 6th, weakened before 2 out |
101 | 302.12 47.5 |
|
| 50 | 2025-04-10 15:10 | Pittsburg Freddie Mitchell |
Hereford / 5 / 2m 0f 8y / Chase Turf / 6.15K | 11-6 Tongue Strap |
Good | 1/7 -win 5 Tropical Talent 11-6 mid-division, went 3rd at 6th, pushed along and closed after 2 out, led last, ridden run-in and readily cleared away |
4.33 | 4.82 2.26 |
83 |
| 51 | 2025-04-09 17:30 | Daring To Dream Freddie Mitchell |
Taunton / 5 / 2m 0f 104y / NH Flat / 5K | 9-12 | Good To Firm | 2/7 -btn 6 Calvino 11-4 pulled hard, held up in rear, headway home turn, ran green but went second over 1f out, no match for winner |
7 | 7.8 1.87 |
|
| 52 | 2025-04-06 16:27 | Mi Sueno Freddie Mitchell |
Plumpton / 5 / 1m 7f 195y / Hurdle Turf / 7.25K | 10-10 | Good | P -btn Tara Iti 11-7 raced in close second, lost one place when short of room 4th, outpaced and struggling 6th, tailing off when pulled up before 3 out |
29 | 34 6.4 |
84 |
| 53 | 2025-04-06 14:10 | Another Folly Freddie Mitchell |
Plumpton / 4 / 2m 3f 164y / Chase Turf / 14K | 11-5 | Good | 4/4 -btn 9.5 The Dream Goes On 10-11 raced in close third, lost ground and dropped to last 9th, struggling and detached from 3 out, weakened after last |
7.5 | 9.11 2.84 |
103 |
| 54 | 2025-04-04 16:05 | Jetoile Freddie Mitchell |
Aintree / 1 / 2m 5f 19y / Chase Turf / 150K | 10-1 Tongue Strap |
Good | 6/30 -btn 11.35 Gentleman De Mee 11-11 in touch with leaders, ridden 2 out, plugged on one pace from Elbow |
34 | 93.43 13.21 |
136 |
| 55 | 2025-04-04 14:20 | Hansard Freddie Mitchell |
Aintree / 1 / 2m 4f 0y / Hurdle Turf / 75K | 11-5 Cheekpieces |
Good | 9/20 -btn 19.55 Wellington Arch 10-6 took keen hold, chased leaders, pushed along 3 out, mistake next, no extra from last |
26 | 44.99 7.8 |
141 |
| 56 | 2025-04-03 16:15 | Shengai Enki Freddie Mitchell |
Plumpton / 4 / 2m 4f 114y / Hurdle Turf / 11.4K | 11-2 Cheekpieces |
Good | 2/3 -btn 2 Hecouldbetheone 11-7 raced in second, mistake 5 out, strongly ridden to chase leader after 3 out, not fluent 2 out and last, kept on |
7 | 7.61 2.16 |
115 |
| 57 | 2025-04-03 15:40 | Autumn Philtre Freddie Mitchell |
Plumpton / 5 / 3m 1f 152y / Chase Turf / 8K | 10-8 Cheekpieces |
Good | 4/5 -btn 36 Ballintara 10-11 held up towards rear, mistake 6 out, strongly ridden after 5 out, weakened after 3 out |
23 | 35.01 11.54 |
80 |
| 58 | 2025-04-01 15:55 | Hermino Aa Freddie Mitchell |
Kempton / 3 / 3m 0f 0y / Chase Turf / 20K | 11-4 | Good | 3/4 -btn 24.5 Young Buster 11-7 not fluent on occasions, took keen hold, prominent on outer, lost ground 6th, pushed along briefly 9th, mistake and ridden 11th, left in modest third 14th, well held but kept on run-in |
5 | 5.8 2.58 |
132 |
| 59 | 2025-04-01 14:22 | Old Cowboy Freddie Mitchell |
Kempton / 4 / 2m 5f 0y / Hurdle Turf / 8K | 11-4 | Good | 2/3 -btn 25 Go West 12-0 jumped poorly, took keen hold, tracked winner, outpaced before 2 out, soon ridden and hung right, no match for winner |
2.2 | 2.34 |
122 |
| 60 | 2025-03-31 17:00 | Wild Nephin Freddie Mitchell |
Newcastle / 5 / 2m 0f 190y / Hurdle Turf / 6.15K | 11-5 Tongue Strap |
Good To Soft | 1/9 -win 0.05 Willie Shake Hands 11-11 chased leaders, went 3rd home turn, pushed along before 3 out, ridden into 2nd before 2 out, stayed on gamely run-in to lead narrowly closing stages |
4.5 | 5.39 2.1 |
96 |
| 61 | 2025-03-26 16:25 | Pittsburg Freddie Mitchell |
Market Rasen / 5 / 2m 1f 43y / Chase Turf / 7.5K | 10-2 Tongue Strap |
Good | 1/6 -win 2.25 Ensel Du Perche 10-9 raced keenly tracking leaders on inside, close 3rd at 8th, travelling well 3 out, went 2nd before the last, ridden to lead run-in, stayed on well |
2.62 | 2.72 1.6 |
79 |
| 62 | 2025-03-26 15:15 | Issar D'Airy Freddie Mitchell |
Market Rasen / 3 / 2m 3f 34y / Chase Turf / 15K | 11-9 Cheekpieces |
Good | 2/4 -btn 21 Ostend 10-13 close 3rd, left tracking winner 2nd, pushed along turning in, ridden and no impression after 3 out, mistake next, finished tired, no chance with winner |
3.75 | 4.5 1.81 |
130 |
| 63 | 2025-03-22 17:10 | Jumbo Veste Verte Freddie Mitchell |
Bangor-on-Dee / 5 / 2m 7f 32y / Hurdle Turf / 8K | 10-0 Tongue Strap |
Good | 5/8 -btn 40.25 Kuzco 11-7 mid-division, left in 4th after 7th, dropped away 4 out |
11 | 12.18 2.98 |
77 |
| 64 | 2025-03-22 15:27 | One Last Glance Freddie Mitchell |
Bangor-on-Dee / 5 / 3m 0f 30y / Chase Turf / 8.5K | 10-12 Tongue Strap |
Good | 2/8 -btn 12 Lazy Sunday 11-12 mid-division, mistake 2nd, pushed along 14th, closed into 3rd 3 out, soon chased leader, stayed on but always well held |
15 | 19.6 4.26 |
94 |
| 65 | 2025-03-22 14:52 | Chateau Du Lys Freddie Mitchell |
Bangor-on-Dee / 4 / 2m 1f 77y / Chase Turf / 10K | 9-12 Tongue Strap |
Good | 6/8 -btn 21 Orbys River 10-3 wore red hood to post, in rear, never a factor |
29 | 44 8.25 |
79 |
| 66 | 2025-03-21 15:00 | He's A Latchico Freddie Mitchell |
Newbury / 3 / 2m 0f 69y / Hurdle Turf / 16K | 9-11 | Good To Soft | 6/9 -btn 9.6 Manuelito 11-6 held up and behind most of way |
11 | 12.84 4 |
103 |
| 67 | 2025-03-20 17:45 | Hurricane Pat Freddie Mitchell |
Chepstow / 5 / 2m 0f 11y / NH Flat / 4.5K | 11-4 | Good | 1/7 -win 3.75 Three Pikes 10-13 tracked leaders, went 2nd out wide 2f out, pushed along to lead inside final furlong, won going away |
1.73 | 1.77 1.3 |
|
| 68 | 2025-03-17 16:55 | Sukrain Freddie Mitchell |
Fontwell / 5 / 1m 5f 159y / NH Flat / 4.5K | 9-11 Hood |
Good | 5/5 -btn 69 Edward Sexton 11-2 in rear, struggling 6f out, well behind final 3f, tailed off |
81 | 137.15 55 |
|
| 69 | 2025-03-17 14:02 | Le Galli Bier Freddie Mitchell |
Fontwell / 4 / 2m 3f 29y / Hurdle Turf / 7.7K | 10-4 | Good | 3/10 -btn 4.5 Dwight K Schrute 11-7 in touch on inside, switched right 7th, challenged after 3 out, hit 2 out, soon ridden, lost 2nd flat, no extra |
4.33 | 5.1 1.79 |
117 |
| 70 | 2025-03-15 16:45 | Jupiter Des Bordes Freddie Mitchell |
Uttoxeter / 4 / 2m 4f 0y / Chase Turf / 16.5K | 10-9 Tongue Strap |
Good To Soft | 4/6 -btn 13.5 Intimate 11-7 chased leaders, in touch towards rear and mistake 5th, pushed along and closed up home turn, ridden and weakened after 2 out |
2.62 | 2.78 1.73 |
106 |
| 71 | 2025-03-15 15:00 | Knockanore Freddie Mitchell |
Uttoxeter / 1 / 4m 2f 8y / Chase Turf / 160K | 10-7 Cheekpieces |
Good To Soft | 6/16 -btn 32.75 Mr Vango 12-0 towards rear, mistake 2nd, closer in to mid-division before 15th, went 4th 4 out, pushed along before 3 out and gradually weakened |
5 | 5.78 1.95 |
127 |
| 72 | 2025-03-15 13:50 | Jilaijone Freddie Mitchell |
Uttoxeter / 3 / 2m 3f 207y / Hurdle Turf / 20K | 11-9 Tongue Strap |
Good To Soft | 7/15 -btn 17.8 Hidden History 11-2 wore red hood to post, rear mid-division, some headway after 4 out, pushed along 3 out, soon well held |
6 | 6.6 2.21 |
127 |
| 73 | 2025-03-14 17:20 | Punctuation Freddie Mitchell |
Cheltenham / 2 / 2m 4f 56y / Hurdle Turf / 75K | 10-12 Tongue Strap |
Good To Soft | 15/24 -btn 28.5 Wodhooh 11-8 held up in touch in mid-division, pushed along before 2 out, never on terms, hung left and no impression before last, weakened flat |
41 | 57.51 10 |
131 |
| 74 | 2025-03-14 14:00 | Spirit D'aunou Freddie Mitchell |
Cheltenham / 1 / 2m 0f 179y / Hurdle Turf / 110K | 9-12 Cheekpieces |
Good To Soft | 5/16 -btn 3.8 Kargese 11-3 close up, led before 2nd, headed after 2nd, led approaching 3 out, soon disputed lead, ridden and headed approaching last, rallied final 110yds, just held for fourth post |
26 | 32.29 7 |
127 |
| 75 | 2025-03-12 14:18 | Make Sunshine Freddie Mitchell |
Huntingdon / 5 / 2m 3f 137y / Hurdle Turf / 9.25K | 10-13 | Good | 4/7 -btn 25.2 Imperial Jade 11-11 towards rear, badly hampered by faller 3 out, soon well behind |
29 | 37.76 12.01 |
95 |
| 76 | 2025-03-10 15:50 | Jetronic Freddie Mitchell |
Stratford / 4 / 2m 0f 213y / Chase Turf / 9.05K | 11-10 | Good To Soft | 4/7 -btn 13.25 Yes Indeed 11-6 mid-division, mistake and stumbled 5th, mistake 2 out and pushed along, plugged on, never involved |
10 | 11.61 3.33 |
121 |
| 77 | 2025-03-08 16:45 | Issar D'Airy Freddie Mitchell |
Sandown / 3 / 2m 4f 10y / Chase Turf / 20K | 11-9 Cheekpieces |
Good | 2/8 -btn 6.5 Classic Anthem 11-2 chased leaders, went 2nd 10t until 4 out, chased leaders, went 2nd again next, over 2 lengths down last, ridden and lost further ground run-in, no chance with winner |
12 | 16.5 3.86 |
130 |
| 78 | 2025-03-01 16:15 | Taita Hills Freddie Mitchell |
Newbury / 3 / 2m 4f 118y / Hurdle Turf / 31K | 11-1 | Soft | 9/11 -btn 61.8 Guard Duty 11-12 in touch, pushed along briefly after 3rd, effort after 7th, outpaced before 3 out, well beaten 2 out |
19 | 27.94 5.91 |
118 |
| 79 | 2025-02-28 14:13 | Kalhandrion Freddie Mitchell |
Newbury / 4 / 2m 4f 118y / Hurdle Turf / 12K | 11-3 Tongue Strap |
Soft | 5/7 -btn 26.5 King Of The Lake 11-2 chased leader, led home turn, headed before 2 out, soon ridden and lost 2nd, weakened soon after 2 out |
19 | 19.99 7.7 |
107 |
| 80 | 2025-02-23 16:30 | Jukebox D'eddy Freddie Mitchell |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 9-11 Blinkers |
Soft | 2/4 -btn 6 Record High 11-9 led and soon clear, not fluent and reduced lead 5th, pushed along before 3 out, headed and carried right by winner approaching next, pecked on landing 2 out, ridden and no extra between last two |
2.5 | 2.58 1.53 |
73 |
| 81 | 2025-02-23 14:00 | Le Galli Bier Freddie Mitchell |
