Joe Leavy Horse Racing Form | Kempton 20:00 15th January 2025
Joe Leavy' Form | 15th January 2025
15th January 2025 Try Unibet's New Smartview Racecards Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 45 |
6 wins from 24 runs
25%
|
NH Flat | 1 | 1 |
100%
|
| Flat AW | 6 | 37 |
16.22%
|
||
| Flat Turf | 4 | 42 |
9.52%
|
Try Unibet's New Smartview Racecards Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-01-14 12:22 | Caramay Joe Leavy |
Southwell / 5 / 1m 3f 23y / Flat AW / 7K | 9-7 Cheekpieces |
Standard | 1/7 -win 0.5 Kinetic 9-5 held up towards rear, switched outside over 3f out, headway when took slight bump over 2f out, led over 1f out but remained pressed by rivals, stayed on well inside final furlong, holding 2nd towards finish |
4 | 4.55 2.21 |
67 |
| 1 | 2025-01-13 16:00 | Masqool Joe Leavy |
Lingfield / 6 / 1m 2f 0y / Flat AW / 6K | 9-7 Cheekpieces |
Standard To Slow | 5/10 -btn 4 Time Tested 9-8 led, ridden and headed over 1f out, faded inside final furlong |
4.33 | 4.3 1.73 |
65 |
| 2 | 2025-01-13 15:30 | The Colorist Joe Leavy |
Lingfield / 6 / 1m 4f 0y / Flat AW / 6K | 9-6 Visor |
Standard To Slow | 3/7 -btn 2 Forge Valley Lad 9-11 held up in touch in mid-division, ridden over 2f out, effort over 1f out, 3rd and held inside final 100 yards |
3.5 | 3.55 2 |
58 |
| 3 | 2025-01-13 15:00 | Welsh Fizz Joe Leavy |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 8-11 Blinkers |
Standard To Slow | 7/8 -btn 20.1 Freak Encounter 8-11 slowly into stride, towards rear, pushed along 5f out, well beaten final 3f |
41 | 70 9.73 |
45 |
| 4 | 2025-01-13 14:30 | Perfect Ruby Joe Leavy |
Lingfield / 6 / 1m 0f 1y / Flat AW / 6K | 8-11 Blinkers |
Standard To Slow | 1/7 -win 0.2 Manton Road 9-1 chased leaders on outside, lost place over 6f out, headway to lead over 2f out, edged right 1f out, headed and bumped close home, finished 2nd, placed 1st |
8 | 9.16 3.62 |
45 |
| 5 | 2025-01-13 14:00 | Existent Joe Leavy |
Lingfield / 3 / 0m 5f 6y / Flat AW / 15K | 8-9 | Standard To Slow | 3/8 -btn 1.05 Michaela's Boy 9-3 in rear, driven over 1f out, ran on and went 2nd inside final furlong, unable to trouble winner, lost 2nd last strides |
3.25 | 3.58 1.56 |
81 |
| 6 | 2025-01-13 13:30 | Onslow Gardens Joe Leavy |
Lingfield / 5 / 0m 7f 1y / Flat AW / 7K | 9-4 | Standard To Slow | 4/7 -btn 5 Tadreeb 9-6 led over 6f out, headed over 1f out, no extra inside final 100 yards |
6 | 7.13 1.83 |
70 |
| 7 | 2025-01-11 17:00 | Silky Robin Joe Leavy |
Chelmsford / 6 / 0m 6f 0y / Flat AW / 14K | 9-6 Visor |
Standard To Slow | 2/11 -btn 2.25 Cut To The Chase 9-7 soon chasing leader, ridden and hung left over 1f out, lost 2nd 1f out, 3rd and one pace inside final furlong, took 2nd towards finish, no chance with winner |
8.5 | 10.63 3.1 |
55 |
| 8 | 2025-01-11 16:27 | Crocus Time Joe Leavy |
Chelmsford / 6 / 0m 6f 0y / Flat AW / 14K | 9-6 Blinkers |
Standard To Slow | 4/7 -btn 3.25 Jesse Luc 9-9 led 1f, tracked leader, hampered approaching final furlong, lost 2nd and switched right inside final furlong, lost modest 3rd towards finish |
23 | 28 9.6 |
49 |
| 9 | 2025-01-11 15:15 | Rebel Empire Joe Leavy |
Chelmsford / 3 / 0m 6f 0y / Flat AW / 35K | 8-4 Tongue Strap |
Standard To Slow | 1/9 -win 0.75 We Never Stop 9-6 chased leaders out wide, pushed along over 2f out, ridden to challenge when hung left and hampered rival inside final furlong, led final 110 yards, ran on well |
21 | 26.07 6.28 |
79 |
| 10 | 2025-01-11 14:40 | Mr Baloo Joe Leavy |
Chelmsford / 3 / 1m 0f 0y / Flat AW / 40K | 8-6 Blinkers |
Standard To Slow | 2/16 -btn 0.3 Apiarist 9-9 raced keenly tracking leaders, ran on under pressure inside final furlong, went 2nd towards finish, not reach winner |
19 | 28.22 5.16 |
76 |
| 11 | 2025-01-11 14:10 | Bishop's Glory Joe Leavy |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 14K | 8-8 | Standard To Slow | 10/12 -btn 9.25 Ravensbourne 9-3 held up in mid-division, pushed along and outpaced halfway, weakened soon after |
10 | 13.5 3.93 |
45 |
| 12 | 2025-01-09 19:30 | Mammy Joe Leavy |
Chelmsford / 6 / 0m 7f 0y / Flat AW / 7K | 9-5 | Standard To Slow | 1/6 -win 0.5 Rising Force 9-0 led, headed 3f out, led again 1f out, stayed on gamely inside final furlong |
13 | 16.35 7.2 |
61 |
| 13 | 2025-01-09 19:00 | Africa Charm Joe Leavy |
Chelmsford / 6 / 1m 0f 0y / Flat AW / 7K | 9-1 | Standard To Slow | 4/13 -btn 3.7 The Outlaw 9-8 prominent, driven over 1f out, stayed on same pace final furlong |
34 | 65 10 |
57 |
| 14 | 2025-01-09 18:00 | Soldiers Star Joe Leavy |
Chelmsford / 5 / 0m 6f 0y / Flat AW / 8K | 8-11 | Standard To Slow | 3/7 -btn 2.75 Em Four 8-12 edged right and dipped slightly start, prominent early, chased leaders, unable to quicken over 1f out, no impression after, stayed on towards finish |
1.91 | 1.99 1.34 |
|
| 15 | 2025-01-08 18:00 | New Charter Joe Leavy |
Kempton / 5 / 0m 6f 0y / Flat AW / 7K | 8-6 | Standard To Slow | 5/6 -btn 5.8 Megaphone 9-0 chased leaders, switched right over 2f out, unable to quicken over 1f out, no extra inside final furlong |
13 | 15.83 5.7 |
76 |
| 16 | 2025-01-07 20:30 | Silky Robin Joe Leavy |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 6K | 9-6 Hood |
Standard | 6/11 -btn 8.9 Ash Wednesday 9-1 slowly into stride, off the pace towards rear, never on terms |
9.5 | 10.82 2.56 |
55 |
| 17 | 2025-01-07 17:00 | Ravenglass Joe Leavy |
Wolverhampton / 6 / 1m 0f 142y / Flat AW / 6K | 9-6 Blinkers |
Standard | 3/10 -btn 2.3 Forever Proud 9-8 tracked leaders, went 2nd over 6f out, led over 2f out, ridden over 1f out, headed and not pace of winner inside final furlong, lost 2nd towards finish |
4.5 | 4.54 1.74 |
55 |
| 18 | 2025-01-07 16:30 | Ellexis Joe Leavy |
Wolverhampton / 5 / 1m 1f 104y / Flat AW / 7K | 9-9 Blinkers |
Standard | 2/7 -btn 2.5 Caramay 9-8 went to post early held up in 4th, 2nd going well over 2f out, ridden to lead entering final furlong, soon headed and stayed on same pace, no chance with winner |
4.5 | 5.34 2.62 |
68 |
| 19 | 2025-01-06 20:00 | Villazon Joe Leavy |
Wolverhampton / 6 / 1m 4f 51y / Flat AW / 6K | 9-2 Blinkers |
Standard | 9/9 -btn 22.75 Starfighter 9-9 tracked leader after 1f, pushed along over 2f out, ridden and lost 2nd inside final 2f, weakened quickly, soon behind |
4.33 | 4.54 2.05 |
48 |
| 20 | 2025-01-04 20:20 | Masqool Joe Leavy |
Wolverhampton / 6 / 1m 1f 104y / Flat AW / 9K | 9-6 Cheekpieces |
Standard | 1/11 -win 1 The Pug 9-2 led, headed over 6f out, prominent, led again well inside final furlong, ran on |
4.5 | 5.64 2.04 |
62 |
| 21 | 2025-01-04 19:20 | American Rose Joe Leavy |
Wolverhampton / 6 / 0m 7f 36y / Flat AW / 9K | 9-4 Cheekpieces |
Standard | 6/8 -btn 6 City Cyclone 9-8 dwelt, went prominent over 5f out, led 2f out, headed over 1f out, weakened inside final furlong |
9 | 14.94 3.04 |
58 |
| 22 | 2025-01-03 20:00 | Joolianoss Joe Leavy |
Southwell / 6 / 1m 0f 13y / Flat AW / 6K | 9-5 | Standard | 1/10 -win 1 Elterwater 9-6 slowly into stride, soon mid-division on inside, angled out turning in, went 2nd inside final 2f, ridden over 1f out, led inside final furlong, ran on well, eased towards finish |
5.5 | 6.18 2.33 |
64 |
| 23 | 2025-01-03 17:00 | Federal Envoy Joe Leavy |
Southwell / 4 / 0m 7f 14y / Flat AW / 10K | 8-11 | Standard | 5/12 -btn 5.95 Legal Reform 9-0 in touch behind leaders, ridden over 2f out, kept on same pace entering final furlong |
12 | 16.5 4 |
76 |