Mr Matt Brown Horse Racing Form | Beverley 14:10 30th July 2024
Mr Matt Brown' Form | 30th July 2024
30th July 2024 Lady Jane Bethell Memorial Amateur Jockeys' Handicap
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 21 |
0 wins from 0 runs
0%
|
NH Flat | 0 | 1 |
0%
|
| Chase Turf | 0 | 4 |
0%
|
||
| Hurdle Turf | 1 | 18 |
5.56%
|
Lady Jane Bethell Memorial Amateur Jockeys' Handicap
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-11 15:10 | Can Can Girl Mr Matt Brown |
Doncaster / 6 / 1m 6f 115y / Flat Turf / 7.2K | 9-11 Cheekpieces |
Soft | 2/9 -btn 0.1 Swift Tuttle 9-11 tracked leaders, ridden to chase winner 2f out, every chance inside final furlong, stayed on |
6.5 | 7.03 2.22 |
50 |
| 1 | 2024-06-27 17:45 | The Dancing Poet Mr Matt Brown |
Hamilton / 6 / 1m 5f 16y / Flat Turf / 7K | 11-1 Cheekpieces |
Good | 5/9 -btn 8.75 Tafsir 11-1 mid-division, ridden and outpaced 2f out, no extra inside final furlong |
7 | 8.4 2.29 |
65 |
| 2 | 2024-06-18 14:15 | The Dancing Poet Mr Matt Brown |
Catterick / 6 / 1m 4f 13y / Flat Turf / 7K | 11-2 Cheekpieces |
Good To Soft | 1/9 -win 2.25 Natchez Trace 10-11 dwelt, headway to track leaders after 1f, went 2nd 7f out, pushed along to lead 2f out, ran on |
3.12 | 3.55 1.48 |
65 |
| 3 | 2024-02-02 16:05 | Mass Consumption Mr Matt Brown |
Newcastle / 5 / 1m 2f 42y / Flat AW / 9K | 10-1 Visor |
Standard | 4/8 -btn 7.25 Brunello Breeze 10-7 held up in rear, pushed along 2f out, headway when edged left over 1f out, plugged on one pace final furlong |
23 | 22 5.1 |
62 |