Mr S Waley-Cohen Horse Racing Form | Kempton 17:00 19th April 2016
Mr S Waley-Cohen' Form | 19th April 2016
19th April 2016 EGR NATURALLY THE BEST OPEN HUNTERS' CHASE (5)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1 |
0 wins from 3 runs
0%
|
Hurdle Turf | 2 | 11 |
18.18%
|
| Chase Turf | 1 | 3 |
33.33%
|
EGR NATURALLY THE BEST OPEN HUNTERS' CHASE (5)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2016-04-18 14:50 | The Missus Mr S Waley-Cohen |
Newton Abbot / 4 / 2m 0f 167y / Hurdle Turf / 4.55K | 11-2 Hood |
Soft | 2/8 -btn 3 Ayla's Emperor 10-5 led, tried to run out on bend after 4th and briefly headed, headed 2 out, soon ridden, kept on same pace |
5 | 5.4 2.12 |
108 |
| 1 | 2016-04-09 17:15 | Black Thunder Mr S Waley-Cohen |
Aintree / 1 / 4m 2f 74y / Chase Turf / 561.3K | 10-6 Tongue Strap |
Soft | P -btn Rule The World 10-7 held up towards rear, headway and in touch when blundered 16th (water), soon behind, blundered 20th, tailed off when pulled up before next |
51 | 120 16 |
147 |
| 2 | 2016-04-08 16:05 | Top Cat Henry Mr S Waley-Cohen |
Aintree / 1 / 2m 5f 19y / Chase Turf / 67.36K | 9-11 | Soft | 6/29 -btn 20.8 Eastlake 10-11 mid-division, headway 5th, chasing leaders when mistake 13th (Valentines), 4th 2 out, one pace |
19 | 25.6 5.1 |
127 |
| 3 | 2016-03-20 17:00 | Long Run Mr S Waley-Cohen |
Carlisle / 6 / 3m 0f 110y / Hunter Chase / 1.65K | 12-6 Cheekpieces |
Good To Soft | 5/7 -btn 26.8 Robbie 12-6 close up, led 1st, mistake 10th, not fluent next two, headed 5 out, rallied, outpaced before 2 out, third and clear of rest when eased last 100yds, shaken up but lost two places close home |
1.5 | 1.66 1.19 |
149 |
| 4 | 2016-03-18 16:10 | Paint The Clouds Mr S Waley-Cohen |
Cheltenham / 2 / 3m 2f 70y / Hunter Chase / 23.98K | 12-0 | Good | 3/24 -btn 1.3 On The Fringe 12-0 chased leaders, ridden and not quicken after 3 out, switched right after last, ran on and gaining towards finish |
5.5 | 6 1.91 |
138 |
| 5 | 2016-03-17 17:30 | Grandads Horse Mr S Waley-Cohen |
Cheltenham / 2 / 3m 2f 0y / Chase Turf / 38.97K | 11-3 Cheekpieces |
Good | 14/22 -btn 62 Cause Of Causes 11-9 mid-division, ridden approaching 3 out, soon weakened |
21 | 36.01 5.75 |
136 |
| 6 | 2016-03-15 16:50 | Definitly Red Mr S Waley-Cohen |
Cheltenham / 1 / 3m 7f 170y / Chase Turf / 59.96K | 11-6 | Good To Soft | F -btn Minella Rocco 11-6 midfield, not fluent 9th, lost place when hit 17th, in rear when blundered 3 out, fell 2 out |
13 | 14.44 5.1 |
140 |
| 7 | 2016-03-15 14:50 | The Young Master Mr S Waley-Cohen |
Cheltenham / 1 / 3m 1f 0y / Chase Turf / 56.95K | 11-5 Cheekpieces |
Good To Soft | 3/23 -btn 16 Un Temps Pour Tout 11-7 in touch, not fluent 1st, tracked leaders 4 out, ridden into 4th after next, stayed on to go 3rd run-in but no threat to front pair |
15 | 19.11 4.6 |
149 |
| 8 | 2016-03-01 15:20 | Warne Mr S Waley-Cohen |
Leicester / 3 / 2m 6f 151y / Hunter Chase / 9.11K | 11-10 | Heavy | P -btn Penmore Mill 11-3 held up, headway 8th, weakened after 4 out |
6.5 | 7.2 2.83 |
127 |
| 9 | 2016-02-24 16:05 | Paint The Clouds Mr S Waley-Cohen |
Doncaster / 6 / 3m 2f 14y / Hunter Chase / 1.87K | 12-4 | Good | 1/8 -win 3.25 One More Tune 11-7 tracked leaders, 2nd after 4f, led 9f out, clear when shaken up over 1f out, eased closing stages |
1.33 | 1.36 1.09 |
138 |
| 10 | 2016-02-24 14:00 | The Missus Mr S Waley-Cohen |
Doncaster / 4 / 2m 0f 140y / Hurdle Turf / 3.9K | 10-6 Hood |
Good | 5/15 -btn 11.1 Chic Theatre 11-2 chased leaders, one pace from 2 out |
67 | 214.56 24.14 |
|
| 11 | 2016-02-20 16:45 | Theatre Territory Mr S Waley-Cohen |
Ascot / 4 / 1m 7f 152y / NH Flat / 4.55K | 10-13 | Soft | 2/8 -btn 3.25 Tearsofclewbay 10-13 took keen hold, held up in rear, progress 6f out, chased leading pair 3f out, went 2nd 2f out and soon challenging, driven and one pace final furlong |
2.88 | 3.02 1.32 |
|
| 12 | 2016-01-30 15:35 | The Young Master Mr S Waley-Cohen |
Cheltenham / 1 / 2m 7f 213y / Hurdle Turf / 34.17K | 11-0 Cheekpieces |
Heavy | 6/7 -btn 42.75 Thistlecrack 11-8 kept to inner, tracked leader until 7th, in touch until outpaced after 3 out, not a threat after |
26 | 48 12 |
144 |