Mr William Easterby Horse Racing Form | Perth 16:40 21st April 2021
Mr William Easterby' Form | 21st April 2021
21st April 2021 NHS Tayside Amateur Jockeys' Handicap Hurdle (Div 1)
| Total Horses Ride | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1733 |
0 wins from 3 runs
0%
|
Flat AW | 155 | 1404 |
11.04%
|
| Flat Turf | 312 | 2810 |
11.1%
|
NHS Tayside Amateur Jockeys' Handicap Hurdle (Div 1)
| Date | Horse Trainer |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2021-04-20 16:20 | Royal Chant Mr William Easterby |
Sedgefield / 6 / 2m 3f 65y / Chase Turf / 3K | 11-12 Tongue Strap |
Good | 2/2 -btn 5.5 Dundrum Wood 12-2 raced in 2nd, drew alongside momentarily 7th, then sat just behind leader, joined leader going well 4 out, nothing between the pair when pushed along 2 out, ridden and outpaced run to the last, always held closing stages |
3.25 | 3.75 |
|
| 1 | 2021-04-19 15:52 | Black River Mr William Easterby |
Hexham / 6 / 3m 0f 41y / Chase Turf / 3.5K | 12-0 Tongue Strap |
Good | P -btn Bob And Co 12-8 held up towards rear, reminder 8th, lost touch 11th, tailed off when pulled up before 12th |
13 | 26 3.65 |
115 |
| 2 | 2021-04-19 13:20 | Mill Race King Mr William Easterby |
Hexham / 5 / 1m 7f 133y / Chase Turf / 6.72K | 11-1 | Good | 3/12 -btn 3.25 Treshnish 11-11 midfield, headway 4th, ridden before last, stayed on without troubling leaders flat |
5.5 | 6.2 2.4 |
92 |
| 3 | 2021-04-04 15:40 | Path To Freedom Mr William Easterby |
Market Rasen / 4 / 2m 7f 191y / Chase Turf / 8K | 10-8 Tongue Strap |
Good | 2/6 -btn 0.3 Eureu Du Boulay 11-5 chased winner from 2nd, pushed along after 13th, challenged 2 out, stayed on, just held |
3 | 3.55 1.92 |
95 |
| 4 | 2021-01-13 15:10 | Relkadam Mr William Easterby |
Leicester / 5 / 2m 4f 45y / Chase Turf / 6.13K | 11-5 Tongue Strap |
Soft | P -btn The Crooner 11-12 prominent, led 7th, ridden along before 2 out, weakened quickly and pulled up before last |
6 | 7.4 2.5 |
103 |